Golf / Preview / Bettorlogic Ratings For The Northern Trust Open

Bettorlogic Ratings for the Northern Trust Open

Take a look at our golf ratings to see who fares well for this week's PGA event 

Phil Mickelson

Bettorlogic Golf Ratings for the Northern Trust Open

World Rank Player Nat Current Form Current Form Rank Tourn Form Tourn Form Rank Overall Grade BL Rank OWGR Rank within field Diff (BL v OWGR)
2 Phil Mickelson USA 530939 4 515380 4 68.22 1 1 0
5 Jim Furyk USA 573716 2 449643 16 66.12 2 3 1
3 Steve Stricker USA 574326 1 430850 24 65.69 3 2 -1
15 Robert Allenby AUS 486713 10 525665 2 65.11 4 5 1
8 Padraig Harrington IRL 548939 3 427030 28 63.48 5 4 -1
20 Ernie Els RSA 503866 6 430417 26 60.81 6 7 1
19 Stewart Cink USA 478315 15 441977 18 60.07 7 6 -1
24 Angel Cabrera ARG 479522 12 434858 20 59.53 8 8 0
47 Rory Sabbatini RSA 419718 44 513834 5 59.13 9 21 12
37 Mike Weir CAN 491139 9 430652 25 59.04 10 17 7
39 Adam Scott AUS 442910 30 479867 10 59.03 11 19 8
33 Luke Donald ENG 462142 22 445304 17 58.52 12 15 3
55 Dustin Johnson USA 496583 8 426103 29 58.00 13 24 11
38 Tim Clark RSA 469577 20 432290 23 57.92 14 18 4
62 Chad Campbell USA 436991 33 483227 9 57.54 15 27 12
64 Scott Verplank USA 445000 29 466088 14 56.96 16 29 13
107 Charles Howell USA 429995 38 506057 7 56.86 17 49 32
28 Hunter Mahan USA 510033 5 358754 49 56.84 18 11 -7
27 Vijay Singh FIJ 453380 24 411581 33 56.74 19 10 -9
90 Kevin Sutherland USA 436479 34 474888 11 56.12 20 41 21
95 K.J. Choi KOR 370434 73 541028 1 56.01 21 44 23
96 Pat Perez USA 434345 36 470382 12 55.56 22 45 23
122 Fred Couples USA 401760 59 512927 6 55.52 23 54 31
43 Matt Kuchar USA 479333 13 381586 42 55.43 24 20 -4
29 Nick Watney USA 476462 19 320310 63 52.95 25 12 -13
191 Carl Pettersson SWE 418076 46 464910 15 52.62 26 84 58
235 Jeff Quinney USA 379329 69 517730 3 52.36 27 99 72
67 Kevin Na USA 476947 18 344024 53 52.04 28 30 2
58 Stephen Ames CAN 479126 14 325384 60 51.57 29 26 -3
72 Justin Rose ENG 477446 17 338922 56 51.52 30 32 2
149 Aaron Baddeley AUS 343763 89 494738 8 51.06 31 66 35
30 Yong-Eun Yang KOR 484485 11 276848 81 51.05 32 13 -19
49 Ryan Moore USA 499909 7 285662 77 51.02 33 22 -11
147 Bo Van Pelt USA 403185 58 433604 21 50.98 34 64 30
26 Anthony Kim USA 477738 16 272993 83 50.75 35 9 -26
63 Ben Curtis USA 427582 39 363704 47 50.59 36 28 -8
80 John Rollins USA 399807 60 401855 36 50.49 37 36 -1
109 Bill Haas USA 414688 49 392090 38 49.93 38 50 12
120 Stuart Appleby AUS 371521 72 435602 19 49.80 39 53 14
89 Bubba Watson USA 408207 52 380290 44 49.55 40 40 0
88 Jerry Kelly USA 421003 43 363775 46 49.36 41 39 -2
102 Rod Pampling AUS 433698 37 340874 55 48.38 42 47 5
245 J.J. Henry USA 403920 55 417541 31 48.12 43 102 59
142 J.B. Holmes USA 309054 108 467928 13 47.94 44 63 19
34 Michael Sim AUS 451909 27 258234 91 47.82 45 16 -29
172 D.J. Trahan USA 389880 63 388903 40 47.61 46 75 29
130 Jason Bohn USA 439348 32 325257 61 47.40 47 58 11
56 Ben Crane USA 421797 42 299503 73 47.14 48 25 -23
212 Scott McCarron USA 356699 80 427967 27 46.87 49 93 44
75 Brandt Snedeker USA 465270 21 265869 88 46.85 50 33 -17
101 Mark Wilson USA 452676 25 290334 75 46.69 51 46 -5
139 George McNeill USA 382970 65 353062 50 45.78 52 61 9
136 Andres Romero ARG 370115 74 363493 48 45.68 53 60 7
217 Rocco Mediate USA 328870 98 433456 22 45.51 54 95 41
87 Martin Laird SCO 453568 23 259182 89 45.50 55 38 -17
31 Ryo Ishikawa JPN 419082 45 239476 101 45.38 56 14 -42
54 Justin Leonard USA 436402 35 249372 96 45.37 57 23 -34
346 Corey Pavin USA 407342 53 384902 41 45.26 58 116 58
69 Jason Dufner USA 442146 31 252655 94 45.19 59 31 -28
78 John Senden AUS 424432 41 275233 82 45.06 60 35 -25
177 Briny Baird USA 314124 104 416894 32 44.90 61 79 18
155 Greg Chalmers AUS 411510 50 309475 67 44.70 62 69 7
93 Steve Marino USA 403729 56 294446 74 44.64 63 43 -20
179 Michael Allen USA 405529 54 318045 65 44.49 64 80 16
151 Jason Day AUS 451922 26 258241 90 44.17 65 67 2
220 Vaughn Taylor USA 396961 62 341085 54 44.13 66 96 30
175 Jeff Klauk USA 379793 68 333396 58 43.98 67 77 10
158 Charlie Wi KOR 315975 103 389674 39 43.84 68 70 2
170 Troy Matteson USA 447496 28 255712 93 43.59 69 74 5
169 Ryuji Imada JPN 313094 106 381010 43 43.11 70 73 3
76 Davis Love USA 403593 57 257866 92 43.06 71 34 -37
213 Bob Estes USA 361047 77 344953 52 42.62 72 94 22
81 Marc Leishman AUS 410708 51 240499 99 42.43 73 37 -36
123 Nick O'Hern AUS 426588 40 243764 98 42.43 74 55 -19
268 Bill Lunde USA 355203 85 365111 45 42.33 75 107 32
148 Brian Davis ENG 331766 95 329503 59 41.58 76 65 -11
176 Nathan Green AUS 399363 61 267560 85 41.48 77 78 1
342 Rich Beem USA 300342 112 418979 30 41.43 78 115 37
152 Jonathan Byrd USA 417002 47 238287 102 41.22 79 68 -11
127 Charley Hoffman USA 342424 92 305439 68 41.17 80 57 -23
135 Fredrik Jacobson SWE 381821 66 266812 86 41.13 81 59 -22
250 Cameron Beckman USA 284524 115 406897 34 41.06 82 104 22
119 Shigeki Maruyama JPN 302476 111 334005 57 40.69 83 52 -31
267 Lee Janzen USA 330145 97 352012 51 40.29 84 106 22
232 Alexander Cejka GER 368692 75 300625 71 40.21 85 98 13
173 Tim Petrovic USA 352301 86 288425 76 40.20 86 76 -10
227 Steve Flesch USA 265657 119 398564 37 40.01 87 97 10
207 Kevin Streelman USA 416220 48 237840 103 39.98 88 92 4
243 Richard S. Johnson SWE 359646 79 299762 72 39.53 89 101 12
91 Mathew Goggin AUS 355975 82 245303 97 39.50 90 42 -48
111 Bryce Molder USA 388373 64 221927 111 39.38 91 51 -40
141 Woody Austin USA 327701 99 281837 79 38.97 92 62 -30
282 Greg Owen ENG 375249 71 284614 78 38.86 93 109 16
161 John Merrick USA 342972 90 267579 84 38.72 94 71 -23
105 Paul Goydos USA 378544 70 216311 115 38.62 95 48 -47
162 Webb Simpson USA 379864 67 217065 113 37.99 96 72 -24
125 John Mallinger USA 317273 101 249497 95 36.86 97 56 -41
390 Johnson Wagner USA 316369 102 318849 64 36.39 98 120 22
265 Kevin Stadler USA 362049 76 239555 100 35.98 99 105 6
181 James Nitties AUS 359695 78 205540 116 35.93 100 81 -19
193 Brett Quigley USA 347412 87 222062 110 35.72 101 85 -16
204 Alex Prugh USA 338592 94 233098 104 35.71 102 90 -12
184 D.A. Points USA 356229 81 203560 117 35.53 103 82 -21
195 Jeff Overton USA 338745 93 216724 114 34.94 104 86 -18
399 Marc Turnesa USA 200352 127 403667 35 34.67 105 121 16
339 Ted Purdy USA 277505 117 304931 69 34.13 106 114 8
412 Jimmy Walker USA 312602 107 281774 80 34.01 107 122 15
201 Ricky Barnes USA 342757 91 195861 120 33.97 108 88 -20
269 Daniel Chopra SWE 331457 96 232933 105 33.96 109 108 -1
202 David Duval USA 214990 126 320825 62 33.81 110 89 -21
197 Rickie Fowler USA 296456 113 232654 106 33.51 111 87 -24
236 Will Mackenzie USA 305155 109 232316 107 33.09 112 100 -12
388 Chez Reavie USA 344831 88 227233 108 33.02 113 119 6
319 Tim Wilkinson NZL 355262 84 203007 119 32.98 114 113 -1
638 Jesper Parnevik SWE 274409 118 317201 66 32.72 115 125 10
349 Chris Stroud USA 355467 83 203124 118 32.71 116 117 1
188 Scott Piercy USA 278052 116 226411 109 32.46 117 83 -34
248 Michael Letzig USA 261807 120 265966 87 32.35 118 103 -15
372 James Driscoll USA 304619 110 220334 112 30.62 119 118 -1
293 Nicholas Thompson USA 323490 100 184851 122 30.57 120 112 -8
288 Michael Bradley USA 313409 105 191224 121 30.42 121 111 -10
206 Matt Bettencourt USA 294906 114 168518 124 29.87 122 91 -31
1151 Brad Faxon USA 219691 125 303898 70 28.17 123 127 4
283 Roland Thatcher USA 254206 121 181506 123 26.82 124 110 -14
474 Parker McLachlin USA 251780 122 143874 125 22.99 125 123 -2
584 Steve Lowery USA 242697 123 141660 128 21.87 126 124 -2
837 Chris Couch USA 228042 124 130309 129 19.69 127 126 -1
- Jeff Templeton USA 132500 128 143606 126 14.79 128 128 0
- Joshua Wooding USA 132500 128 143606 126 14.79 128 128 0

 
© Copyright 2024 Bettorlogic
/golf/preview/bettorlogic-ratings-for-the-northern-trust-open