Golf / Preview / Bettorlogic Ratings For The Dubai Desert Classic

Bettorlogic Ratings for the Dubai Desert Classic

Rory McIlroy is the favourite but how does he fare in our golf ratings?

Rory McIlroy

Bettorlogic Golf Ratings for the Dubai Desert Classic

World Rank Player Nat Current Form Current Form Rank Tourn Form Tourn Form Rank Overall Grade BL Rank OWGR Rank within field Diff (BL v OWGR)
4 Lee Westwood ENG 558722 2 502791 1 68.62 1 1 0
6 Martin Kaymer GER 553894 3 480471 4 66.66 2 2 0
7 Paul Casey ENG 462615 16 491156 2 62.31 3 3 0
10 Henrik Stenson SWE 472200 14 480370 5 62.21 4 5 1
9 Rory McIlroy NIR 582350 1 367563 32 62.08 5 4 -1
21 Ross Fisher ENG 457681 17 488729 3 61.45 6 7 1
59 Thongchai Jaidee THA 504122 7 471410 9 60.69 7 19 12
60 Miguel Angel Jimenez ESP 470404 15 480038 6 59.34 8 20 12
46 Soren Hansen DEN 523829 5 401379 20 58.72 9 14 5
48 Simon Dyson ENG 479119 9 445412 12 58.54 10 15 5
113 Richard Green AUS 475121 13 465376 10 57.04 11 35 24
44 Anders Hansen DEN 475740 12 403722 19 56.41 12 12 0
132 Bradley Dredge WAL 453898 19 477930 8 56.33 13 43 30
52 Peter Hanson SWE 515444 6 366097 34 56.03 14 16 2
42 Francesco Molinari ITA 546387 4 312221 57 55.35 15 11 -4
17 Robert Karlsson SWE 340291 76 479553 7 54.74 16 6 -10
36 Charl Schwartzel RSA 477426 11 353765 42 54.30 17 9 -8
73 Louis Oosthuizen RSA 439667 24 410727 17 53.32 18 25 7
57 Alexander Noren SWE 477507 10 359374 38 53.32 19 18 -1
45 Graeme McDowell NIR 454555 18 361622 37 52.94 20 13 -7
100 Darren Clarke NIR 447303 22 397202 22 52.13 21 32 11
40 Oliver Wilson ENG 453727 21 321204 53 51.00 22 10 -12
61 Jeev Milkha Singh IND 422680 31 372547 31 50.94 23 21 -2
134 Raphael Jacquelin FRA 424152 30 398769 21 50.48 24 44 20
97 Scott Strange AUS 392054 48 409074 18 49.91 25 30 5
32 Alvaro Quiros Garcia ESP 431064 28 309886 60 49.71 26 8 -18
92 Anthony Wall ENG 453742 20 330526 49 49.27 27 28 1
121 Steve Webster ENG 425720 29 364517 35 48.86 28 38 10
65 Ross McGowan ENG 483859 8 276491 65 48.81 29 22 -7
154 Robert-Jan Derksen NED 402863 40 393524 23 48.75 30 51 21
128 Johan Edfors SWE 394012 47 384964 26 48.19 31 41 10
187 Niclas Fasth SWE 373675 58 419106 13 47.95 32 58 26
239 Jyoti Randhawa IND 357029 71 455987 11 47.81 33 75 42
270 Colin Montgomerie SCO 403163 39 414959 16 47.49 34 83 49
144 Peter Lawrie IRL 437385 26 323564 52 47.06 35 49 14
159 Jamie Donaldson WAL 445021 23 319326 55 46.98 36 53 17
281 Paul Broadhurst ENG 383482 52 415436 15 46.32 37 88 51
190 Damien McGrane IRL 363407 65 391934 24 45.83 38 60 22
66 Gonzalo Fernandez-Castano ESP 363165 66 336900 47 45.58 39 23 -16
210 Ignacio Garrido ESP 435284 27 323725 51 45.55 40 65 25
143 Ricardo Gonzalez ARG 357700 70 364173 36 44.98 41 48 7
70 Chris Wood ENG 437572 25 250041 72 44.77 42 24 -18
322 Mark Foster ENG 401381 44 373882 30 44.59 43 101 58
129 Peter Hedblom SWE 379749 53 325127 50 44.20 44 42 -2
104 Nick Dougherty ENG 315606 89 377965 28 43.98 45 33 -12
251 Mikko Ilonen FIN 386064 50 358764 39 43.92 46 79 33
244 David Lynn ENG 406620 38 332274 48 43.76 47 77 30
186 Gary Orr SCO 370173 62 342707 46 43.70 48 57 9
284 Scott Hend AUS 383637 51 366235 33 43.64 49 89 40
199 Thomas Bjorn DEN 299760 99 416071 14 43.49 50 63 13
114 Thomas Levet FRA 339325 77 342847 45 43.18 51 36 -15
86 James Kingston RSA 401965 42 263907 66 43.00 52 27 -25
208 Paul Lawrie SCO 417642 33 290634 62 42.87 53 64 11
94 Gregory Bourdy FRA 417075 34 238329 79 42.35 54 29 -25
137 Gareth Maybin NIR 422097 32 245216 76 42.12 55 45 -10
110 Thomas Aiken RSA 408228 36 233273 84 41.07 56 34 -22
157 Graeme Storm ENG 409395 35 239919 77 40.82 57 52 -5
231 Marcus Fraser AUS 365849 63 311553 58 40.65 58 73 15
115 Danny Willett ENG 401810 43 229606 88 40.46 59 37 -22
318 Maarten Lafeber NED 329254 80 357723 40 39.89 60 100 40
194 David Horsey ENG 407069 37 232611 86 39.46 61 61 0
163 David Drysdale SCO 395211 46 225835 91 39.27 62 54 -8
218 Shiv Kapur IND 395351 45 251402 70 39.26 63 68 5
238 Hennie Otto RSA 296875 100 350582 43 38.95 64 74 10
99 Prayad Marksaeng THA 378646 55 216369 96 38.81 65 31 -34
84 Shane Lowry IRL 373027 59 213158 98 38.79 66 26 -40
124 Richie Ramsay SCO 377557 56 223333 93 38.69 67 39 -28
368 David Howell ENG 309669 93 354624 41 38.13 68 108 40
225 Stephen Dodd WAL 306939 97 319972 54 38.04 69 71 2
264 Richard Bland ENG 387545 49 250590 71 37.96 70 82 12
289 Alastair Forsyth SCO 294281 101 345101 44 37.62 71 91 20
140 Rafael Cabrera Bello ESP 370276 61 211586 99 37.50 72 47 -25
53 Edoardo Molinari ITA 307517 95 226449 90 37.36 73 17 -56
314 Gregory Havret FRA 255241 117 379249 27 37.13 74 98 24
323 Darren Fichardt RSA 371085 60 257128 69 36.70 75 102 27
180 Christian L Nilsson SWE 361132 68 206361 103 36.07 76 56 -20
418 Anirban Lahiri IND 402188 41 229822 87 35.99 77 114 37
1011 Phillip Price WAL 277087 112 387913 25 35.86 78 127 49
355 Paul Waring ENG 354810 73 258182 68 35.58 79 105 26
279 Marc Warren SCO 379066 54 216609 95 35.46 80 86 6
276 Fabrizio Zanotti PAR 376322 57 215041 97 35.27 81 84 3
189 Christian Cevaer FRA 319067 87 235813 82 35.13 82 59 -23
285 Martin Erlandsson SWE 311302 92 279832 64 35.13 83 90 7
317 Daniel Vancsik ARG 359519 69 235999 81 35.01 84 99 15
249 Marcel Siem GER 324442 84 249380 73 34.80 85 78 -7
215 Michael Jonzon SWE 312681 90 246492 75 34.66 86 66 -20
406 John Bickerton ENG 290940 104 311240 59 34.49 87 113 26
259 Seung-yul Noh KOR 363686 64 207821 100 34.45 88 81 -7
228 Pablo Martin ESP 356950 72 203972 104 34.43 89 72 -17
216 Estanislao Goya ARG 352049 75 201171 106 34.32 90 67 -23
304 Francois Delamontagne FRA 361976 67 206844 101 33.69 91 94 3
223 Brett Rumford AUS 303617 98 236195 80 33.44 92 70 -22
302 Felipe Aguilar CHI 325543 83 233057 85 33.16 93 93 0
311 David Dixon ENG 353683 74 202105 105 32.93 94 96 2
196 Jose-Filipe Lima POR 327216 81 186980 113 32.72 95 62 -33
258 Michael Hoey NIR 287264 107 239656 78 32.07 96 80 -16
313 Jose Manuel Lara ESP 219776 123 318902 56 32.00 97 97 0
345 Richard Finch ENG 285528 109 258349 67 31.97 98 104 6
431 Stephen Gallacher SCO 180223 125 376815 29 31.87 99 115 16
242 Jeppe Huldahl DEN 326914 82 186808 114 31.74 100 76 -24
299 Seve Benson ENG 333357 78 190490 111 31.33 101 92 -9
379 Jean-Francois Lucquin FRA 289402 105 249222 74 31.29 102 109 7
386 Michael Lorenzo-Vera FRA 307219 96 229020 89 31.13 103 110 7
166 Robert Rock ENG 292393 102 167082 119 30.59 104 55 -49
364 Gary Lockerbie ENG 331900 79 189657 112 30.54 105 107 2
146 Danny Lee NZL 288160 106 164663 120 30.42 106 50 -56
278 Pablo Larrazabal ESP 318266 88 181866 117 30.35 107 85 -22
126 Tom Watson USA 221576 122 223333 93 30.31 108 40 -68
219 Oskar Henningsson SWE 284531 110 190708 110 30.07 109 69 -40
400 Mark Brown NZL 226192 120 289196 63 29.92 110 112 2
331 Todd Hamilton USA 319785 86 182734 116 29.90 111 103 -8
485 Sam Little ENG 321318 85 183610 115 28.79 112 119 7
543 Shaun Micheel USA 311737 91 195264 108 28.58 113 120 7
387 Oliver Fisher ENG 307517 94 175724 118 28.28 114 111 -3
455 Kenneth Ferrie ENG 276031 113 200248 107 27.41 115 116 1
305 Rafael Echenique ARG 286085 108 163477 121 27.26 116 95 -21
859 Ross Bain SCO 291520 103 206731 102 27.14 117 125 8
280 Anthony Kang USA 271814 115 155322 126 26.43 118 87 -31
362 Mikael Lundberg SWE 265995 116 162367 122 25.59 119 106 -13
467 Ariel Canete ARG 218507 124 224148 92 25.54 120 117 -3
1069 Mark O'Meara USA 173987 128 291189 61 25.11 121 128 7
877 Barry Lane ENG 225017 121 234606 83 25.04 122 126 4
808 Michael Wright AUS 281989 111 161137 124 24.29 123 124 1
570 Matteo Manassero ITA 272149 114 155514 125 24.25 124 122 -2
138 Nicolas Colsaerts BEL 144414 129 161972 123 22.78 125 46 -79
635 Joost Luiten NED 250734 119 154712 127 22.76 126 123 -3
566 Arjun Atwal IND 253670 118 144954 130 22.71 127 121 -6
475 Michael Campbell NZL 175657 126 193022 109 21.54 128 118 -10
1155 Erik Compton USA 174367 127 115081 131 15.62 129 129 0
- Stephen Deane IRL 132500 130 154712 127 15.39 130 130 0
- Miki Mirza IND 132500 130 154712 127 15.39 130 130 0
- Wayne Westner RSA 117251 132 67001 132 9.87 132 130 -2

 
© Copyright 2024 Bettorlogic
/golf/preview/bettorlogic-ratings-for-the-dubai-desert-classic