Golf / Preview / Bettorlogic Golf Ratings The Barclays

Bettorlogic Golf Ratings: The Barclays

The 2010 Fedex Cup playoffs kicks off with The Barclays as Heath Slocum looks to defend his title.

Heath Slocum

Bettorlogic Golf Ratings: The Barclays

World Rank Player Nat Current Form Current Form Rank Tourn Form Tourn Form Rank Overall Grade BL Rank OWGR Rank within field Diff (BL v OWGR)
4 Steve Stricker USA 576501 3 569097 1 73.42 1 3 2
2 Phil Mickelson USA 565212 5 530890 3 71.40 2 2 0
6 Jim Furyk USA 536855 11 538065 2 69.37 3 4 1
8 Ernie Els RSA 507049 19 523190 6 66.58 4 6 2
18 Padraig Harrington IRL 505067 21 525604 5 66.05 5 15 10
1 Tiger Woods USA 536679 12 450649 20 65.67 6 1 -5
29 Nick Watney USA 561777 6 458604 15 65.26 7 23 16
42 Bo Van Pelt USA 593136 2 428116 26 64.99 8 30 22
10 Luke Donald ENG 535395 13 456324 16 64.37 9 8 -1
12 Hunter Mahan USA 479631 31 507049 7 63.96 10 10 0
9 Paul Casey ENG 543254 10 433038 23 63.68 11 7 -4
27 Tim Clark RSA 484827 28 498274 9 63.34 12 22 10
16 Retief Goosen RSA 546721 9 395792 40 61.39 13 13 0
41 Kenny Perry USA 450730 45 499754 8 61.22 14 29 15
23 Matt Kuchar USA 596054 1 345625 57 61.19 15 18 3
55 Jason Day AUS 524190 15 441573 21 60.55 16 39 23
15 Zach Johnson USA 515496 16 409791 34 60.52 17 12 -5
50 Scott Verplank USA 427408 58 525615 4 60.45 18 37 19
37 Stewart Cink USA 498966 23 417575 31 59.59 19 28 9
17 Robert Allenby AUS 475174 33 428426 25 59.25 20 14 -6
24 Dustin Johnson USA 571570 4 326611 62 58.85 21 19 -2
44 Adam Scott AUS 493539 24 413637 32 58.66 22 32 10
11 Ian Poulter ENG 404510 78 480408 13 58.57 23 9 -14
14 Anthony Kim USA 432875 51 455538 17 58.56 24 11 -13
92 Fredrik Jacobson SWE 459237 42 493950 10 58.49 25 59 34
77 Vijay Singh FIJ 453186 43 491243 11 58.40 26 50 24
46 Jeff Overton USA 547851 8 354993 54 58.38 27 34 7
7 Rory McIlroy NIR 552481 7 321372 65 58.33 28 5 -23
22 Justin Rose ENG 488165 26 394204 42 58.01 29 17 -12
59 Heath Slocum USA 485478 27 430762 24 57.50 30 42 12
49 K.J. Choi KOR 481590 30 407293 36 57.34 31 36 5
51 J.B. Holmes USA 524258 14 365796 52 56.86 32 38 6
87 Justin Leonard USA 464187 40 454196 19 56.71 33 56 23
20 Sean O'Hair USA 506535 20 338967 59 56.07 34 16 -18
56 David Toms USA 466054 38 396993 39 54.86 35 40 5
83 Rory Sabbatini RSA 439172 49 436943 22 54.62 36 53 17
163 Kevin Sutherland USA 410983 72 490872 12 54.42 37 87 50
139 Charley Hoffman USA 490202 25 391047 44 53.72 38 78 40
25 Bubba Watson USA 507770 18 292140 76 53.54 39 20 -19
91 Bill Haas USA 432694 52 424307 27 53.37 40 58 18
178 Steve Elkington AUS 472452 35 408578 35 53.10 41 94 53
26 Camilo Villegas COL 503307 22 287604 79 53.04 42 21 -21
95 Stuart Appleby AUS 441153 47 393166 43 52.01 43 61 18
35 Yong-Eun Yang KOR 357104 101 401895 38 51.17 44 26 -18
216 Webb Simpson USA 388887 86 468040 14 51.05 45 107 62
107 Jerry Kelly USA 366427 97 454284 18 51.01 46 65 19
30 Lucas Glover USA 465382 39 287832 78 50.94 47 24 -23
57 Kevin Na USA 469293 37 313152 68 50.54 48 41 -7
103 Brendon de Jonge ZIM 511601 17 292344 75 50.19 49 63 14
43 Angel Cabrera ARG 426897 59 317433 67 50.15 50 31 -19
120 Martin Laird SCO 391116 85 412866 33 49.92 51 71 20
48 Ben Crane USA 474772 34 271298 91 49.89 52 35 -17
84 Davis Love USA 387989 88 394673 41 49.59 53 54 1
45 Ryan Moore USA 461803 41 275998 88 49.54 54 33 -21
108 John Rollins USA 395431 82 390398 45 49.12 55 66 11
106 Carl Pettersson SWE 481841 29 302168 72 49.08 56 64 8
60 Ricky Barnes USA 475627 32 282040 82 48.98 57 43 -14
36 Geoff Ogilvy AUS 408886 73 309283 70 48.97 58 27 -31
75 Steve Marino USA 413774 68 351877 56 48.84 59 49 -10
149 Tim Petrovic USA 408846 74 380122 48 48.61 60 82 22
69 Brian Gay USA 349758 107 407046 37 48.60 61 47 -14
112 John Senden AUS 354407 104 418143 30 48.37 62 68 6
183 Troy Matteson USA 422272 64 363768 53 47.99 63 95 32
66 Bryce Molder USA 472410 36 269948 92 47.98 64 46 -18
81 Brandt Snedeker USA 430124 54 321750 63 47.97 65 52 -13
34 Rickie Fowler USA 428634 57 251245 101 46.95 66 25 -41
165 Boo Weekley USA 426594 60 328925 60 46.57 67 88 21
133 Alexander Cejka GER 401079 80 344918 58 46.53 68 75 7
137 Charlie Wi KOR 440197 48 302748 71 46.34 69 77 8
174 Jonathan Byrd USA 372571 95 380091 49 46.32 70 91 21
194 Woody Austin USA 404960 77 353699 55 46.21 71 99 28
184 J.J. Henry USA 432511 53 318665 66 46.11 72 96 24
88 Jason Bohn USA 394347 83 321646 64 45.86 73 57 -16
128 Shaun Micheel USA 443360 46 274821 89 45.10 74 73 -1
114 Paul Goydos USA 289655 120 420222 28 44.94 75 70 -5
245 Kevin Streelman USA 334315 112 418695 29 44.93 76 116 40
61 Michael Sim AUS 393221 84 282040 82 44.54 77 44 -33
261 Dean Wilson USA 373322 94 379196 50 44.48 78 118 40
176 Garrett Willis USA 452275 44 258443 96 44.06 79 92 13
113 Ben Curtis USA 422403 63 269668 93 44.05 80 69 -11
131 Pat Perez USA 406798 76 284726 80 43.62 81 74 -7
234 Briny Baird USA 349212 108 373482 51 43.54 82 112 30
140 Tom Gillis USA 399222 81 292112 77 43.53 83 79 -4
99 Chad Campbell USA 430007 55 245916 104 43.41 84 62 -22
70 Jason Dufner USA 407132 75 249029 102 43.19 85 48 -37
202 Aaron Baddeley AUS 426557 61 276323 87 43.05 86 101 15
85 Stephen Ames CAN 411333 71 244905 105 42.76 87 55 -32
158 D.A. Points USA 429403 56 252214 99 42.72 88 84 -4
78 Brian Davis ENG 354805 103 296406 73 42.68 89 51 -38
111 Vaughn Taylor USA 416929 66 248102 103 42.61 90 67 -23
94 Marc Leishman AUS 419008 65 239433 107 42.59 91 60 -31
127 Charles Howell USA 425591 62 243195 106 42.47 92 72 -20
61 Ryan Palmer USA 352678 105 278588 86 42.18 93 44 -49
201 Chris Riley USA 433196 50 251380 100 42.09 94 100 6
227 John Merrick USA 411934 70 280467 85 42.05 95 111 16
208 Bob Estes USA 403389 79 281219 84 41.96 96 103 7
235 Robert Garrigus USA 363737 99 327574 61 41.86 97 113 16
209 J.P. Hayes USA 295965 117 385107 46 41.77 98 104 6
151 Andres Romero ARG 385471 89 269580 94 41.39 99 83 -16
159 Matthew Jones AUS 412056 69 235460 109 40.89 100 85 -15
211 Cameron Beckman USA 274596 123 382792 47 40.48 101 106 5
177 Josh Teater USA 363721 100 256320 98 39.17 102 93 -9
203 Nathan Green AUS 333652 114 296232 74 39.12 103 102 -1
278 Spencer Levin USA 416381 67 237932 108 38.89 104 121 17
146 Greg Chalmers AUS 383279 90 219016 112 38.66 105 81 -24
223 Bill Lunde USA 350168 106 274069 90 38.48 106 110 4
294 Joe Ogilvie USA 334212 113 313092 69 38.34 107 123 16
171 Chad Collins USA 381698 91 218113 113 38.18 108 89 -19
191 Graham Delaet USA 337315 110 267953 95 38.03 109 98 -11
173 David Duval USA 336823 111 256594 97 37.79 110 90 -20
162 D.J. Trahan USA 366228 98 221637 111 37.63 111 86 -25
210 Matt Bettencourt USA 378172 93 216099 115 37.11 112 105 -7
241 Jimmy Walker USA 379741 92 216995 114 36.66 113 115 2
271 Michael Letzig USA 388017 87 221724 110 36.65 114 120 6
143 Blake Adams USA 342570 109 201146 119 35.56 115 80 -35
246 Jeff Maggert USA 288522 121 283264 81 35.16 116 117 1
291 Chris Stroud USA 371357 96 212204 116 34.99 117 122 5
239 Kris Blanks USA 356837 102 205839 118 34.90 118 114 -4
136 Derek Lamely USA 295076 118 207690 117 33.48 119 76 -43
187 Chris Couch USA 327922 115 187384 121 33.29 120 97 -23
267 Alex Prugh USA 308338 116 183415 122 30.49 121 119 -2
221 Ryuji Imada JPN 276283 122 193289 120 30.23 122 109 -13
218 Kevin Stadler USA 291057 119 166318 123 29.63 123 108 -15

 
© Copyright 2024 Bettorlogic
/golf/preview/bettorlogic-golf-ratings--the-barclays