Golf / Preview / Bettorlogic Golf Ratings Johnnie Walker Championship

Bettorlogic Golf Ratings: Johnnie Walker Championship

Francesco Molinari tops our ratings for the final qualifying event for prospective European Ryder Cup team members.

Francsesco Molinari

Bettorlogic Golf Ratings: Johnnie Walker Championship

World Rank Player Nat Current Form Current Form Rank Tourn Form Tourn Form Rank Overall Grade BL Rank OWGR Rank within field Diff (BL v OWGR)
38 Francesco Molinari ITA 526954 4 361739 20 58.08 1 4 3
40 Peter Hanson SWE 557828 1 318759 44 57.39 2 6 4
79 Stephen Gallacher SCO 549134 2 343428 28 55.56 3 11 8
21 Edoardo Molinari ITA 531251 3 303572 51 55.47 4 1 -3
105 Raphael Jacquelin FRA 470475 9 427159 5 55.19 5 17 12
31 Robert Karlsson SWE 482561 6 341016 32 54.70 6 3 -3
102 Gregory Bourdy FRA 480522 7 397261 8 54.17 7 16 9
28 Ross Fisher ENG 445894 15 338635 34 52.69 8 2 -6
161 Anthony Wall ENG 432399 19 421896 6 51.92 9 29 20
198 Graeme Storm ENG 447481 14 411846 7 51.50 10 37 27
80 Soren Hansen DEN 342907 68 466537 2 51.07 11 12 1
130 Bradley Dredge WAL 468176 10 351893 23 50.53 12 24 12
172 Damien McGrane IRL 491823 5 336592 35 50.42 13 31 18
296 David Lynn ENG 410314 31 461445 3 50.22 14 61 47
39 Miguel Angel Jimenez ESP 463486 11 277954 67 50.17 15 5 -10
47 Alvaro Quiros Garcia ESP 476888 8 272508 71 50.11 16 7 -9
115 Gregory Havret FRA 413294 28 388530 11 49.86 17 19 2
68 Simon Dyson ENG 426142 22 349649 24 49.66 18 10 -8
65 Oliver Wilson ENG 389406 39 375000 16 49.17 19 9 -10
213 Paul Lawrie SCO 428595 21 382588 13 48.68 21 43 22
233 Richard Bland ENG 435302 18 383035 12 48.68 20 48 28
135 Jamie Donaldson WAL 411757 29 363194 19 48.07 23 25 2
53 Rhys Davies WAL 441357 17 285490 61 48.07 22 8 -14
116 Nicolas Colsaerts BEL 420829 25 344521 27 47.88 24 20 -4
388 Colin Montgomerie SCO 359813 59 470606 1 46.93 25 85 60
86 Shane Lowry IRL 454488 13 259707 82 45.85 26 14 -12
110 Robert Rock ENG 411365 30 301025 54 45.17 27 18 -9
126 Peter Lawrie IRL 441933 16 268688 74 44.72 28 22 -6
82 Anders Hansen DEN 402152 34 288109 58 44.67 29 13 -16
186 Ignacio Garrido ESP 423422 23 302554 52 44.63 30 34 4
199 Peter Hedblom SWE 373822 50 352229 22 44.35 31 38 7
242 Ricardo Gonzalez ARG 299911 94 431101 4 43.79 32 50 18
147 Johan Edfors SWE 379222 46 318186 45 43.74 33 27 -6
97 Ross McGowan ENG 366033 55 309050 49 43.44 34 15 -19
175 Richie Ramsay SCO 420344 26 277463 68 43.38 35 32 -3
157 Brett Rumford AUS 378130 47 314195 48 43.30 36 28 -8
197 Steve Webster ENG 380330 45 324275 42 43.25 37 36 -1
249 Marcel Siem GER 460844 12 263339 77 43.22 38 52 14
436 Alastair Forsyth SCO 370996 51 390880 10 42.87 39 99 60
129 Jeev Milkha Singh IND 396977 35 263734 76 42.00 40 23 -17
517 David Howell ENG 356046 60 396585 9 41.88 41 109 68
321 Danny Lee NZL 345147 66 374621 17 41.73 42 66 24
181 Stephen Dodd WAL 338788 71 319923 43 41.18 43 33 -10
324 Paul Waring ENG 380690 44 328787 39 41.17 44 67 23
212 David Drysdale SCO 421368 24 247039 88 41.06 45 42 -3
217 Gary Boyd ENG 419129 27 239502 92 40.42 46 44 -2
268 Richard Finch ENG 404727 32 271752 72 40.36 47 55 8
257 Christian Cevaer FRA 306450 90 365521 18 40.22 48 53 5
672 Steven O'Hara SCO 353368 61 376814 15 40.07 49 128 79
309 Mark Foster ENG 367010 54 315638 47 39.93 50 63 13
362 Paul McGinley IRL 363948 56 327088 40 39.76 51 79 28
273 Fabrizio Zanotti PAR 392863 36 271331 73 39.55 52 56 4
332 Maarten Lafeber NED 429598 20 248452 86 39.39 53 70 17
205 Peter Whiteford SCO 402699 33 230114 104 39.22 54 39 -15
264 Shiv Kapur IND 308375 87 336497 36 38.70 55 54 -1
123 Thomas Bjorn DEN 376361 49 218274 108 38.63 56 21 -35
327 Pelle Edberg SWE 370417 52 286449 60 38.32 57 69 12
643 Miles Tunnicliff ENG 333314 73 359183 21 38.20 58 123 65
652 Patrik Sjoland SWE 347632 65 343217 29 38.07 59 125 66
189 Rafael Cabrera Bello ESP 384568 41 219753 106 38.03 60 35 -25
207 Nick Dougherty ENG 340934 69 263215 78 37.66 61 41 -20
337 Kenneth Ferrie ENG 363371 58 280823 64 37.53 62 72 10
228 Oliver Fisher ENG 377743 48 215853 111 36.75 63 46 -17
280 Robert Dinwiddie ENG 319011 81 290388 57 36.45 64 58 -6
169 Gaganjeet Bhullar IND 351219 62 212622 114 36.26 65 30 -35
375 Felipe Aguilar CHI 343073 67 281985 63 36.11 66 83 17
325 Pablo Larrazabal ESP 348843 64 262669 79 35.91 67 68 1
393 Mark Brown NZL 391971 38 232590 101 35.85 68 88 20
398 Sam Hutsby ENG 384756 40 238284 94 35.73 69 90 21
240 Hennie Otto RSA 324075 80 251098 85 35.53 70 49 -21
275 Rafael Echenique ARG 314143 82 273907 70 35.42 71 57 -14
426 Marc Warren SCO 277860 107 341920 31 35.34 72 92 20
427 Jean-Baptiste Gonnet FRA 392640 37 224366 105 35.18 73 93 20
429 Paul Broadhurst ENG 277892 106 336464 37 35.01 74 95 21
344 Scott Hend AUS 380835 43 217620 110 35.00 75 77 2
339 Michael Jonzon SWE 307007 89 284380 62 34.66 76 74 -2
387 Francois Delamontagne FRA 254878 116 342481 30 34.45 77 84 7
284 Robert Coles ENG 296615 95 275054 69 34.41 78 59 -19
447 Martin Erlandsson SWE 258130 113 345746 25 34.34 79 102 23
548 Ariel Canete ARG 326798 79 279705 65 33.90 80 112 32
311 Jose-Filipe Lima POR 304123 91 266631 75 33.89 81 64 -17
206 Thomas Levet FRA 285742 101 245256 89 33.75 82 40 -42
515 Benjamin Hebert FRA 382043 42 218310 107 33.74 83 108 25
434 Jose Manuel Lara ESP 330603 75 260087 81 33.71 84 97 13
243 Martin Wiegele AUT 241027 122 301941 53 33.68 85 51 -34
797 Anton Haig RSA 309276 85 306293 50 33.55 86 137 51
290 Estanislao Goya ARG 350700 63 200400 120 33.26 87 60 -27
395 Mark F Haastrup DEN 338305 72 234833 96 33.08 88 89 1
219 Prayad Marksaeng THA 329397 76 188227 125 32.85 89 45 -44
441 Marco Ruiz PAR 363564 57 207751 116 32.63 90 100 10
141 James Morrison ENG 299937 93 175463 131 31.92 91 26 -65
434 Peter Baker ENG 216977 128 339449 33 31.87 92 97 5
461 Benn Barham ENG 307249 88 251440 84 31.81 94 103 9
368 Rick Kulacz AUS 308906 86 234465 98 31.81 93 81 -12
768 Phillip Price WAL 368828 53 210759 115 31.73 95 134 39
342 Richard Mcevoy ENG 333310 74 202626 117 31.65 96 76 -20
665 Gary Murphy IRL 189278 137 380738 14 31.52 97 127 30
663 Emanuele Canonica ITA 232914 126 333622 38 31.35 98 126 28
359 Oskar Henningsson SWE 286725 100 234465 98 30.69 99 78 -21
340 John Parry ENG 302362 92 213818 113 30.63 100 75 -25
338 Julien Guerrier FRA 326966 78 186838 128 30.52 101 73 -28
389 George Coetzee RSA 288178 99 234833 96 30.43 102 86 -16
710 Barry Lane ENG 250394 117 300108 55 30.32 103 132 29
630 Sam Little ENG 281281 103 261520 80 30.20 104 122 18
442 David Dixon ENG 279734 105 242501 91 29.99 105 101 -4
433 Andrew Coltart SCO 288669 98 230541 103 29.89 106 96 -10
623 Clodomiro Carranza ARG 338788 70 193593 123 29.67 107 121 14
313 Pablo Martin ESP 292157 96 200540 119 29.65 108 65 -43
415 Daniel Vancsik ARG 233031 125 278916 66 29.65 109 91 -18
594 Mikael Lundberg SWE 329179 77 188102 126 28.95 110 120 10
537 Scott Drummond SCO 310512 84 198919 122 28.77 111 111 0
753 Phillip Archer ENG 234370 124 286884 59 28.64 112 133 21
372 Julien Quesne FRA 248185 118 234465 98 28.51 113 82 -31
575 Sion E Bebb WAL 267448 110 236380 95 28.28 114 116 2
307 Marcus Both AUS 280897 104 167915 133 27.46 115 62 -53
334 Chapchai Nirat THA 289292 97 165309 135 27.40 116 71 -45
591 Jarmo Sandelin SWE 270905 108 215425 112 27.30 117 119 2
365 Jyoti Randhawa IND 268755 109 189824 124 27.28 118 80 -38
647 Steven Jeppesen SWE 255837 114 230970 102 27.16 119 124 5
673 Jean-Francois Lucquin FRA 242896 121 243123 90 26.98 120 129 9
1019 Eirik Tage Johansen NOR 312079 83 184277 129 26.84 121 141 20
527 Carlos Rodiles ESP 178349 139 292482 56 26.74 122 110 -12
- Andrew Oldcorn SCO 161473 142 325245 41 26.07 123 144 21
484 Simon Thornton IRL 283175 102 161814 137 25.59 124 106 -18
- Sam Torrance SCO 132500 145 345204 26 25.59 125 144 19
958 Stephan Gross GER 259751 112 199819 121 24.93 126 140 14
390 Sam Walker ENG 172212 140 248026 87 24.92 127 87 -40
- Henrik Nystrom SWE 210007 131 254822 83 24.90 128 144 16
549 Gary Lockerbie ENG 188598 138 238594 93 24.29 129 113 -16
479 Anthony Kang USA 255645 115 156410 143 23.86 130 105 -25
501 Callum Macaulay SCO 212372 130 202332 118 23.85 131 107 -24
568 Michael Lorenzo-Vera FRA 264247 111 153035 145 23.67 132 115 -17
1106 Michael Campbell NZL 115649 155 317350 46 23.38 133 142 9
782 Victor Dubuisson FRA 243762 120 165352 134 22.54 134 135 1
588 Craig Lee SCO 214314 129 161983 136 21.41 135 118 -17
232 George Murray SCO 195689 135 111823 155 21.32 136 47 -89
828 Michael Wright AUS 245480 119 140274 148 21.18 137 139 2
581 Andrew McArthur SCO 235875 123 134786 152 21.12 138 117 -21
809 Carl Suneson ESP 193199 136 187093 127 20.92 139 138 -1
564 Chris Gane ENG 228457 127 130547 153 20.57 140 114 -26
- Colin Gillies SCO 132500 145 218105 109 18.78 141 144 3
705 Andrew Tampion AUS 197261 134 137332 150 18.77 142 131 -11
782 Gary Clark ENG 197686 133 139486 149 18.68 143 135 -8
- David Orr SCO 153867 143 181540 130 17.97 144 144 0
686 Tommy Fleetwood ENG 168126 141 140927 147 17.45 145 130 -15
1327 Fredrik Ohlsson SWE 205583 132 117476 154 17.32 146 143 -3
477 Chris Baker ENG 132500 145 156410 143 17.26 147 104 -43
- Soon-sang Hong KOR 147590 144 158437 138 16.39 148 144 -4
- Stephen Gray SCO 129545 153 168348 132 15.96 149 144 -5
428 Andrew Butterfield ENG 117332 154 136007 151 15.69 150 94 -56
- James White SCO 132500 145 158437 138 15.59 151 144 -7
- Kris Nicol SCO 132500 145 158437 138 15.59 151 144 -7
- Mark Kerr SCO 132500 145 158437 138 15.59 151 144 -7
- Chris Paisley SCO 132500 145 158437 138 15.59 151 144 -7
- Jason McCreadie SCO 114628 156 146669 146 14.00 155 144 -11
- Fraser Mann SCO 132500 145 93371 156 12.10 156 144 -12

 
© Copyright 2024 Bettorlogic
/golf/preview/bettorlogic-golf-ratings--johnnie-walker-championship