Golf / Preview / Bettorlogic Golf Ratings Open De France Alstom

Bettorlogic Golf Ratings: Open de France Alstom

A star-studded field line-up for the French Open - the oldest national open golf tournament in Continental Europe.

Lee Westwood

 

Bettorlogic Golf Ratings: Open de France Alstom


World Rank Player Nat Current Form Current Form Rank Tourn Form Tourn Form Rank Overall Grade BL Rank OWGR Rank within field Diff (BL v OWGR)
3 Lee Westwood ENG 612601 1 495520 2 71.71 1 1 0
42 Francesco Molinari ITA 515031 4 446436 9 61.46 2 13 11
11 Martin Kaymer GER 488984 7 438988 12 60.82 3 5 2
49 Peter Hanson SWE 525009 3 434432 15 60.57 4 16 12
8 Ian Poulter ENG 423158 43 486584 4 60.05 5 3 -2
23 Charl Schwartzel RSA 506145 5 412001 22 59.82 6 7 1
63 Soren Kjeldsen DEN 477900 10 451507 7 58.16 7 22 15
7 Luke Donald ENG 553334 2 316191 65 57.93 8 2 -6
66 Soren Hansen DEN 407967 51 495106 3 56.70 9 23 14
51 Thongchai Jaidee THA 485920 8 367587 38 54.80 10 18 8
131 Richard Green AUS 437035 33 447901 8 53.90 11 46 35
50 Miguel Angel Jimenez ESP 432500 37 399684 26 53.70 12 17 5
28 Robert Karlsson SWE 460163 17 342486 52 53.58 13 8 -5
146 Peter Lawrie IRL 450778 21 426536 20 53.32 14 52 38
33 Angel Cabrera ARG 478907 9 312618 69 52.89 15 10 -5
140 Bradley Dredge WAL 439383 31 426689 19 52.80 16 49 33
37 Alvaro Quiros Garcia ESP 466230 12 327080 61 52.74 17 11 -6
109 Danny Willett ENG 421146 45 432066 17 52.72 18 36 18
205 Paul Lawrie SCO 443068 27 435593 13 52.37 19 70 51
125 Gareth Maybin NIR 451743 20 392492 28 51.91 20 43 23
71 Anders Hansen DEN 387147 66 431705 18 51.87 21 24 3
104 Gregory Bourdy FRA 460515 16 370244 37 51.55 22 33 11
162 Robert-Jan Derksen NED 440597 29 399792 25 51.17 23 55 32
57 Heath Slocum USA 500997 6 286284 76 50.76 24 20 -4
282 Pablo Larrazabal ESP 421753 44 446046 10 50.10 25 89 64
365 Colin Montgomerie SCO 381712 69 504831 1 50.07 26 110 84
10 Rory McIlroy NIR 461800 15 263885 89 50.06 27 4 -23
73 Simon Dyson ENG 426109 41 356500 44 49.92 28 25 -3
31 Ross Fisher ENG 449547 24 284941 78 49.85 29 9 -20
205 Alejandro Canizares ESP 454981 18 372779 35 49.65 30 70 40
39 Edoardo Molinari ITA 465748 13 266142 88 49.34 31 12 -19
194 Ignacio Garrido ESP 445349 26 367472 39 49.13 32 64 32
136 Stephen Gallacher SCO 462174 14 331334 58 48.95 33 47 14
19 Geoff Ogilvy AUS 447166 25 255523 95 48.33 34 6 -28
228 Graeme Storm ENG 378285 70 434685 14 48.30 35 75 40
110 James Kingston RSA 439855 30 328284 59 48.16 36 37 1
44 Adam Scott AUS 450285 22 257306 93 47.63 37 14 -23
298 Paul Waring ENG 405670 53 420341 21 47.60 38 94 56
94 David Horsey ENG 417048 48 331834 57 47.52 39 28 -11
209 Damien McGrane IRL 405715 52 380337 31 47.37 40 72 32
280 David Lynn ENG 373252 72 442086 11 47.35 41 88 47
47 Rhys Davies WAL 449743 23 256996 94 47.18 42 15 -27
53 Louis Oosthuizen RSA 435904 34 278687 80 47.17 43 19 -24
126 Jamie Donaldson WAL 427269 40 327464 60 47.06 44 44 0
139 Raphael Jacquelin FRA 425042 42 332723 56 47.00 45 48 3
197 Steve Webster ENG 372149 74 399290 27 46.83 46 66 20
100 Shane Lowry IRL 433881 36 305096 71 46.75 47 30 -17
195 Niclas Fasth SWE 416663 49 351020 47 46.70 48 65 17
111 Thomas Bjorn DEN 366901 75 374710 34 46.68 49 38 -11
112 Marcus Fraser AUS 391738 60 349151 49 46.56 50 39 -11
106 Jeev Milkha Singh IND 359830 79 376495 33 46.48 51 34 -17
120 Robert Rock ENG 467149 11 273431 83 46.40 52 41 -11
101 Gregory Havret FRA 388424 62 339777 53 46.10 53 31 -22
155 Stephen Dodd WAL 388421 63 353488 45 45.95 54 54 0
102 Gonzalo Fernandez-Castano ESP 431974 38 290634 74 45.77 55 32 -23
90 Chris Wood ENG 453356 19 259060 91 45.71 56 27 -29
179 Nick Dougherty ENG 361069 78 370717 36 45.13 57 62 5
338 Paul McGinley IRL 377694 71 408368 23 44.94 58 103 45
252 Richard Finch ENG 396945 56 361057 43 44.82 59 80 21
201 Ricardo Gonzalez ARG 328203 91 404307 24 44.67 60 68 8
276 Marcel Siem GER 393852 57 366819 41 44.49 61 86 25
82 Ross McGowan ENG 433890 35 247937 101 44.20 62 26 -36
129 Andrew Dodt AUS 438097 32 250341 99 43.40 63 45 -18
172 Darren Clarke NIR 381752 68 313661 68 43.29 64 59 -5
167 Thomas Levet FRA 326010 94 366920 40 43.21 65 58 -7
122 Thomas Aiken RSA 431654 39 246660 102 43.05 66 42 -24
198 David Drysdale SCO 421019 46 272178 84 42.62 67 67 0
108 Seung-yul Noh KOR 420167 47 240095 107 42.39 68 35 -33
533 Jose Maria Olazabal ESP 303434 110 455810 5 42.15 69 134 65
59 Oliver Wilson ENG 388449 61 238187 109 42.11 70 21 -49
97 Alexander Noren SWE 411542 50 235167 111 41.93 71 29 -42
145 Anthony Wall ENG 392234 59 258990 92 41.21 72 51 -21
203 Hennie Otto RSA 386229 67 280105 79 41.06 73 69 -4
366 Markus Brier AUT 321577 96 389089 29 40.64 74 111 37
300 Joost Luiten NED 441800 28 252457 97 40.51 75 96 21
115 Nicolas Colsaerts BEL 372349 73 249718 100 40.14 76 40 -36
175 Richie Ramsay SCO 404554 54 231174 112 40.05 77 61 -16
404 Alastair Forsyth SCO 316487 101 385968 30 39.83 78 119 41
164 Scott Strange AUS 306367 108 318820 64 39.62 79 56 -23
335 Mark Foster ENG 329580 88 353441 46 39.46 80 102 22
190 Peter Whiteford SCO 399874 55 228499 114 39.31 81 63 -18
166 Rafael Cabrera Bello ESP 387897 64 221655 117 38.75 82 57 -25
372 Jose Manuel Lara ESP 325167 95 347989 50 38.59 83 112 29
509 Peter O'Malley AUS 231201 134 454843 6 38.31 84 133 49
221 Peter Hedblom SWE 344149 84 277575 81 38.20 85 73 -12
348 Kenneth Ferrie ENG 280710 120 379802 32 38.13 86 107 21
249 Robert Coles ENG 318454 100 313917 67 38.12 87 79 -8
397 Rafael Echenique ARG 234214 133 432086 16 37.95 88 118 30
346 Francois Delamontagne FRA 321562 97 333622 54 37.86 89 106 17
285 Chapchai Nirat THA 348744 83 285782 77 37.53 90 90 0
274 Richard Bland ENG 387213 65 241808 106 37.49 91 85 -6
318 Maarten Lafeber NED 393768 58 242184 105 37.13 92 99 7
148 Johan Edfors SWE 356058 81 203462 127 36.28 93 53 -40
174 Brett Rumford AUS 340403 85 224630 115 36.27 94 60 -34
290 Rick Kulacz AUS 332800 87 274916 82 36.03 95 92 -3
373 Paul Broadhurst ENG 286754 118 332910 55 35.72 96 113 17
230 Shiv Kapur IND 307761 107 270268 85 35.67 97 76 -21
299 Jyoti Randhawa IND 287029 117 312068 70 35.44 98 95 -3
440 Jean-Baptiste Gonnet FRA 328689 89 288550 75 34.97 99 123 24
339 Felipe Aguilar CHI 365945 76 222788 116 34.36 100 104 4
272 Fabrizio Zanotti PAR 358476 80 204843 126 34.00 101 84 -17
364 Daniel Vancsik ARG 311480 103 269242 86 33.72 102 109 7
549 Jean-Francois Lucquin FRA 307926 106 294974 73 33.69 103 135 32
293 Michael Jonzon SWE 302636 111 255084 96 33.32 104 93 -11
380 Matteo Manassero ITA 363409 77 207662 125 33.02 106 115 9
225 Christian Cevaer FRA 295856 115 230323 113 33.02 105 74 -31
470 Gary Lockerbie ENG 258550 127 320487 63 32.76 107 126 19
279 Jose-Filipe Lima POR 296993 114 242369 104 32.56 108 87 -21
642 Benjamin Hebert FRA 320313 98 266467 87 32.46 109 138 29
268 Pablo Martin ESP 285300 119 244531 103 32.26 110 82 -28
671 Barry Lane ENG 279868 121 298985 72 31.93 111 139 28
473 David Howell ENG 311234 104 250364 98 31.81 112 127 15
289 Jeppe Huldahl DEN 336387 86 192221 130 31.80 113 91 -22
263 Marcus Both AUS 328374 90 187642 132 31.66 114 81 -33
1175 Jean Van De Velde FRA 221893 136 366555 42 31.65 115 147 32
269 Estanislao Goya ARG 327529 92 187159 133 31.44 116 83 -33
857 Phillip Price WAL 355441 82 217717 118 31.16 117 144 27
248 Danny Lee NZL 319065 99 182323 135 31.13 118 78 -40
141 James Morrison ENG 260477 126 196096 128 30.83 119 50 -69
361 Marc Warren SCO 315808 102 209131 122 30.76 120 108 -12
499 Ariel Canete ARG 298782 113 239900 108 30.45 121 132 11
312 Gary Boyd ENG 309504 105 179461 136 29.36 122 97 -25
455 Mark Brown NZL 326495 93 186569 134 29.29 123 125 2
384 Martin Erlandsson SWE 239774 132 261077 90 29.24 124 117 -7
487 Scott Drummond SCO 301729 112 212790 119 29.22 125 130 5
735 Philip Golding ENG 213831 137 314557 66 29.03 126 140 14
315 Richard Mcevoy ENG 306077 109 174901 138 28.87 127 98 -29
790 Michael Wright AUS 288761 116 237581 110 28.77 128 142 14
- Jean-Francois Remesy FRA 169533 145 350572 48 27.86 129 148 19
- Miguel Angel Martin ESP 171307 144 345852 51 27.70 130 148 18
425 Callum Macaulay SCO 265870 125 210363 121 27.53 131 122 -9
343 James Kamte RSA 275203 122 177020 137 27.02 132 105 -27
233 Martin Wiegele AUT 209805 139 208518 124 27.01 133 77 -56
322 Julien Quesne FRA 271669 123 155239 143 25.88 134 100 -34
576 Mikael Lundberg SWE 226347 135 209027 123 24.62 135 136 1
445 Simon Thornton IRL 250680 129 172566 140 24.55 136 124 -12
421 Julien Guerrier FRA 253546 128 166176 141 24.52 137 121 -16
486 Michael Lorenzo-Vera FRA 268871 124 153641 144 24.30 138 129 -9
324 Michael Hoey NIR 250224 130 145515 146 24.16 139 101 -38
769 Michael Campbell NZL 98009 155 324790 62 23.27 140 141 1
378 Anthony Kang USA 242173 131 138385 152 22.86 141 114 -27
419 David Dixon ENG 211596 138 173077 139 22.66 142 120 -22
604 Sam Little ENG 178375 143 211657 120 22.05 143 137 -6
497 Mark Tullo FRA 182513 140 191379 131 21.63 144 131 -13
382 Andrew Butterfield ENG 84945 156 194410 129 17.39 145 116 -29
1033 Ty Tryon USA 180431 141 127141 153 16.70 146 145 -1
- Federico Cabrera ARG 146521 147 153382 145 16.07 147 148 1
485 Francois Calmels FRA 169020 146 96583 156 15.91 148 128 -20
1153 Daniel Gaunt AUS 179417 142 102524 155 15.25 149 146 -3
842 Victor Dubuisson FRA 145185 148 127141 153 15.07 150 143 -7
- Romain Wattel FRA 132500 150 144346 147 14.83 151 148 -3
- Bruno-Teva Lecuona FRA 117825 154 157969 142 14.77 152 148 -4
- Raphael Eyraud FRA 133392 149 142231 148 14.77 153 148 -5
- Mikel Galdos FRA 132500 150 142231 148 14.72 154 148 -6
- Tommy Fleetwood ENG 132500 150 142231 148 14.72 154 148 -6
- Julien Xanthopoulos FRA 117908 153 142231 148 13.94 156 148 -8

 
© Copyright 2024 Bettorlogic
/golf/preview/bettorlogic-golf-ratings--open-de-france-alstom