Golf / Preview / Bettorlogic Golf Ratings At Amp T National

Bettorlogic Golf Ratings: AT&T National

Tiger Woods hosts this event, however some surprising names figure high on our ratings, including American Bo Van Pelt.

Bo Van Pelt

Bettorlogic Golf Ratings: AT&T National


World Rank Player Nat Current Form Current Form Rank Tourn Form Tourn Form Rank Overall Grade BL Rank OWGR Rank within field Diff (BL v OWGR)
1 Tiger Woods USA 1 493545.66 2 493545.66 70.59 1 1 0
5 Jim Furyk USA 3 512287.65 1 512287.65 68.48 2 2 0
35 Justin Rose ENG 7 401634.33 11 401634.33 59.43 3 10 7
14 Robert Allenby AUS 6 388228.1 16 388228.1 59.38 4 3 -1
48 Bo Van Pelt USA 2 363961.75 21 363961.75 58.10 5 14 9
21 Lucas Glover USA 24 438916.43 6 438916.43 57.85 6 4 -2
24 Hunter Mahan USA 63 485872.25 3 485872.25 56.63 7 6 -1
25 Dustin Johnson USA 4 307051.33 40 307051.33 55.85 8 7 -1
27 Sean O'Hair USA 10 340855.96 31 340855.96 55.39 9 8 -1
85 Fredrik Jacobson SWE 12 398998.97 13 398998.97 55.36 10 28 18
81 Bryce Molder USA 25 437433.57 7 437433.57 54.73 11 26 15
67 Vijay Singh FIJ 37 435774.51 8 435774.51 54.18 12 21 9
22 Yong-Eun Yang KOR 34 363732.14 22 363732.14 53.10 13 5 -8
52 Ryan Moore USA 16 343230.65 29 343230.65 52.65 14 15 1
40 Ben Crane USA 9 287479.79 52 287479.79 52.45 15 12 -3
65 Ricky Barnes USA 5 294821.33 46 294821.33 51.76 16 20 4
36 Nick Watney USA 15 285305.99 53 285305.99 51.45 17 11 -6
34 Rickie Fowler USA 14 275469.58 59 275469.58 51.06 18 9 -9
43 Scott Verplank USA 13 279221.34 57 279221.34 51.06 19 13 -6
62 J.B. Holmes USA 8 287733.24 50 287733.24 50.82 20 18 -2
165 Stuart Appleby AUS 54 440800.37 5 440800.37 50.77 21 55 34
69 Steve Marino USA 17 333936 33 333936 50.70 22 22 0
91 Brandt Snedeker USA 56 388284.23 15 388284.23 49.17 23 30 7
156 Charley Hoffman USA 20 348810.86 26 348810.86 49.01 24 52 28
191 Rod Pampling AUS 87 477868.7 4 477868.7 48.96 25 67 42
64 Davis Love USA 38 327469.8 34 327469.8 48.41 26 19 -7
137 Alexander Cejka GER 11 282316.63 56 282316.63 48.03 27 44 17
124 Pat Perez USA 48 366501.14 20 366501.14 47.95 28 37 9
161 Boo Weekley USA 47 375131.9 19 375131.9 47.94 29 54 25
147 D.J. Trahan USA 33 346286.73 27 346286.73 47.83 30 46 16
99 John Senden AUS 64 380664.71 18 380664.71 47.53 31 33 2
61 David Toms USA 18 261706.7 65 261706.7 47.01 32 17 -15
83 Jeff Overton USA 21 283441.25 54 283441.25 46.81 33 27 -6
88 Justin Leonard USA 39 305586.93 42 305586.93 46.45 34 29 -5
210 Robert Garrigus USA 73 412274.08 10 412274.08 46.38 35 73 38
188 D.A. Points USA 49 350344.29 25 350344.29 45.96 36 66 30
204 Kevin Streelman USA 79 395277.01 14 395277.01 45.35 37 70 33
98 Marc Leishman AUS 69 337619.29 32 337619.29 44.94 38 32 -6
96 Jerry Kelly USA 28 264496.07 63 264496.07 44.92 39 31 -8
80 Jason Dufner USA 43 264863.57 62 264863.57 44.12 40 25 -15
134 Tim Petrovic USA 22 255298.73 67 255298.73 44.07 41 42 1
79 Jason Day AUS 32 245481.84 78 245481.84 43.94 42 24 -18
196 Aaron Baddeley AUS 51 316317.65 35 316317.65 43.81 43 69 26
150 Brendon de Jonge ZIM 23 253193.6 69 253193.6 43.59 44 48 4
222 Michael Allen USA 102 423404.36 9 423404.36 43.47 45 80 35
117 Vaughn Taylor USA 31 248331.95 75 248331.95 43.23 46 36 -10
135 Kevin Sutherland USA 29 248077.77 76 248077.77 42.99 47 43 -4
171 Shaun Micheel USA 27 250238.11 73 250238.11 42.92 48 57 9
184 Matthew Jones AUS 26 251352.17 71 251352.17 42.90 49 63 14
127 Tom Gillis USA 35 244349.51 79 244349.51 42.62 50 38 -12
261 Spencer Levin USA 19 260680.42 66 260680.42 42.43 51 90 39
153 Chad Collins USA 36 243906.03 80 243906.03 42.17 52 50 -2
58 Brian Gay USA 53 229820.88 89 229820.88 42.03 53 16 -37
72 Brian Davis ENG 83 291613.19 48 291613.19 41.89 55 23 -32
133 Andres Romero ARG 44 250994.96 72 250994.96 41.89 54 41 -13
180 Ryuji Imada JPN 57 282990.29 55 282990.29 41.85 56 60 4
341 Steve Elkington AUS 60 346039.29 28 346039.29 41.72 57 108 51
149 Greg Chalmers AUS 42 238050.07 84 238050.07 41.37 58 47 -11
226 Carl Pettersson SWE 30 246889.55 77 246889.55 41.13 59 82 23
231 J.J. Henry USA 61 296760.47 44 296760.47 40.95 60 84 24
116 Charles Howell USA 52 238067.14 83 238067.14 40.72 61 35 -26
178 Charlie Wi KOR 45 233432.68 86 233432.68 40.31 62 59 -3
173 Cameron Beckman USA 106 353518.51 24 353518.51 40.30 63 58 -5
152 George McNeill USA 104 342173.74 30 342173.74 40.13 64 49 -15
251 Scott McCarron USA 77 315480 36 315480 40.09 65 88 23
187 J.P. Hayes USA 46 233003.27 87 233003.27 40.05 66 65 -1
232 Chris Riley USA 40 239346.23 81 239346.23 39.96 67 85 18
154 Mark Wilson USA 109 355136.71 23 355136.71 39.55 68 51 -17
242 John Merrick USA 41 238727.94 82 238727.94 39.50 69 86 17
181 Nathan Green AUS 66 252990 70 252990 39.33 70 61 -9
309 Tom Pernice USA 62 291588.53 49 291588.53 39.19 71 102 31
214 James Nitties AUS 90 307107.14 39 307107.14 38.99 72 76 4
281 Joe Ogilvie USA 81 311394.35 37 311394.35 38.93 73 95 22
212 Garrett Willis USA 50 229323.26 90 229323.26 38.88 74 74 0
207 Briny Baird USA 93 295348.29 45 295348.29 38.21 75 71 -4
215 Webb Simpson USA 92 298356.43 43 298356.43 38.17 76 77 1
217 Kris Blanks USA 55 223237.99 97 223237.99 37.88 77 78 1
408 Chris DiMarco USA 75 306807.31 41 306807.31 37.61 78 114 36
128 Blake Adams USA 70 209127.41 108 209127.41 37.41 79 39 -40
317 Billy Mayfair USA 68 271030.6 60 271030.6 37.31 80 103 23
170 Josh Teater USA 74 217542.71 102 217542.71 36.87 81 56 -25
208 Kevin Stadler USA 91 264228.39 64 264228.39 36.82 82 72 -10
296 Matt Bettencourt USA 115 384215 17 384215 36.76 83 100 17
385 Tim Herron USA 89 308130.98 38 308130.98 36.43 84 112 28
159 Graham Delaet USA 84 225000.65 94 225000.65 36.37 85 53 -32
262 Jimmy Walker USA 65 227744.53 93 227744.53 36.10 86 91 5
132 Paul Goydos USA 96 228012.86 91 228012.86 35.58 87 40 -47
223 Alex Prugh USA 71 207643.99 109 207643.99 35.46 88 81 -7
303 James Driscoll USA 59 218091.49 100 218091.49 35.41 89 101 12
246 Brett Quigley USA 72 217983.04 101 217983.04 35.25 90 87 -3
219 Chris Tidland USA 76 202263.92 110 202263.92 34.76 91 79 -12
336 Ted Purdy USA 94 276642.86 58 276642.86 34.69 92 107 15
271 Chris Stroud USA 78 218125 99 218125 34.45 93 93 0
449 Rocco Mediate USA 117 401099.99 12 401099.99 34.39 94 116 22
463 Arjun Atwal IND 58 221189.15 98 221189.15 34.36 95 117 22
334 Joe Durant USA 67 214504.48 104 214504.48 34.22 96 106 10
142 Mathew Goggin AUS 100 215314.92 103 215314.92 33.93 97 45 -52
255 Lee Janzen USA 80 200010.37 111 200010.37 33.64 98 89 -9
291 Michael Letzig USA 86 230235.71 88 230235.71 33.54 99 98 -1
333 Nicholas Thompson USA 97 265958.22 61 265958.22 33.44 100 105 5
192 Chris Couch USA 103 224668.36 95 224668.36 33.32 101 68 -33
227 Bob Estes USA 85 192753.22 113 192753.22 32.84 102 83 -19
288 Jeff Maggert USA 105 253989.37 68 253989.37 32.60 103 97 -6
344 Jeff Quinney USA 112 293146.39 47 293146.39 32.58 104 109 5
185 Jonathan Byrd USA 95 181242.05 115 181242.05 32.54 105 64 -41
105 Derek Lamely USA 114 224584.56 96 224584.56 32.31 106 34 -72
278 Steve Flesch USA 99 210303.66 105 210303.66 31.25 107 94 -13
447 Michael Connell USA 82 199486.46 112 199486.46 30.91 108 115 7
345 Bill Lunde USA 108 248732.14 74 248732.14 30.89 109 110 1
213 Troy Matteson USA 98 175113.49 116 175113.49 30.76 110 75 -35
393 Greg Owen ENG 88 187391.67 114 187391.67 29.90 111 113 2
182 John Mallinger USA 107 161241.23 118 161241.23 29.64 112 62 -50
264 Troy Merritt USA 113 227925.25 92 227925.25 29.63 113 92 -21
351 Daniel Chopra SWE 116 287608.56 51 287608.56 29.34 114 111 -3
292 Roland Thatcher USA 110 209795.86 107 209795.86 28.98 115 99 -16
284 Scott Piercy USA 101 170925.08 117 170925.08 28.75 116 96 -20
331 Richard S. Johnson SWE 111 151090.62 119 151090.62 25.16 117 104 -13
- Matt Hill USA 118 210036.43 106 210036.43 19.62 118 118 0
- Notah Begay USA 120 233796.13 85 233796.13 17.84 119 118 -1
- Byeong-hun An KOR 119 129216.85 120 129216.85 14.66 120 118 -2

 
© Copyright 2024 Bettorlogic
/golf/preview/bettorlogic-golf-ratings--at-amp-t-national-