Golf / Preview / Bettorlogic Golf Ratings Memorial Tournament

Bettorlogic Golf Ratings: Memorial Tournament

Tiger Woods returns to action this week at the Memorial Tournament where Phil Mickelson, Ernie Els and K.J. Choi feature high in the outright markets.

K.J. Choi

Bettorlogic Golf Ratings: Memorial Tournament

World Rank Player Nat Current Form Current Form Rank Tourn Form Tourn Form Rank Overall Grade BL Rank OWGR Rank within field Diff (BL v OWGR)
1 Tiger Woods USA 558169 3 576968 1 73.81 1 1 0
5 Jim Furyk USA 528464 9 535702 3 68.86 2 4 2
36 K.J. Choi KOR 558653 2 492214 5 66.70 3 23 20
2 Phil Mickelson USA 569027 1 430118 13 66.34 4 2 -2
6 Ernie Els RSA 535683 6 473078 6 65.50 5 5 0
26 Kenny Perry USA 487849 18 537267 2 65.49 6 17 11
29 Nick Watney USA 536918 5 414977 20 61.51 7 20 13
30 Stewart Cink USA 418288 49 526534 4 61.13 8 21 13
32 Matt Kuchar USA 497035 15 433525 10 60.31 9 22 13
16 Zach Johnson USA 486496 19 430873 11 59.99 10 9 -1
17 Geoff Ogilvy AUS 465230 28 450131 9 59.85 11 10 -1
13 Robert Allenby AUS 538204 4 348481 39 58.54 12 7 -5
38 Adam Scott AUS 498460 13 398432 24 58.23 13 24 11
4 Steve Stricker USA 532220 7 304126 52 56.87 14 3 -11
69 Bo Van Pelt USA 527646 10 368380 33 56.13 15 36 21
25 Sean O'Hair USA 439441 34 404511 22 55.84 16 16 0
87 Jerry Kelly USA 442422 33 457629 7 55.72 17 47 30
22 Tim Clark RSA 497093 14 338663 44 55.44 18 14 -4
27 Dustin Johnson USA 503365 11 334211 46 55.42 19 18 -1
66 Justin Rose ENG 458666 30 393532 26 53.88 20 34 14
15 Camilo Villegas COL 500305 12 301387 55 53.82 21 8 -13
43 Peter Hanson SWE 529258 8 302433 53 53.78 22 25 3
59 Ryan Moore USA 435105 36 402361 23 53.37 23 30 7
62 Mike Weir CAN 406685 56 430144 12 53.20 24 32 8
19 Hunter Mahan USA 486271 20 292740 59 52.47 25 11 -14
85 Fredrik Jacobson SWE 474596 22 357149 35 52.12 26 46 20
222 Carl Pettersson SWE 427606 42 450358 8 51.77 27 97 70
10 Rory McIlroy NIR 467022 27 284195 62 51.51 28 6 -22
61 Jason Bohn USA 472579 23 329376 48 51.40 29 31 2
20 Lucas Glover USA 459425 29 299786 56 51.38 30 12 -18
74 Bubba Watson USA 432542 39 375832 31 51.21 31 38 7
28 Angel Cabrera ARG 481256 21 275994 66 51.09 32 19 -13
123 Vaughn Taylor USA 400724 62 423066 17 50.79 33 61 28
63 Vijay Singh FIJ 364213 88 414637 21 50.04 34 33 -1
23 Henrik Stenson SWE 436753 35 297102 57 49.95 35 15 -20
54 J.B. Holmes USA 490385 17 280220 65 49.85 36 29 -7
68 Steve Marino USA 429401 40 346746 40 49.77 37 35 -2
78 Bill Haas USA 490952 16 280544 64 49.10 38 40 2
21 Yong-Eun Yang KOR 455922 31 260527 75 49.08 39 13 -26
159 Ryuji Imada JPN 416763 51 385134 28 49.05 40 76 36
49 Thongchai Jaidee THA 471464 24 269408 68 48.65 41 26 -15
80 Davis Love USA 367221 81 394398 25 48.52 42 42 0
174 Rod Pampling AUS 364016 89 425106 16 48.25 43 79 36
166 Stuart Appleby AUS 367061 82 419652 18 48.19 44 77 33
94 Ben Curtis USA 385168 73 376454 30 48.01 45 50 5
77 Rory Sabbatini RSA 364325 87 360818 34 46.69 46 39 -7
105 Ricky Barnes USA 469525 26 268300 70 46.60 47 55 8
127 Kevin Sutherland USA 400637 63 343290 43 46.44 48 63 15
79 Bryce Molder USA 446592 32 255195 78 45.35 49 41 -8
225 Alexander Cejka GER 402866 60 355325 36 45.29 50 98 48
146 D.J. Trahan USA 389563 69 334868 45 45.08 51 73 22
134 Mark Wilson USA 301322 105 416911 19 44.92 52 67 15
286 Tom Lehman USA 376205 77 392949 27 44.70 53 107 54
89 Jeff Overton USA 433940 38 261398 74 44.67 54 48 -6
81 Jason Day AUS 428260 41 259016 76 44.53 55 43 -12
201 Woody Austin USA 298604 106 429188 15 44.30 56 93 37
231 Trevor Immelman RSA 365698 85 374328 32 44.26 57 100 43
144 Charley Hoffman USA 415562 52 291854 60 44.17 58 72 14
111 Charles Howell USA 418134 50 265361 73 43.55 60 58 -2
189 Tim Petrovic USA 358350 90 351253 37 43.55 59 88 29
50 Michael Sim AUS 410778 54 235335 90 43.54 61 27 -34
52 Rickie Fowler USA 414088 53 236622 89 43.53 62 28 -34
97 John Senden AUS 372863 79 302400 54 43.36 63 51 -12
269 Spencer Levin USA 470713 25 268979 69 43.33 64 106 42
124 Tom Gillis USA 434846 37 248483 81 43.26 65 62 -3
129 Mathew Goggin AUS 253467 109 429832 14 43.17 66 64 -2
177 Aaron Baddeley AUS 401126 61 295694 58 43.10 67 80 13
302 Tom Pernice USA 395548 66 346667 41 42.95 68 108 40
234 Brett Quigley USA 366405 83 350583 38 42.92 69 101 32
137 Boo Weekley USA 426439 43 255556 77 42.89 70 68 -2
115 Blake Adams USA 420393 47 240224 86 42.24 71 59 -12
109 Seung-yul Noh KOR 418463 48 239122 88 42.23 72 56 -16
93 Marc Leishman AUS 405109 58 243608 82 42.07 73 49 -24
143 Greg Chalmers AUS 424920 45 242811 84 42.05 74 71 -3
154 Chad Collins USA 424460 46 242549 85 41.91 75 74 -1
82 Jason Dufner USA 405657 57 231804 92 41.84 76 44 -32
181 Matthew Jones AUS 425617 44 243210 83 41.56 77 83 6
182 J.P. Hayes USA 403330 59 265624 72 41.49 78 84 6
72 Brian Davis ENG 395134 67 225791 96 41.33 79 37 -42
84 Wen-chong Liang CHN 398465 64 227694 94 41.13 80 45 -35
184 Nathan Green AUS 334529 98 325213 49 40.96 81 85 4
352 Tim Herron USA 324945 101 380213 29 40.42 82 109 27
130 Andres Romero ARG 393255 68 224717 97 39.63 83 65 -18
250 Steve Flesch USA 349223 93 311912 50 39.54 84 102 18
110 Martin Laird SCO 385524 71 220300 99 39.42 85 57 -28
220 John Merrick USA 408600 55 233486 91 39.20 86 96 10
104 Brandt Snedeker USA 378810 75 216463 102 38.99 87 54 -33
195 Alex Prugh USA 398017 65 227438 95 38.90 88 90 2
120 Pat Perez USA 378700 76 216400 103 38.59 89 60 -29
365 Billy Mayfair USA 324972 100 346224 42 38.49 90 110 20
132 George McNeill USA 336503 97 255083 79 38.17 91 66 -25
99 Jeev Milkha Singh IND 366013 84 209151 105 38.00 92 53 -39
138 David Duval USA 294271 107 285091 61 37.36 93 69 -24
169 Jonathan Byrd USA 311166 103 271119 67 37.20 94 78 -16
258 Joe Ogilvie USA 382319 74 239532 87 37.19 95 105 10
186 Brendon de Jonge ZIM 370316 80 219318 101 37.16 96 86 -10
230 Kris Blanks USA 385220 72 220126 100 37.05 97 99 2
196 Kevin Stadler USA 373748 78 213570 104 36.84 98 91 -7
204 Webb Simpson USA 304653 104 282788 63 36.68 99 94 -5
253 Jimmy Walker USA 386961 70 221121 98 36.62 100 104 4
140 Graham Delaet USA 356909 91 203948 108 36.35 101 70 -31
190 D.A. Points USA 364814 86 208465 106 36.23 102 89 -13
198 Troy Matteson USA 343817 96 230726 93 36.12 103 92 -11
157 Josh Teater USA 345752 94 199605 109 35.34 104 75 -29
98 Derek Lamely USA 318286 102 207154 107 35.33 105 52 -53
179 Chris Couch USA 349228 92 199559 110 35.15 106 81 -25
187 James Nitties AUS 344972 95 197127 111 34.61 107 87 -20
180 John Mallinger USA 241063 111 266857 71 32.95 108 82 -26
205 Kevin Streelman USA 328360 99 187634 114 32.84 109 95 -14
370 Mark Calcavecchia USA 240785 112 305116 51 31.76 110 111 1
922 Brad Faxon USA 228700 115 333926 47 30.47 111 117 6
252 Troy Merritt USA 279514 108 159722 116 27.63 112 103 -9
759 Brett Wetterich USA 236502 113 250926 80 26.71 113 115 2
849 Erik Compton USA 207798 116 191816 112 21.85 114 116 2
720 Chris Smith USA 202690 117 189479 113 21.71 115 114 -1
396 Kevin Johnson USA 198565 118 160069 115 21.50 116 112 -4
715 Sam Saunders USA 241119 110 137782 117 21.01 117 113 -4
- Chris Wilson USA 233229 114 133274 118 19.63 118 118 0
- Matt Hill USA 148862 119 125479 119 14.70 119 118 -1
- Byeong-hun An KOR 146308 120 125479 119 14.56 120 118 -2

 
© Copyright 2024 Bettorlogic
/golf/preview/bettorlogic-golf-ratings--memorial-tournament