Golf / Preview / Bettorlogic Golf Ratings Celtic Manor Wales Open

Bettorlogic Golf Ratings: Celtic Manor Wales Open

The European Tour heads to Celtic Manor - the course that will host this year's Ryder Cup - as Luke Donald bids for back-to-back titles.

Luke Donald

Bettorlogic Golf Ratings: Celtic Manor Wales Open

World Rank Player Nat Current Form Current Form Rank Tourn Form Tourn Form Rank Overall Grade BL Rank OWGR Rank within field Diff (BL v OWGR)
37 Francesco Molinari ITA 555122 1 317213 56 56.94 1 5 4
9 Luke Donald ENG 541617 2 309495 63 56.92 2 1 -1
12 Martin Kaymer GER 459225 6 392564 10 56.72 3 2 -1
44 Graeme McDowell NIR 498858 3 348036 34 54.47 4 8 4
34 Ross Fisher ENG 441422 15 345398 38 52.59 5 4 -1
83 Fredrik Andersson Hed SWE 438115 18 398056 6 52.48 6 18 12
33 Alvaro Quiros Garcia ESP 496547 4 283741 76 52.26 7 3 -4
149 Peter Lawrie IRL 432709 22 423619 2 52.13 8 38 30
56 Soren Kjeldsen DEN 445799 11 359478 30 51.69 9 12 3
100 Gregory Bourdy FRA 450881 8 374809 21 51.41 10 22 12
118 Jamie Donaldson WAL 449423 9 383143 17 51.39 11 28 17
76 Chris Wood ENG 443010 12 365540 28 51.18 12 17 5
40 Edoardo Molinari ITA 430864 24 337965 43 50.99 13 6 -7
193 Ignacio Garrido ESP 433364 21 410858 4 50.69 14 52 38
101 Danny Willett ENG 440698 16 368185 25 50.51 15 23 8
42 Miguel Angel Jimenez ESP 430109 25 330216 48 49.99 16 7 -9
156 Nick Dougherty ENG 385588 50 428211 1 49.73 17 40 23
164 Richard Green AUS 442477 13 372282 23 49.71 18 44 26
51 Oliver Wilson ENG 414054 35 346635 37 49.66 19 10 -9
203 Paul Lawrie SCO 442013 14 384080 16 49.49 20 57 37
70 Simon Dyson ENG 431086 23 333633 46 49.07 21 15 -6
172 Bradley Dredge WAL 391287 47 392374 11 47.96 22 46 24
142 Robert-Jan Derksen NED 470339 5 306244 64 47.89 23 36 13
161 Richie Ramsay SCO 399969 39 376514 18 47.68 24 42 18
58 Soren Hansen DEN 435795 20 294748 69 47.66 25 13 -12
200 Niclas Fasth SWE 396378 44 393252 7 47.61 26 55 29
176 Stephen Gallacher SCO 415214 33 358300 31 47.24 27 48 21
151 Raphael Jacquelin FRA 388285 49 375090 20 47.11 28 39 11
48 Louis Oosthuizen RSA 452313 7 258465 92 47.08 29 9 -20
131 Anthony Wall ENG 401966 37 349908 33 46.77 30 32 2
141 Scott Strange AUS 354373 70 393126 8 46.35 31 35 4
106 Simon Khan ENG 365495 63 366925 26 46.31 32 25 -7
107 Marcus Fraser AUS 397880 40 324297 52 45.74 33 26 -7
65 Anders Hansen DEN 378412 51 318800 54 45.64 34 14 -20
95 Gonzalo Fernandez-Castano ESP 400359 38 313265 60 45.43 35 20 -15
55 Rhys Davies WAL 425164 29 261922 89 45.37 36 11 -25
75 Ross McGowan ENG 417792 32 278119 80 45.15 37 16 -21
96 James Kingston RSA 429669 26 276951 82 45.05 38 21 -17
248 Gary Orr SCO 334228 76 421410 3 44.67 39 66 27
303 Paul McGinley IRL 406873 36 365206 29 44.54 40 82 42
147 Stephen Dodd WAL 395153 45 317679 55 44.44 41 37 -4
327 Pablo Larrazabal ESP 375463 52 400661 5 44.44 42 88 46
158 Robert Rock ENG 423655 30 291142 72 44.41 43 41 -2
128 Andrew Dodt AUS 448251 10 256143 94 44.32 44 31 -13
86 Alexander Noren SWE 435993 19 249139 99 44.22 45 19 -26
163 Darren Clarke NIR 369159 56 339201 41 44.01 46 43 -3
277 David Lynn ENG 374871 53 374548 22 43.75 47 74 27
202 Mikko Ilonen FIN 368550 58 347271 36 43.65 48 56 8
122 Gareth Maybin NIR 439019 17 250868 97 43.63 49 30 -19
323 Paul Waring ENG 363426 64 391811 12 43.34 50 86 36
117 Thomas Aiken RSA 428532 27 244875 100 42.87 51 27 -24
348 Colin Montgomerie SCO 353521 71 392962 9 42.68 52 94 42
294 Marcel Siem GER 353465 72 369111 24 42.01 53 79 26
264 Richard Bland ENG 396729 43 314878 59 41.96 54 71 17
178 Steve Webster ENG 368746 57 305289 66 41.87 55 49 -6
173 David Horsey ENG 420757 31 240433 103 41.39 56 47 -9
307 Mark Foster ENG 321077 85 387834 14 41.08 57 84 27
236 Richard Finch ENG 414294 34 265369 88 40.89 58 65 7
103 Shane Lowry IRL 396875 42 226786 108 40.52 59 24 -35
165 Brett Rumford AUS 366673 61 267347 87 40.02 60 45 -15
206 Oliver Fisher ENG 373434 54 276972 81 40.01 61 58 -3
194 Rafael Cabrera Bello ESP 354442 69 280948 78 39.44 62 53 -9
135 Johan Edfors SWE 390953 48 223402 113 39.35 63 33 -30
197 David Drysdale SCO 397719 41 235475 105 39.30 64 54 -10
542 Steven O'Hara SCO 357610 67 344352 40 38.99 66 124 58
325 Francois Delamontagne FRA 368532 59 305520 65 38.99 65 87 22
379 Alastair Forsyth SCO 296870 94 384532 15 38.95 67 102 35
364 Maarten Lafeber NED 353351 73 325010 50 38.88 68 97 29
336 Joost Luiten NED 428296 28 244741 101 38.83 69 90 21
362 Jose Manuel Lara ESP 322807 84 352105 32 38.72 70 96 26
213 Peter Whiteford SCO 359796 65 268101 86 38.63 71 61 -10
191 Peter Hedblom SWE 359321 66 255385 95 38.41 72 51 -21
207 Christian Cevaer FRA 281479 105 338168 42 38.34 73 59 -14
119 Nicolas Colsaerts BEL 326514 80 260524 91 38.18 74 29 -45
504 Jean-Francois Lucquin FRA 292428 97 390584 13 38.17 75 119 44
183 Ricardo Gonzalez ARG 327636 79 275971 84 37.96 76 50 -26
224 Damien McGrane IRL 394546 46 225455 110 37.94 77 63 -14
210 Graeme Storm ENG 353316 74 257650 93 37.74 78 60 -18
340 Paul Broadhurst ENG 308313 89 344812 39 37.73 79 92 13
215 Thomas Bjorn DEN 279232 107 331340 47 37.63 80 62 -18
279 Jyoti Randhawa IND 259045 120 375749 19 37.55 81 76 -5
946 Phillip Price WAL 325455 83 365879 27 37.34 82 148 66
275 Fabrizio Zanotti PAR 329292 78 294159 71 37.00 83 73 -10
434 David Howell ENG 333006 77 315051 58 36.65 84 109 25
385 Lee Slattery ENG 287773 100 347621 35 36.45 85 105 20
297 Scott Hend AUS 366103 62 229434 107 35.15 86 80 -6
288 Jeppe Huldahl DEN 300393 93 289949 74 35.10 87 77 -10
373 Gregory Havret FRA 325577 82 281863 77 35.04 88 99 11
278 Chapchai Nirat THA 343192 75 240369 104 34.86 89 75 -14
377 Rafael Echenique ARG 267061 113 334097 45 34.67 90 101 11
384 Andrew Coltart SCO 271347 111 329690 49 34.61 91 104 13
136 James Morrison ENG 312651 88 214041 119 34.59 92 34 -58
334 Felipe Aguilar CHI 369555 55 211174 121 33.90 93 89 -4
255 Jose-Filipe Lima POR 278259 109 280005 79 33.87 94 67 -27
558 Miles Tunnicliff ENG 304372 92 294603 70 33.38 95 127 32
645 Barry Lane ENG 257394 122 337046 44 32.80 96 134 38
459 Sam Hutsby ENG 368064 60 210322 122 32.78 97 112 15
262 Robert Coles ENG 259533 118 276553 83 32.57 98 69 -29
551 Jarmo Sandelin SWE 262001 116 319878 53 32.51 99 126 27
451 Jean-Baptiste Gonnet FRA 356260 68 203577 125 31.83 100 110 10
511 Gary Lockerbie ENG 245800 126 315904 57 31.64 101 121 20
374 Marc Warren SCO 325617 81 217978 115 31.61 102 100 -2
999 Eirik Tage Johansen NOR 253696 123 312500 61 30.57 103 149 46
457 Mark Brown NZL 313940 87 215869 117 30.18 104 111 7
263 Estanislao Goya ARG 295389 95 187374 131 29.71 105 70 -35
317 George Coetzee RSA 304524 91 192682 127 29.57 106 85 -21
303 Gary Boyd ENG 286618 102 204447 123 29.49 107 82 -25
402 David Dixon ENG 279519 106 226132 109 29.32 108 106 -2
366 Peter Baker ENG 230119 132 261426 90 28.87 109 98 -11
300 Julien Quesne FRA 260934 117 216184 116 28.77 110 81 -29
559 Gary Murphy IRL 213925 136 298760 68 28.75 111 128 17
266 John Parry ENG 258481 121 203671 124 28.56 112 72 -40
292 Michael Jonzon SWE 278613 108 190519 129 28.54 113 78 -35
232 Danny Lee NZL 264130 114 182647 133 28.54 114 64 -50
493 Sion E Bebb WAL 286569 103 215151 118 28.51 115 117 2
867 Garry Houston WAL 208574 138 310386 62 28.22 116 145 29
843 Anton Haig RSA 241929 128 273702 85 28.07 117 143 26
475 Peter O'Malley AUS 200776 140 290955 73 28.06 118 115 -3
564 Marco Ruiz PAR 315338 86 180193 134 27.81 119 129 10
736 Phillip Archer ENG 214550 135 289852 75 27.67 120 141 21
505 Mikael Lundberg SWE 259427 119 223693 112 27.46 121 120 -1
473 Kenneth Ferrie ENG 237393 129 241479 102 27.38 122 114 -8
342 Richard Mcevoy ENG 291924 98 166814 139 27.29 123 93 -30
528 Scott Drummond SCO 287271 101 191912 128 27.15 124 123 -1
383 Daniel Vancsik ARG 293342 96 167624 138 27.11 125 103 -22
670 Mark F Haastrup DEN 307285 90 175591 135 26.75 126 136 10
480 Ariel Canete ARG 272451 110 189220 130 26.43 127 116 -11
547 Patrik Sjoland SWE 291660 99 174922 136 26.36 128 125 -3
259 Pablo Martin ESP 263952 115 150830 149 26.09 129 68 -61
677 Michael Campbell NZL 138092 152 324350 51 25.63 130 137 7
339 Anthony Kang USA 269202 112 153830 145 25.42 131 91 -40
707 Carl Suneson ESP 232094 131 221030 114 25.02 132 139 7
- Henrik Nystrom SWE 162391 145 303641 67 24.97 133 153 20
502 Andrew McArthur SCO 233869 130 194694 126 24.56 134 118 -16
941 Neil Cheetham ENG 282597 104 161484 142 24.10 135 147 12
431 Carlos Rodiles ESP 186589 142 223879 111 23.95 136 108 -28
521 Stuart Manley WAL 251915 124 161186 143 23.64 137 122 -15
571 Sam Little ENG 159290 147 250684 98 23.21 138 130 -8
679 Benjamin Hebert ENG 250846 125 164602 140 23.10 139 138 -1
654 Clodomiro Carranza ARG 245420 127 154529 144 22.34 140 135 -5
407 Julien Guerrier FRA 230009 133 131434 152 21.54 141 107 -34
1223 Kyron Sullivan WAL 141439 150 255218 96 21.31 142 152 10
610 Simon Thornton IRL 138354 151 232239 106 20.95 143 133 -10
604 Steven Jeppesen SWE 153066 148 213140 120 20.75 144 132 -12
937 Craig Smith WAL 212138 137 162481 141 20.38 145 146 1
573 Andrew Tampion AUS 201179 139 153488 146 20.24 146 131 -15
865 Jamie Elson ENG 225651 134 128944 153 19.42 147 144 -3
356 Andrew Butterfield ENG 136840 153 171478 137 19.14 148 95 -53
714 Gary Clark ENG 177138 143 145139 150 17.99 149 140 -9
768 Liam Bond WAL 135413 154 185387 132 17.77 150 142 -8
1164 Stephan Gross GER 192730 141 134875 151 17.66 151 150 -1
- Jason Powell ENG 132500 155 153109 147 15.30 152 153 1
472 Chris Gane ENG 160969 146 92038 156 15.28 153 113 -40
- James Ruth ENG 127944 156 153109 147 15.06 154 153 -1
1213 Fredrik Ohlsson DEN 165379 144 108432 154 14.74 155 151 -4
- Michael Watson ENG 147174 149 108432 154 13.69 156 153 -3

 
© Copyright 2024 Bettorlogic
/golf/preview/bettorlogic-golf-ratings--celtic-manor-wales-open