Golf / Preview / Bettorlogic Golf Ratings Byron Nelson Championship

Bettorlogic Golf Ratings: Byron Nelson Championship

With many top players lining up at Wentworth this week, World Number 17 Hunter Mahan is the highest-ranked golfer in the field.

Hunter Mahan

 

Bettorlogic Golf Ratings: Byron Nelson Championship

World Rank Player Nat Current Form Current Form Rank Tourn Form Tourn Form Rank Overall Grade BL Rank OWGR Rank within field Diff (BL v OWGR)
23 Sean O'Hair USA 471515 8 439259 13 59.43 1 3 1
29 Dustin Johnson USA 497465 2 406842 23 58.97 2 6 3
43 Ben Crane USA 488173 5 430182 17 58.45 3 8 4
62 Scott Verplank USA 432567 18 484287 2 57.43 4 13 8
17 Hunter Mahan USA 512070 1 346278 43 56.76 5 1 -5
51 Vijay Singh FIJ 382889 45 503807 1 56.24 6 10 3
78 Justin Leonard USA 415429 25 481284 4 55.63 7 18 10
25 Kenny Perry USA 465892 9 362235 38 54.96 8 4 -5
19 Yong-Eun Yang KOR 480992 6 339405 50 54.67 9 2 -8
81 Chad Campbell USA 434912 16 431617 16 53.99 10 19 8
117 Kevin Sutherland USA 420605 22 460331 7 53.88 11 31 19
135 Charley Hoffman USA 429316 21 457979 8 53.86 12 37 24
92 John Rollins USA 418709 24 445981 12 53.57 13 23 9
88 John Senden AUS 407911 28 455360 9 53.55 14 21 6
68 Rory Sabbatini RSA 367451 62 437550 14 51.15 15 16 0
146 Ryuji Imada JPN 434003 17 404308 24 51.13 16 42 25
225 J.J. Henry USA 396828 32 464026 6 50.68 17 67 49
140 Greg Chalmers AUS 453974 11 374589 34 50.67 18 39 20
65 Brian Gay USA 393999 34 394037 27 50.34 19 15 -5
221 Carl Pettersson SWE 436683 14 413934 22 50.19 20 66 45
63 Heath Slocum USA 494563 3 284671 70 50.06 21 14 -8
52 J.B. Holmes USA 491174 4 280671 73 49.99 22 11 -12
157 Rod Pampling AUS 385681 44 429512 18 49.77 23 46 22
90 Marc Leishman AUS 371344 57 417291 21 49.53 24 22 -3
180 Briny Baird USA 331604 82 481428 3 49.19 25 55 29
93 Bryce Molder USA 391257 36 375359 33 48.31 26 24 -3
124 George McNeill USA 389465 39 389092 28 48.28 27 34 6
113 Ricky Barnes USA 472482 7 291121 66 47.61 28 29 0
155 Charlie Wi KOR 387898 42 376689 32 47.07 29 45 15
173 James Nitties AUS 328014 85 424681 19 46.13 30 50 19
257 Joe Ogilvie USA 387923 41 382685 30 45.21 31 76 44
110 Brian Davis ENG 371124 58 343135 45 45.04 32 27 -6
54 Rickie Fowler USA 432451 19 247115 92 45.03 33 12 -22
381 Ken Duke USA 343171 75 447158 10 44.74 34 111 76
329 Ted Purdy USA 308427 96 465902 5 44.34 35 99 63
240 Jimmy Walker USA 391228 37 356240 40 44.23 36 72 35
115 Andres Romero ARG 443234 13 253277 88 44.02 37 30 -9
133 D.J. Trahan USA 446943 12 255650 85 44.02 38 36 -2
175 Nathan Green AUS 313752 93 399812 26 44.00 39 52 12
105 Martin Laird SCO 359730 65 333111 51 43.99 40 26 -15
142 Chad Collins USA 431386 20 268570 78 43.76 41 40 -2
27 Stewart Cink USA 379188 47 239449 99 43.68 42 5 -38
169 J.P. Hayes USA 436099 15 263113 83 43.44 43 48 4
49 Michael Sim AUS 369127 60 266397 79 42.86 44 9 -37
207 D.A. Points USA 361746 63 341386 47 42.79 45 63 16
42 Yuta Ikeda JPN 379111 48 242242 97 42.72 46 7 -41
283 Spencer Levin USA 463731 10 264989 81 42.53 47 84 35
393 Chris DiMarco USA 328696 83 423050 20 42.52 48 116 66
149 Stuart Appleby AUS 406951 29 270823 76 42.50 49 43 -8
122 Tom Gillis USA 420313 23 240179 98 41.99 50 33 -19
186 Troy Matteson USA 374710 53 302847 59 41.81 51 58 5
295 James Driscoll USA 373105 54 342955 46 41.58 52 89 34
245 Kris Blanks USA 353446 68 340335 48 41.32 53 74 18
227 Alexander Cejka GER 377494 51 308315 58 41.27 54 68 11
334 Corey Pavin USA 388373 40 328026 53 41.21 55 101 43
343 Billy Mayfair USA 333801 81 381105 31 40.98 56 103 44
178 Brendon de Jonge ZIM 387253 43 265496 80 40.73 57 54 -7
228 Bob Estes USA 328642 84 347176 42 40.73 58 69 9
171 Jason Day AUS 395445 33 254734 87 40.72 59 49 -13
325 Tim Herron USA 335302 78 363886 36 40.33 60 96 33
87 Jeev Milkha Singh IND 390269 38 223011 111 40.20 61 20 -44
205 Chris Tidland USA 413594 27 236339 103 39.99 62 62 -3
181 Kevin Streelman USA 351368 69 287162 67 39.80 63 56 -10
176 Alex Prugh USA 401977 30 229701 104 39.61 64 53 -14
293 Chris Riley USA 371733 55 301840 61 39.35 65 88 20
231 Cameron Percy AUS 413997 26 236570 102 39.29 66 70 1
154 Jeff Overton USA 346387 72 268634 77 39.06 67 44 -26
203 Matthew Jones AUS 400729 31 228988 105 38.95 68 61 -10
138 Josh Teater USA 378840 49 227855 107 38.80 69 38 -34
130 Pat Perez USA 356042 66 242613 96 38.49 70 35 -38
220 John Merrick USA 371485 56 254965 86 38.30 71 65 -9
143 Graham Delaet USA 345463 73 245545 93 37.89 72 41 -34
162 Blake Adams USA 369027 61 222973 112 37.77 73 47 -29
428 Omar Uresti USA 294664 102 371689 35 37.66 74 124 47
192 John Mallinger USA 196551 142 404254 25 37.60 75 59 -19
174 Chris Couch USA 374817 52 214181 116 37.34 76 51 -28
333 Steve Elkington AUS 350713 70 291199 65 37.22 77 100 20
275 Michael Letzig USA 300909 99 323132 54 37.05 78 82 1
261 Garrett Willis USA 392577 35 224330 109 36.94 79 78 -4
388 Tommy Armour USA 209450 139 434396 15 36.81 80 114 31
353 Tom Pernice USA 381872 46 255809 84 36.79 81 104 20
321 Nicholas Thompson USA 267305 117 359844 39 36.52 82 94 9
263 Lee Janzen USA 307395 98 297604 63 36.29 83 79 -7
258 Jeff Maggert USA 323094 89 279453 74 36.19 84 77 -10
290 Michael Bradley USA 326108 86 282650 71 35.90 85 87 -1
119 Mathew Goggin AUS 231670 133 313804 56 35.89 86 32 -57
891 Brett Wetterich USA 212833 138 446712 11 35.72 87 147 57
359 Greg Owen ENG 370432 59 245021 95 35.56 88 107 16
399 Harrison Frazar USA 275466 111 339716 49 35.12 89 120 28
310 Tim Wilkinson NZL 349418 71 249741 90 35.10 90 92 -1
301 Jarrod Lyle AUS 378522 50 216298 115 35.02 91 90 -4
193 Cameron Beckman USA 195171 143 356075 41 34.90 92 60 -35
791 Jay Williamson USA 253166 124 384127 29 34.68 93 144 48
268 Roland Thatcher USA 310134 94 264744 82 34.53 94 80 -17
678 Steve Lowery USA 260497 121 363349 37 34.26 95 139 41
96 Derek Lamely USA 321179 90 183531 131 34.17 96 25 -74
111 Ryan Palmer USA 324104 88 185202 130 34.03 97 28 -72
251 Will Mackenzie USA 354000 67 202286 121 33.87 98 75 -26
533 Jeff Gove USA 272747 114 332383 52 33.82 99 130 28
182 Webb Simpson USA 334300 80 191029 126 33.72 100 57 -46
312 Daniel Chopra SWE 257842 123 312317 57 33.53 101 93 -11
398 Matt Weibring USA 343990 74 237794 101 33.35 102 119 14
384 Robert Garrigus USA 288042 106 285418 69 33.10 103 112 6
407 Rich Barcelo USA 297324 101 278274 75 32.96 104 121 14
396 Aron Price AUS 360989 64 206280 118 32.60 105 118 10
338 Mathias Gronberg SWE 324176 87 227970 106 32.36 106 102 -7
414 Todd Hamilton USA 216548 137 346103 44 32.20 107 122 12
286 Richard S. Johnson SWE 283444 107 249425 91 31.97 108 86 -25
619 Jason Gore USA 291139 104 285435 68 31.95 109 135 23
364 Joe Durant USA 307666 97 239082 100 31.82 110 108 -5
632 Paul Stankowski USA 275414 112 297445 64 31.71 111 136 22
285 Brandt Jobe USA 271731 115 253041 89 31.56 112 85 -30
243 Troy Merritt USA 300768 100 204241 120 31.22 113 73 -43
327 Garth Mulroy RSA 335636 77 191792 124 31.12 114 97 -20
437 Michael Connell USA 340776 76 194729 123 30.61 115 126 8
583 Cliff Kresge USA 242546 128 302584 60 30.40 116 132 13
548 Johnson Wagner USA 308680 95 227560 108 30.05 117 131 11
618 Parker McLachlin USA 219781 135 313993 55 29.66 118 134 13
605 Arjun Atwal IND 335074 79 191471 125 29.32 119 133 11
644 Colt Knost USA 230505 134 298297 62 29.29 120 137 14
390 Henrik Bjornstad NOR 318492 91 181996 132 29.10 121 115 -9
307 Jeff Quinney USA 265809 118 219103 114 29.02 122 91 -34
282 Steve Wheatcroft USA 278858 110 189465 127 28.60 123 83 -43
468 Craig Bowden USA 281229 108 219830 113 28.57 124 128 1
424 Charles Warren USA 315062 92 180905 133 28.56 125 123 -5
922 Brad Faxon USA 240084 129 281471 72 28.28 126 148 19
370 Rocco Mediate USA 234132 131 223606 110 26.99 127 109 -21
890 Brenden Pappas RSA 288093 105 206368 117 26.87 128 146 15
490 Chez Reavie USA 293952 103 167973 138 26.37 129 129 -3
322 Bill Lunde USA 259382 122 177863 135 26.33 130 95 -38
354 Mark Calcavecchia USA 263971 119 178576 134 26.33 131 105 -29
372 Jerod Turner USA 251526 125 189191 128 26.08 132 110 -25
328 Brian Stuard USA 249822 126 176688 136 25.71 133 98 -38
433 Vance Veazey USA 279655 109 159803 143 25.49 134 125 -12
446 Andrew McLardy RSA 263666 120 174424 137 25.33 135 127 -11
394 Roger Tambellini USA 268287 116 153307 145 24.83 136 117 -22
866 Martin Flores USA 275044 113 157168 144 23.57 137 145 5
387 Kevin Johnson USA 192938 144 187400 129 22.70 138 113 -28
993 Gary Woodland USA 216723 136 201441 122 22.64 139 149 7
271 Matt Bettencourt USA 208904 140 141093 147 22.44 140 81 -62
786 Chris Smith USA 159326 146 245522 94 22.24 141 143 -1
725 David Lutterus AUS 233935 132 161643 142 21.85 142 140 -5
654 Cameron Tringale USA 248292 127 141881 146 21.83 143 138 -8
- Chris Wilson USA 239286 130 164922 139 21.65 144 150 3
357 Justin Bolli USA 204040 141 139313 148 20.99 145 106 -42
748 John Huston USA 136162 147 205662 119 18.94 146 141 -8
- Christopher Brown USA 132500 148 164922 140 15.93 147 150 0
- Jordan Spieth USA 132500 149 164922 141 15.93 148 150 0
780 Brent Delahoussaye USA 174233 145 102283 149 15.37 149 142 -10

 
© Copyright 2024 Bettorlogic
/golf/preview/bettorlogic-golf-ratings--byron-nelson-championship