Golf / Preview / Bettorlogic Golf Ratings Bmw Pga Championship

Bettorlogic Golf Ratings: BMW PGA Championship

England's only 2010  PGA event takes place at Wentworth this week with Rory McIlroy, Lee Westwood and Ernie Els heading the betting.

Ernie Els

Bettorlogic  Golf Ratings: BMW PGA Championship

World Rank Player Nat Current Form Current Form Rank Tourn Form Tourn Form Rank Overall Grade BL Rank OWGR Rank within field Diff (BL v OWGR)
7 Ernie Els RSA 540883 3 471651 4 65.69 1 3 2
18 Luke Donald ENG 504833 6 511215 1 65.19 2 8 6
8 Paul Casey ENG 455085 19 503191 2 62.73 3 4 1
3 Lee Westwood ENG 597535 1 341449 61 62.45 4 1 -3
11 Martin Kaymer GER 474702 11 457640 10 61.09 5 6 1
45 Peter Hanson SWE 522023 4 424744 19 59.75 6 18 12
40 Miguel Angel Jimenez ESP 468297 14 467400 6 59.62 7 16 9
13 Padraig Harrington IRL 501251 7 404105 27 59.44 8 7 -1
39 Francesco Molinari ITA 550235 2 356180 52 58.19 9 15 6
47 Thongchai Jaidee THA 479354 9 439207 13 58.12 10 19 9
35 Ross Fisher ENG 412805 37 459300 8 57.13 11 13 2
55 Soren Kjeldsen DEN 443641 23 458655 9 56.91 12 23 11
156 Richard Green AUS 439787 24 496393 3 56.27 13 54 41
50 Graeme McDowell NIR 469467 12 413092 23 56.03 14 21 7
33 Robert Karlsson SWE 398920 51 438570 14 55.32 15 12 -3
21 Henrik Stenson SWE 423754 32 393018 34 54.46 16 9 -7
24 Charl Schwartzel RSA 494116 8 322018 71 54.34 17 10 -7
31 Alvaro Quiros Garcia ESP 510934 5 302201 80 54.02 18 11 -7
9 Rory McIlroy NIR 477125 10 317567 72 53.85 19 5 -14
58 Anders Hansen DEN 374874 63 470659 5 53.77 20 24 4
53 Soren Hansen DEN 458834 16 381942 41 53.67 21 22 1
98 Marcus Fraser AUS 407402 43 452023 11 53.15 22 34 12
67 Justin Rose ENG 455958 18 384731 37 53.08 23 25 2
69 Simon Dyson ENG 400612 49 422356 20 52.09 24 26 2
79 Alexander Noren SWE 439761 25 376761 43 51.33 25 30 5
6 Ian Poulter ENG 468949 13 267971 87 51.00 26 2 -24
184 Ignacio Garrido ESP 461290 15 384726 38 50.86 27 64 37
230 Alejandro Canizares ESP 431884 30 427496 17 50.50 28 82 54
116 Thomas Aiken RSA 395232 53 412536 24 49.97 29 39 10
153 Darren Clarke NIR 400656 48 416838 21 49.93 30 53 23
167 Robert-Jan Derksen NED 433146 28 383565 39 49.75 31 60 29
127 Jamie Donaldson WAL 416737 34 387594 36 49.56 32 44 12
48 Oliver Wilson ENG 410937 38 345469 60 49.40 33 20 -13
206 Niclas Fasth SWE 382321 59 433603 15 48.86 34 75 41
166 Peter Lawrie IRL 392527 55 406018 26 48.79 35 59 24
123 Anthony Wall ENG 422007 33 356118 53 48.26 36 42 6
165 David Horsey ENG 448636 20 337556 63 48.14 37 58 21
244 Paul Lawrie SCO 412831 36 402120 28 47.82 38 85 47
44 Louis Oosthuizen RSA 458483 17 261990 90 47.76 39 17 -22
137 Stephen Dodd WAL 396089 52 374217 45 47.57 40 48 8
106 James Kingston RSA 407258 45 350079 54 47.43 41 36 -5
145 Thomas Levet FRA 342817 84 425513 18 47.39 42 50 8
86 Gonzalo Fernandez-Castano ESP 410615 39 327797 68 46.91 43 32 -11
38 Edoardo Molinari ITA 430982 31 246275 96 46.28 44 14 -30
151 Raphael Jacquelin FRA 375679 62 367437 47 45.99 45 52 7
177 Steve Webster ENG 367658 70 381966 40 45.92 46 62 16
194 Mikko Ilonen FIN 376578 60 380642 42 45.89 47 68 21
158 Nick Dougherty ENG 345576 83 397049 31 45.87 48 55 7
252 Richard Bland ENG 444951 22 331144 65 45.65 49 89 40
355 Colin Montgomerie SCO 337386 90 465202 7 45.61 50 114 64
99 Gregory Bourdy FRA 445610 21 254634 92 44.61 51 35 -16
332 Paul McGinley IRL 369667 66 406315 25 44.41 52 107 55
163 Bradley Dredge WAL 436598 26 274454 84 44.14 53 57 4
185 Robert Rock ENG 365297 72 346482 58 43.66 54 65 11
179 Peter Hedblom SWE 360536 75 346331 59 43.59 55 63 8
240 Gary Orr SCO 339763 89 390745 35 43.32 56 84 28
170 Brett Rumford AUS 368116 68 328728 66 43.31 57 61 4
118 Gareth Maybin NIR 433675 27 247814 94 43.18 58 40 -18
120 Andrew Dodt AUS 432138 29 246936 95 43.00 59 41 -18
471 Simon Khan ENG 315050 101 444243 12 42.38 60 133 73
126 Johan Edfors SWE 404287 46 265724 89 42.37 61 43 -18
71 Ross McGowan ENG 407376 44 236538 101 42.37 62 27 -35
147 Fredrik Andersson Hed SWE 413380 35 257661 91 42.16 63 51 -12
210 Thomas Bjorn DEN 298039 110 395130 33 42.11 64 77 13
83 Chris Wood ENG 409898 41 234227 107 42.04 65 31 -34
415 David Howell ENG 337241 91 400689 30 41.58 66 124 58
356 Marc Warren SCO 346946 82 376548 44 41.37 68 115 47
77 Wen-chong Liang CHN 400747 47 228998 110 41.37 67 29 -38
297 Marcel Siem GER 342654 85 365372 48 41.15 69 100 31
314 Francois Delamontagne FRA 383187 58 328277 67 41.10 70 106 36
270 Jyoti Randhawa IND 300837 109 395826 32 41.02 71 92 21
128 Danny Willett ENG 409399 42 235164 104 40.98 72 45 -27
200 Hennie Otto RSA 399377 50 266242 88 40.89 73 72 -1
190 Christian L Nilsson SWE 351496 81 307688 78 40.77 74 67 -7
237 Damien McGrane IRL 351581 80 326967 69 40.71 75 83 8
161 Richie Ramsay SCO 410429 40 234531 106 40.61 76 56 -20
305 Pablo Larrazabal ESP 383371 57 317380 74 40.59 77 102 25
350 Maarten Lafeber NED 341953 86 363705 49 40.46 78 111 33
108 Nicolas Colsaerts BEL 317666 98 309513 76 40.40 80 37 -43
309 Paul Waring ENG 356830 76 341181 62 40.40 79 104 25
296 Mark Foster ENG 341196 87 349607 56 40.23 81 99 18
195 Ricardo Gonzalez ARG 315486 100 334813 64 40.16 82 69 -13
199 Oliver Fisher ENG 360580 74 289151 82 40.07 83 71 -12
95 Shane Lowry IRL 390245 56 223886 112 40.04 84 33 -51
352 Paul Broadhurst ENG 265833 131 428762 16 39.84 85 113 28
292 Fabrizio Zanotti PAR 329426 95 349766 55 39.65 86 98 12
214 Shiv Kapur IND 314808 102 322377 70 39.04 87 79 -8
512 Scott Drummond SCO 330715 94 367701 46 38.94 88 136 48
114 Seung-yul Noh KOR 369774 65 229129 109 38.79 89 38 -51
188 David Drysdale SCO 393899 54 225085 111 38.63 90 66 -24
335 Felipe Aguilar CHI 362646 73 296286 81 38.09 91 108 17
413 Alastair Forsyth SCO 255610 135 413876 22 37.93 92 123 31
134 Scott Strange AUS 372075 64 212614 115 37.66 93 47 -46
75 Rhys Davies WAL 353218 79 201839 121 37.52 94 28 -66
940 Phillip Price WAL 314709 103 359008 51 36.40 95 141 46
209 Graeme Storm ENG 367862 69 217417 113 36.35 96 76 -20
383 Markus Brier AUT 266249 130 362244 50 36.06 97 120 23
132 James Morrison ENG 316655 99 236063 103 36.00 98 46 -52
455 Peter O'Malley AUS 237395 138 400798 29 36.00 99 130 31
246 Estanislao Goya ARG 304653 108 286471 83 35.82 100 86 -14
202 Christian Cevaer FRA 294339 111 273074 86 35.62 101 74 -27
284 David Lynn ENG 356826 77 240989 100 35.49 102 96 -6
267 Chapchai Nirat THA 376456 61 215117 114 35.46 103 91 -12
248 Richard Finch ENG 368162 67 210378 116 35.12 104 87 -17
200 Rafael Cabrera Bello ESP 354346 78 202483 120 35.06 105 72 -33
358 Rafael Echenique ARG 275733 127 314087 75 34.19 106 116 10
144 Prayad Marksaeng THA 330932 93 189104 124 34.09 107 49 -58
391 Stephen Gallacher SCO 340876 88 243523 97 33.60 108 121 13
464 Ariel Canete ARG 279736 126 308288 77 33.25 109 131 22
367 Daniel Vancsik ARG 334599 92 236502 102 33.10 110 117 7
430 Joost Luiten NED 366248 71 209285 117 32.79 111 126 15
219 Peter Whiteford SCO 328992 96 187995 125 32.46 112 81 -31
308 Anthony Kang USA 313917 104 234911 105 32.42 113 103 -10
636 Barry Lane ENG 281767 123 304326 79 32.38 114 138 24
259 Pablo Martin ESP 281676 124 243048 99 32.01 115 90 -25
421 Seve Benson ENG 267319 129 274451 85 31.03 116 125 9
198 Wen-tang Lin TPE 288265 116 192525 122 31.03 117 70 -47
449 Kenneth Ferrie ENG 225838 139 317507 73 30.96 118 129 11
217 Keith Horne RSA 307796 107 175884 132 30.72 119 80 -39
403 Gregory Havret FRA 286676 119 243203 98 30.55 120 122 2
474 Jean-Francois Lucquin FRA 282452 122 251941 93 30.33 121 134 13
249 Jose-Filipe Lima POR 282707 121 205241 118 30.26 122 88 -34
549 Sam Little ENG 191192 140 347708 57 30.19 123 137 14
470 Mikael Lundberg SWE 287291 118 232523 108 29.56 124 132 8
434 Matteo Manassero ITA 326774 97 186728 127 29.45 125 127 2
378 David Dixon ENG 310487 106 177421 130 28.55 126 119 -7
444 Mark Brown NZL 312817 105 184709 128 28.54 127 128 1
277 Michael Jonzon SWE 291851 114 166772 135 28.18 128 94 -34
369 Jose Manuel Lara ESP 292243 113 187510 126 28.18 129 118 -11
281 Jeppe Huldahl DEN 292997 112 167427 134 28.18 130 95 -35
299 Michael Hoey NIR 288095 117 170495 133 27.76 131 101 -30
347 Martin Erlandsson SWE 288885 115 178923 129 27.73 132 109 -23
273 Oskar Henningsson SWE 281427 125 166429 136 27.65 133 93 -40
351 Richard Mcevoy ENG 265397 132 189428 123 27.02 134 112 -22
291 Gary Boyd ENG 264493 134 158362 138 25.94 135 97 -38
213 Danny Lee NZL 243897 136 142197 147 25.62 136 78 -58
313 Julien Quesne FRA 239782 137 175972 131 25.26 137 105 -32
932 Neil Cheetham ENG 285114 120 162922 137 24.32 138 140 2
488 Gary Lockerbie ENG 264882 133 151361 140 23.94 139 135 -4
852 Michael Wright AUS 269757 128 154147 139 23.15 140 139 -1
1297 David Higgins IRL 146631 142 204253 119 18.82 141 143 2
348 Andrew Butterfield ENG 144297 143 133298 148 17.54 142 110 -32
1198 Craig Lee SCO 153335 141 133298 148 15.44 143 142 -1
- Andrew Raitt ENG 132500 144 147579 141 15.00 144 144 0
- Sean Whiffin ENG 132500 144 147579 141 15.00 144 144 0
- Michael Watson ENG 132500 144 147579 141 15.00 144 144 0
- Chris Gill ENG 132500 144 147579 141 15.00 144 144 0
- James Lee WAL 132500 144 147579 141 15.00 144 144 0
- Craig Shave ENG 132500 144 147579 141 15.00 144 144 0
- Jon Lupton ENG 132500 144 133298 148 14.24 150 144 -6

 
© Copyright 2024 Bettorlogic
/golf/preview/bettorlogic--golf-ratings--bmw-pga-championship