Golf / Preview / Bettorlogic Rankings For The Pebble Beach National Pro Am

Bettorlogic Golf Ratings for the Pebble Beach National Pro-Am

Phil Mickelson and Retief Goosen are the bookies favourites, but who tops our ratings this week?

Jim Furyk

Bettorlogic Golf Ratings for the Pebble Beach National Pro-Am

World Rank Player Nat Current Form Current Form Rank Tourn Form Tourn Form Rank Overall Grade BL Rank OWGR Rank within field Diff (BL v OWGR)
5 Jim Furyk USA 573192 1 509599 2 69.30 1 2 1
3 Phil Mickelson USA 546271 3 456267 5 65.83 2 1 -1
40 Mike Weir CAN 466932 15 519067 1 62.35 3 13 10
31 Vijay Singh FIJ 422678 29 497149 3 59.45 4 8 4
44 Dustin Johnson USA 499796 7 432715 9 59.27 5 16 11
20 Retief Goosen RSA 553889 2 344831 44 58.89 6 6 0
38 Tim Clark RSA 480367 12 430826 10 58.41 7 12 5
10 Padraig Harrington IRL 533823 5 346101 43 58.29 8 3 -5
33 Nick Watney USA 467484 14 417302 13 57.56 9 10 1
42 Matt Kuchar USA 488204 10 402830 24 57.11 10 14 4
23 Luke Donald ENG 502757 6 365544 33 57.09 11 7 -4
32 Hunter Mahan USA 484686 11 376110 29 56.29 12 9 -3
15 Sergio Garcia ESP 537484 4 307134 63 56.09 13 4 -9
78 Davis Love USA 389993 45 495073 4 54.97 14 24 10
86 Kevin Sutherland USA 456937 17 413864 15 54.02 15 26 11
51 Rory Sabbatini RSA 418618 31 406815 20 53.17 16 17 1
104 Mark Wilson USA 421751 30 435752 8 52.81 17 35 18
16 Sean O'Hair USA 459225 16 323028 54 52.71 18 5 -13
72 Brandt Snedeker USA 488664 9 333320 50 51.79 19 20 1
142 Bo Van Pelt USA 431860 25 410912 16 51.45 20 42 22
169 Michael Allen USA 434414 23 410174 17 51.19 21 53 32
62 Kevin Na USA 492232 8 281275 75 49.72 22 19 -3
96 K.J. Choi KOR 411589 33 378417 28 49.48 23 31 8
98 Pat Perez USA 382064 58 410164 18 49.47 24 32 8
109 Jason Bohn USA 469276 13 322475 55 49.18 25 36 11
157 Jason Day AUS 394513 41 405779 22 48.95 26 49 23
261 Tim Herron USA 389751 46 447246 7 48.63 27 83 56
93 Paul Goydos USA 399203 37 364782 34 48.11 28 29 1
82 John Senden AUS 397847 39 357938 38 48.00 29 25 -4
34 Ryo Ishikawa JPN 440723 21 261458 85 47.61 30 11 -19
95 J.B. Holmes USA 385581 53 361806 35 47.21 31 30 -1
43 Adam Scott AUS 424039 28 266691 83 46.38 32 15 -17
150 Jonathan Byrd USA 429885 26 313788 58 45.99 33 46 13
77 Steve Marino USA 455526 18 260300 86 45.94 34 23 -11
353 Corey Pavin USA 387252 49 414028 14 45.66 35 111 76
103 Rod Pampling AUS 435245 22 287489 74 45.62 36 34 -2
99 Ryan Palmer USA 383206 57 333094 51 45.35 37 33 -4
153 Charlie Wi KOR 363153 68 367540 32 45.26 38 47 9
178 Tim Petrovic USA 313514 103 419225 12 45.03 39 57 18
75 Marc Leishman AUS 443065 20 253180 88 44.98 40 21 -19
88 Martin Laird SCO 446284 19 255020 87 44.89 41 27 -14
56 Brian Gay USA 429205 27 245260 94 44.84 42 18 -24
173 D.J. Trahan USA 386714 51 336558 49 44.65 43 55 12
129 John Mallinger USA 257453 131 454490 6 44.58 44 40 -4
127 Charley Hoffman USA 346988 80 361748 36 44.46 45 38 -7
91 Mathew Goggin AUS 350946 78 342636 45 44.37 46 28 -18
339 Joe Ogilvie USA 357812 70 406208 21 43.86 47 105 58
148 Brian Davis ENG 355956 74 340953 46 43.50 48 44 -4
349 Tom Pernice USA 383649 56 368532 31 43.05 49 109 60
197 Brett Quigley USA 360978 69 339549 47 42.66 50 62 12
282 Greg Owen ENG 339244 87 388968 26 42.43 51 88 37
268 Lee Janzen USA 315938 100 404924 23 42.29 52 84 32
182 Tom Gillis USA 402940 35 279423 77 42.21 53 58 5
172 Ricky Barnes USA 389587 47 279700 76 41.77 54 54 0
218 Bob Estes USA 353859 76 336989 48 41.61 55 72 17
219 Vaughn Taylor USA 398863 38 290016 72 41.49 56 73 17
131 Nick O'Hern AUS 415642 32 237509 97 41.41 57 41 -16
207 Graham Delaet USA 432105 24 246917 92 41.36 58 69 11
165 Greg Chalmers AUS 386916 50 270177 80 41.20 59 51 -8
202 Jeff Overton USA 316024 99 354455 40 41.01 60 66 6
270 Bill Lunde USA 365273 65 331824 52 40.95 61 86 25
76 Heath Slocum USA 390285 44 223020 107 40.53 62 22 -40
250 J.J. Henry USA 372819 61 307033 64 40.45 63 81 18
269 Daniel Chopra SWE 259746 129 426319 11 40.39 64 85 21
329 Chris Riley USA 386156 52 311160 60 40.32 65 98 33
366 Spencer Levin USA 397737 40 301205 66 40.06 66 112 46
338 Chris DiMarco USA 339207 88 353417 41 40.04 67 104 37
149 Webb Simpson USA 399276 36 228158 101 39.77 68 45 -23
342 Ted Purdy USA 275721 121 409740 19 39.59 69 106 37
199 Derek Lamely USA 409298 34 233885 99 39.56 70 64 -6
114 Bryce Molder USA 387319 48 221325 108 39.30 71 37 -34
224 Garrett Willis USA 367549 64 274440 78 38.91 72 75 3
156 Aaron Baddeley AUS 339885 86 269135 82 38.71 73 48 -25
177 Alex Prugh USA 390515 42 223151 105 38.69 74 56 -18
244 Jeff Quinney USA 342514 85 296245 69 38.36 75 79 4
293 Matthew Jones AUS 377603 60 270083 81 38.03 76 90 14
160 Ryuji Imada JPN 378182 59 216104 112 37.88 77 50 -27
143 Woody Austin USA 337742 89 251432 90 37.85 78 43 -35
212 Scott McCarron USA 298629 111 319040 56 37.83 79 71 -8
352 Chris Stroud USA 346144 81 308797 61 37.82 80 110 30
223 Rocco Mediate USA 306166 106 314199 57 37.75 81 74 -7
210 Kevin Streelman USA 390459 43 223120 106 37.71 82 70 -12
438 Kevin Chappell USA 333872 92 328677 53 37.47 83 127 44
128 Stuart Appleby AUS 367598 63 210056 114 37.39 84 39 -45
332 Robert Garrigus USA 345584 82 288551 73 36.93 85 100 15
235 Alexander Cejka GER 303833 109 303687 65 36.80 86 77 -9
167 Blake Adams USA 363903 66 207945 115 36.60 87 52 -35
319 Brendon de Jonge ZIM 315320 101 308529 62 36.47 88 97 9
609 Steve Lowery USA 267229 126 388158 27 36.31 89 136 47
186 Jeff Klauk USA 363473 67 207699 116 36.16 90 59 -31
204 Cameron Percy AUS 369080 62 210903 113 36.13 91 67 -24
411 Jeff Maggert USA 275326 123 357993 37 36.07 92 124 32
376 James Driscoll USA 317377 97 300163 67 35.52 93 113 20
348 Harrison Frazar USA 343388 84 263755 84 35.34 94 108 14
196 Josh Teater USA 356629 73 203788 120 35.21 95 61 -34
345 Troy Merritt USA 384237 55 219564 110 35.21 96 107 11
641 Jay Williamson USA 239718 137 398494 25 35.20 97 138 41
405 Omar Uresti USA 313885 102 295083 71 34.88 98 120 22
401 Brian Stuard USA 384612 54 219778 109 34.65 99 117 18
481 Parker McLachlin USA 253775 133 357081 39 34.45 100 131 31
305 Nicholas Thompson USA 344263 83 236833 98 34.29 101 93 -8
410 Steve Elkington AUS 354411 75 238318 96 33.90 102 123 21
399 Vance Veazey USA 337300 90 246456 93 33.56 103 115 12
198 Rickie Fowler USA 336338 91 192193 125 33.44 104 63 -41
295 Steve Wheatcroft USA 356922 72 203956 119 33.36 105 91 -14
257 Matthew Every USA 350282 79 200161 122 33.33 106 82 -24
333 Rich Beem USA 326286 96 227770 102 32.64 107 101 -6
205 David Duval USA 235036 138 274351 79 32.32 108 68 -40
413 Henrik Bjornstad NOR 357548 71 204313 118 32.24 109 125 16
404 Johnson Wagner USA 304065 108 251820 89 32.04 110 119 9
246 Will Mackenzie USA 273001 124 247060 91 31.97 111 80 -31
194 Scott Piercy USA 317023 98 181156 132 31.91 112 60 -52
409 Craig Bowden USA 352730 77 201560 121 31.88 113 122 9
652 Shane Bertsch USA 261766 128 312872 59 31.76 114 139 25
236 Michael Letzig USA 294885 115 217089 111 31.65 115 78 -37
701 Mark Brooks USA 203586 143 369466 30 31.49 116 140 24
299 Roger Tambellini USA 331018 93 189153 126 31.08 117 92 -25
389 Jimmy Walker USA 329721 94 199270 124 30.69 118 114 -4
492 J.P. Hayes USA 311125 104 224710 104 30.39 119 132 13
402 Chez Reavie USA 329679 95 188388 128 30.03 120 118 -2
335 Jerod Turner USA 304807 107 186427 129 29.27 121 102 -19
316 Mathias Gronberg SWE 300881 110 185506 131 29.14 122 96 -26
201 Matt Bettencourt USA 284378 120 162502 141 29.04 123 65 -58
231 Chris Baryla USA 291151 117 166372 139 28.89 124 76 -48
1150 Brad Faxon USA 184444 147 348704 42 28.68 125 149 24
400 Rich Barcelo USA 258405 130 228795 100 28.39 126 116 -10
310 Garth Mulroy RSA 294798 116 175025 135 28.29 127 95 -32
424 John Daly USA 310128 105 177216 134 28.17 128 126 -2
309 Kevin Johnson USA 222293 140 245019 95 28.16 129 94 -35
336 Andrew McLardy RSA 298317 112 170467 137 28.06 130 103 -27
494 Fran Quinn USA 298249 113 189005 127 27.78 131 133 2
272 Roland Thatcher USA 266982 127 180665 133 27.57 132 87 -45
330 Jamie Lovemark USA 272570 125 186427 129 27.55 133 99 -34
288 Justin Bolli USA 275626 122 174204 136 27.48 134 89 -45
798 Brenden Pappas RSA 286704 119 200072 123 26.65 135 144 9
562 Kyle Stanley USA 290987 118 166278 140 25.84 136 135 -1
538 Greg Kraft USA 159186 153 295692 70 25.79 137 134 -3
857 Martin Flores USA 295624 114 168928 138 25.35 138 146 8
1075 Mark O'Meara USA 167190 150 298491 68 25.13 139 148 9
- Notah Begay USA 225677 139 225881 103 24.19 140 150 10
452 Brad Adamonis USA 205787 142 204402 117 23.87 141 129 -12
438 Jeff Gove USA 243996 135 155096 147 23.36 142 127 -15
846 Chris Couch USA 255003 132 160821 146 22.77 143 145 2
631 John Huston USA 247258 134 141290 148 21.88 144 137 -7
744 Brent Delahoussaye USA 243901 136 139372 149 21.22 145 141 -4
468 Kris Blanks USA 215338 141 123050 153 19.91 146 130 -16
406 Marc Turnesa USA 186488 146 133218 151 19.37 147 121 -26
760 David Lutterus AUS 190998 145 137710 150 18.26 148 142 -6
- Chris Wilson USA 166430 151 161052 142 17.54 149 150 1
782 Sandy Lyle SCO 183030 149 129818 152 17.35 150 143 -7
- Cameron Tringale USA 160175 152 161052 142 17.21 151 150 -1
1031 Billy Horschel USA 197579 144 112903 154 16.85 152 147 -5
- Sam Saunders USA 149586 154 161052 142 16.64 153 150 -3
- Mitch Lowe USA 132500 155 161052 142 15.73 154 150 -4
- Michael Connell USA 183515 148 104866 155 15.45 155 150 -5
- Jerry Pate USA 132500 155 104648 156 12.70 156 150 -6

 
© Copyright 2024 Bettorlogic
/golf/preview/bettorlogic-rankings-for-the-pebble-beach-national-pro-am