Golf / Preview / Bettorlogic Golf Ratings Zurich Classic

Bettorlogic Golf Ratings: Zurich Classic

After last week's success with Jim Furyk, we publish our Golf Ratings for the Zurich Classic of New Orleans.

Charles Howell III

Bettorlogic Golf Ratings: Zurich Classic

World Rank Player Nat Current Form Current Form Rank Tourn Form Tourn Form Rank Overall Grade BL Rank OWGR Rank within field Diff (BL v OWGR)
34 K.J. Choi KOR 542799 1 397862 12 60.74 1 2 2
90 Charles Howell USA 467618 4 490022 1 58.48 2 18 17
57 Stephen Ames CAN 491304 3 376902 17 55.05 3 6 3
78 Jerry Kelly USA 454016 10 428118 6 54.89 4 13 9
55 David Toms USA 433919 15 426381 7 54.76 5 5 0
60 Justin Rose ENG 493081 2 356082 28 53.83 6 7 1
65 Scott Verplank USA 429175 17 418400 8 53.64 7 10 3
80 John Senden AUS 461680 5 394265 13 53.39 8 14 6
73 Jason Dufner USA 457042 7 331200 45 50.07 9 12 3
109 Kevin Sutherland USA 429917 16 359381 27 49.06 10 24 14
23 Sergio Garcia ESP 453547 11 261899 82 48.97 11 1 -10
93 John Rollins USA 379306 42 398975 11 48.81 12 19 7
61 Steve Marino USA 454518 8 300389 60 48.70 13 8 -5
98 Brian Davis ENG 373792 49 393602 14 48.07 14 21 7
52 Ben Crane USA 460176 6 262958 81 47.53 15 4 -11
228 Bob Estes USA 350915 62 451650 2 47.42 16 67 51
149 Charlie Wi KOR 389358 33 378726 15 47.31 17 38 21
68 Bubba Watson USA 403928 25 330005 47 47.29 18 11 -7
201 John Merrick USA 336608 72 445372 4 46.90 19 57 38
51 Mike Weir CAN 451426 12 257958 88 46.89 20 3 -17
157 Webb Simpson USA 420412 21 340979 35 46.86 21 42 21
165 Woody Austin USA 309399 90 446769 3 46.48 22 46 24
164 Greg Chalmers AUS 413728 23 336606 37 46.18 23 45 22
114 Pat Perez USA 381152 40 356012 29 46.16 24 27 3
64 Rory Sabbatini RSA 359709 57 345337 33 46.00 25 9 -16
87 Bryce Molder USA 454151 9 259515 87 45.57 26 16 -10
132 Rod Pampling AUS 422927 20 306761 56 45.45 27 32 5
197 Tim Petrovic USA 303041 96 444483 5 45.17 28 56 28
112 George McNeill USA 398877 29 313997 51 44.89 29 26 -3
82 Brandt Snedeker USA 438983 13 250847 92 44.46 30 15 -15
145 Stuart Appleby AUS 376846 45 323984 49 43.75 31 37 6
161 Briny Baird USA 375475 46 326102 48 43.60 32 43 11
319 Tom Pernice USA 405404 24 343892 34 42.97 33 97 64
107 Ryan Palmer USA 306317 92 366108 25 42.82 34 23 -11
262 Joe Ogilvie USA 386687 36 339203 36 42.71 35 74 39
111 Jason Bohn USA 426103 18 243977 95 42.66 36 25 -11
150 Charley Hoffman USA 330344 77 346166 32 42.40 37 39 2
129 Mark Wilson USA 379044 43 290243 68 42.29 38 30 -8
180 Kevin Stadler USA 425520 19 254766 89 42.07 39 51 12
364 Chris DiMarco USA 357610 58 377113 16 41.83 40 115 75
192 Troy Matteson USA 324025 81 349193 31 41.31 41 54 13
131 Andres Romero ARG 370235 50 281018 74 41.29 42 31 -11
101 Paul Goydos USA 347595 66 292519 66 41.17 43 22 -21
162 Boo Weekley USA 396345 30 253482 90 40.81 44 44 0
186 D.A. Points USA 394832 31 261331 84 40.64 45 52 7
167 Kevin Streelman USA 401892 27 239858 96 40.35 46 48 2
133 Graham Delaet USA 402072 26 229755 99 40.21 47 33 -14
248 Jeff Maggert USA 369798 52 301679 59 40.04 48 71 23
259 J.J. Henry USA 386740 35 286321 71 39.91 49 72 23
170 John Mallinger USA 222178 138 411721 9 39.88 50 49 -1
302 Ted Purdy USA 325690 79 361186 26 39.83 51 92 41
143 Chad Collins USA 399152 28 228087 101 39.82 52 36 -16
278 Shaun Micheel USA 347703 65 330208 46 39.72 53 83 30
305 Spencer Levin USA 436167 14 249238 94 39.71 54 94 40
292 Daniel Chopra SWE 273780 112 407092 10 39.63 55 88 33
116 Nick O'Hern AUS 391582 32 223761 104 39.61 56 28 -28
226 Cameron Percy AUS 415573 22 237470 97 39.46 57 65 8
214 Brett Quigley USA 388354 34 259817 86 39.42 58 60 2
326 Chris Riley USA 381796 39 299965 61 39.32 59 101 42
89 Derek Lamely USA 378706 44 216403 109 39.11 60 17 -43
151 Ryuji Imada JPN 384275 38 225514 103 38.82 61 40 -21
179 Alex Prugh USA 384766 37 232431 98 38.74 62 50 -12
97 Mathew Goggin AUS 305197 93 285947 72 38.68 63 20 -43
342 Greg Owen ENG 334814 74 332985 44 38.46 64 106 42
266 Scott McCarron USA 310464 89 335910 38 38.42 65 77 12
270 Steve Flesch USA 269675 116 376790 18 38.26 66 79 13
287 Tim Wilkinson NZL 356361 59 295435 64 38.15 67 87 20
333 Nicholas Thompson USA 303175 94 355786 30 38.04 68 104 36
219 Jeff Overton USA 286072 103 335304 39 37.91 69 61 -8
327 James Driscoll USA 349471 63 304792 57 37.84 70 102 32
155 Blake Adams USA 374568 47 217102 108 37.78 71 41 -30
138 Tom Gillis USA 374155 48 213803 113 37.75 72 35 -37
341 Joe Durant USA 282249 104 368492 24 37.55 73 105 32
274 Roland Thatcher USA 260447 125 375538 20 37.51 74 81 7
137 Josh Teater USA 369987 51 211421 115 37.43 75 34 -41
188 Chris Tidland USA 380161 41 217235 107 37.38 76 53 -23
324 Jarrod Lyle AUS 317774 85 323510 50 37.17 77 100 23
441 Craig Bowden USA 319801 82 334943 40 36.99 78 127 49
311 Mark Calcavecchia USA 266270 119 369450 22 36.96 79 95 16
267 Matthew Jones AUS 337439 71 280726 75 36.90 80 78 -2
206 Chris Couch USA 316586 86 277454 76 36.74 81 58 -23
224 Will Mackenzie USA 347246 67 253422 91 36.68 82 64 -18
395 Harrison Frazar USA 268085 118 370375 21 36.42 83 120 37
193 Aaron Baddeley AUS 362678 55 212442 114 36.02 84 55 -29
260 Richard S. Johnson SWE 335824 73 261621 83 35.83 85 73 -12
227 Alexander Cejka GER 362500 56 220804 105 35.71 86 66 -20
401 Charles Warren USA 329098 78 293008 65 35.48 87 122 35
241 Brendon de Jonge ZIM 368839 53 210765 117 35.20 88 69 -19
344 Ken Duke USA 312863 88 291946 67 35.08 89 107 18
209 Jeff Klauk USA 286334 102 274233 78 34.83 90 59 -31
321 Rich Beem USA 308388 91 288133 70 34.78 91 98 7
220 Scott Piercy USA 346116 68 215832 110 34.70 92 62 -30
271 Garrett Willis USA 366966 54 209695 119 34.49 93 80 -14
221 Matthew Every USA 356051 60 203458 120 34.49 94 63 -30
363 Chris Stroud USA 263755 121 333643 41 34.48 95 114 19
244 Matt Bettencourt USA 280139 107 284072 73 34.34 96 70 -26
402 Omar Uresti USA 334315 75 264361 80 34.21 97 123 26
264 Michael Letzig USA 290551 99 274557 77 34.07 98 76 -22
285 Lee Janzen USA 261984 124 312052 52 34.00 99 85 -14
286 Tim Herron USA 340567 70 229038 100 33.74 100 86 -14
1094 Carlos Franco PAR 240280 134 376001 19 33.18 101 145 44
452 Chez Reavie USA 281830 106 298462 63 32.94 102 128 26
387 Todd Hamilton USA 238128 135 333639 42 32.90 103 119 16
345 Mathias Gronberg SWE 259557 126 303051 58 32.81 104 108 4
330 Tommy Armour USA 251970 131 308016 54 32.76 105 103 -2
301 Jimmy Walker USA 352568 61 202054 121 32.76 106 91 -15
560 Parker McLachlin USA 251632 132 333195 43 32.60 107 133 26
734 Jay Williamson USA 226656 137 369242 23 32.59 108 138 30
555 Aron Price AUS 274426 111 309800 53 32.59 109 132 23
281 Michael Bradley USA 324409 80 220254 106 32.51 110 84 -26
263 Steve Wheatcroft USA 281984 105 250580 93 32.34 111 75 -36
277 Jeff Quinney USA 317829 84 215297 111 31.97 112 82 -30
632 Steve Lowery USA 289324 100 288890 69 31.96 113 134 21
357 Robert Garrigus USA 348337 64 199050 123 31.90 114 112 -2
371 Matt Weibring USA 342639 69 195794 125 31.21 115 117 2
240 Kris Blanks USA 318871 83 182212 129 30.99 116 68 -48
118 David Duval USA 271756 114 179518 130 30.76 117 29 -88
323 Justin Bolli USA 257565 127 260890 85 30.59 118 99 -19
166 James Nitties AUS 287005 101 167671 135 30.33 119 47 -72
399 Henrik Bjornstad NOR 333428 76 190530 128 30.24 120 121 1
506 Johnson Wagner USA 314655 87 214390 112 29.81 121 131 10
414 Vance Veazey USA 303116 95 193979 127 28.69 122 125 3
1083 Fred Funk USA 218053 141 299600 62 27.90 123 144 21
408 Andrew McLardy RSA 269179 117 210841 116 27.82 124 124 0
297 Rocco Mediate USA 230828 136 225707 102 27.55 125 90 -35
385 Rich Barcelo USA 299900 98 171371 133 27.52 126 118 -8
440 John Daly USA 300528 97 171730 132 27.23 127 126 -1
365 Roger Tambellini USA 266203 120 194787 126 27.16 128 116 -12
751 Chris Smith USA 216900 143 266735 79 26.54 129 139 10
685 Arjun Atwal IND 279621 108 197425 124 26.33 130 135 5
303 Brian Stuard USA 263571 122 166696 136 26.07 131 93 -38
354 Jerod Turner USA 277375 109 158500 139 25.96 132 110 -22
350 Troy Merritt USA 274451 110 157507 140 25.77 133 109 -24
295 Bill Lunde USA 220210 139 199912 122 25.61 134 89 -45
312 Fran Quinn USA 255687 130 166696 137 25.53 135 96 -39
872 Brenden Pappas RSA 256713 128 210456 118 25.45 136 143 7
356 Garth Mulroy RSA 271245 115 154997 142 25.42 137 111 -26
1324 Brett Wetterich USA 165742 147 307944 55 25.39 138 147 9
490 Michael Connell USA 272862 113 155921 141 24.56 139 129 -10
862 Martin Flores USA 256128 129 169272 134 23.23 140 142 2
703 David Lutterus AUS 263052 123 150315 143 22.88 141 137 -4
494 Jeff Gove USA 247971 133 141698 144 22.45 142 130 -12
361 Kevin Johnson USA 220009 140 125826 145 21.02 143 113 -30
- Chris Wilson USA 217808 142 161339 138 20.31 144 148 4
687 Greg Kraft USA 155291 149 174520 131 18.44 145 136 -9
765 Brent Delahoussaye USA 207509 144 118577 147 18.07 146 140 -6
787 Cameron Tringale USA 163577 148 124313 146 15.99 147 141 -6
- Notah Begay USA 181550 145 116228 148 15.95 148 149 0
1171 Brad Faxon USA 173185 146 98963 149 14.68 149 146 -3
- Phil Schmitt USA 126846 150 72484 150 10.68 150 150 -2

 
© Copyright 2024 Bettorlogic
/golf/preview/bettorlogic-golf-ratings--zurich-classic