Golf / Preview / Bettorlogic Golf Ratings Wgc Hsbc Champions

Bettorlogic Golf Ratings: WGC-HSBC Champions

All media attention has been focussed on new World Number One Lee Westwood this week, but any of his three closest rivals could replace him with a win here.

Lee Westwood

Bettorlogic Golf Ratings: WGC-HSBC Champions

World Rank Player Nat Current Form Current Form Rank Tourn Form Tourn Form Rank Overall Grade BL Rank OWGR Rank within field Diff (BL v OWGR)
4 Phil Mickelson USA 508094 13 566810 1 69.78 1 4 3
1 Lee Westwood ENG 579356 2 472879 6 68.73 2 1 -1
3 Martin Kaymer GER 585974 1 446250 12 67.55 3 3 0
7 Paul Casey ENG 548277 6 477667 5 66.53 4 5 1
2 Tiger Woods USA 500632 15 494717 3 65.63 5 2 -3
17 Retief Goosen RSA 551976 5 467207 7 65.46 6 13 7
26 Nick Watney USA 556209 4 463976 8 65.25 7 19 12
19 Padraig Harrington IRL 474790 26 509817 2 63.52 8 14 6
12 Ernie Els RSA 516360 9 449966 10 62.96 9 9 0
9 Rory McIlroy NIR 511206 11 443106 13 62.43 10 7 -3
44 Peter Hanson SWE 509071 12 446318 11 61.44 11 31 20
42 Adam Scott AUS 538041 8 408669 18 61.13 12 30 18
27 Ross Fisher ENG 495224 17 431757 14 60.26 13 20 7
8 Luke Donald ENG 577071 3 329755 29 59.98 14 6 -8
30 Francesco Molinari ITA 502192 14 420195 15 59.97 15 23 8
34 Charl Schwartzel RSA 511556 10 404422 19 59.58 16 26 10
29 Camilo Villegas COL 494125 18 410432 16 59.03 17 22 5
10 Graeme McDowell NIR 546149 7 336065 28 58.56 18 8 -10
36 Robert Karlsson SWE 489529 19 398946 21 58.10 19 27 8
21 Robert Allenby AUS 485547 23 364818 25 56.29 20 16 -4
14 Ian Poulter ENG 430218 39 409781 17 55.95 21 10 -11
46 K.J. Choi KOR 466842 34 388429 23 55.87 22 33 11
20 Louis Oosthuizen RSA 467020 33 367672 24 55.45 23 15 -8
53 Alvaro Quiros Garcia ESP 461388 35 393729 22 55.44 24 35 11
37 Yong-Eun Yang KOR 356360 52 452952 9 53.83 25 28 3
33 Ben Crane USA 489422 20 302274 32 52.93 26 25 -1
51 Henrik Stenson SWE 322688 59 481629 4 52.88 27 34 7
32 Tim Clark RSA 486598 21 299497 34 52.66 28 24 -4
24 Miguel Angel Jimenez ESP 496141 16 283509 41 52.41 29 18 -11
16 Edoardo Molinari ITA 467492 31 291117 36 51.59 30 12 -18
15 Hunter Mahan USA 472241 28 283548 40 51.44 31 11 -20
28 Rickie Fowler USA 468597 30 288774 37 51.17 32 21 -11
45 Ryo Ishikawa JPN 357358 51 404064 20 50.87 33 32 -1
65 Wen-chong Liang CHN 416353 42 360657 26 50.05 34 43 9
59 Bill Haas USA 472254 27 291860 35 49.86 35 39 4
22 Anthony Kim USA 372775 50 354694 27 49.68 36 17 -19
55 Heath Slocum USA 478460 25 273423 52 49.66 37 37 0
64 Richard Green AUS 482725 24 275843 47 49.10 38 42 4
56 Ryan Palmer USA 471055 29 273423 52 48.98 39 38 -1
102 Gregory Bourdy FRA 485785 22 277591 46 48.01 40 53 13
90 Matteo Manassero ITA 467247 32 275409 48 47.21 41 51 10
72 Seung-yul Noh KOR 405327 46 313339 31 46.57 42 46 4
69 Michael Sim AUS 439037 38 274709 50 46.46 43 45 2
143 Arjun Atwal IND 458903 36 285209 39 46.38 44 59 15
66 Danny Willett ENG 444190 37 265168 58 46.38 45 44 -1
61 Rhys Davies WAL 389756 47 282035 42 44.60 46 40 -6
180 Richard S. Johnson SWE 425481 40 281025 44 43.81 47 66 19
107 Anders Hansen DEN 417995 41 268524 56 43.79 48 56 8
75 Fredrik Andersson Hed SWE 388673 48 272544 54 43.31 49 48 -1
86 David Horsey ENG 411432 44 240715 71 42.47 50 50 0
147 Marcus Fraser AUS 413706 43 257123 63 42.43 51 60 9
106 Carl Pettersson SWE 409129 45 250103 67 42.34 52 55 3
104 Stuart Appleby AUS 386856 49 255090 65 41.46 53 54 1
163 Thaworn Wiratchant THA 312212 61 322544 30 40.21 54 63 9
119 Jason Bohn USA 336367 56 274585 51 39.57 55 58 3
39 Kyung-Tae Kim KOR 240982 67 302029 33 39.52 56 29 -27
54 Yuta Ikeda JPN 296489 64 248506 68 38.60 57 36 -21
113 Simon Khan ENG 337867 55 251174 66 38.51 58 57 -1
174 Andrew Dodt AUS 336227 57 266759 57 38.30 59 65 6
211 Richie Ramsay SCO 348896 53 264004 60 38.09 60 68 8
187 Kiradech Aphibarnrat THA 317778 60 275275 49 37.50 61 67 6
85 Tetsuji Hiratsuka ENG 261303 66 286530 38 36.91 62 49 -13
235 Bill Lunde USA 329321 58 255218 64 36.06 63 70 7
223 Pariya Junhasavasdikul IND 288838 65 264440 59 34.62 64 69 5
62 Hiroyuki Fujita USA 184779 70 282035 42 33.62 65 41 -24
307 Pablo Martin ESP 348502 54 199144 73 32.93 66 72 6
340 Alistair Presnell AUS 301883 62 202751 72 30.34 67 73 6
148 Michio Matsumura JPN 173544 72 257306 62 29.56 68 61 -7
250 Mardan Mamat SIN 297107 63 169775 75 29.47 69 71 2
74 Brendan Jones AUS 132500 75 269154 55 29.42 70 47 -23
151 Katsumasa Miyamoto JPN 183568 71 243380 70 29.30 71 62 -9
172 Shigeki Maruyama JPN 147300 73 277983 45 28.81 72 64 -8
92 Shunsuke Sonoda JPN 134572 74 259712 61 28.43 73 52 -21
387 Darren Fichardt RSA 210614 68 243669 69 27.06 74 74 0
434 Jaco Van Zyl RSA 203899 69 178465 74 22.76 75 75 0
- Chao Li CHN 123588 78 168620 76 15.65 76 77 1
- Hao Yuan CHN 132500 75 141322 77 14.67 77 77 0
1087 Kang-chun Wu CHN 132500 75 107327 78 13.03 78 76 -2

 
© Copyright 2024 Bettorlogic
/golf/preview/bettorlogic-golf-ratings--wgc-hsbc-champions