Golf / Preview / Bettorlogic Golf Ratings Wgc Bridgestone

Bettorlogic Golf Ratings: WGC-Bridgestone

Englishman Lee Westwood could become World Number One with a victory at Firestone, an event Tiger Woods previously won on seven occasions.

Lee Westwood

Bettorlogic Golf Ratings: WGC-Bridgestone

World Rank Player Nat Current Form Current Form Rank Tourn Form Tourn Form Rank Overall Grade BL Rank OWGR Rank within field Diff (BL v OWGR)
1 Tiger Woods USA 564106 4 678716 1 79.51 1 1 0
3 Lee Westwood ENG 635174 1 520711 9 74.59 2 3 1
7 Luke Donald ENG 583231 2 500207 17 69.41 3 7 4
2 Phil Mickelson USA 560108 5 491780 19 69.09 4 2 -2
5 Jim Furyk USA 509529 23 545111 4 68.24 5 5 0
9 Paul Casey ENG 517052 20 522035 8 66.98 6 9 3
14 Robert Allenby AUS 492569 32 540933 5 66.23 7 14 7
21 Zach Johnson USA 469610 40 559811 2 65.85 8 21 13
15 Padraig Harrington IRL 514545 21 509943 15 65.73 9 15 6
17 Retief Goosen RSA 524948 16 493212 18 65.33 10 17 7
4 Steve Stricker USA 553200 8 437115 28 65.09 11 4 -7
19 Justin Rose ENG 513737 22 484134 20 64.20 12 19 7
38 Stewart Cink USA 466281 41 516809 11 63.12 13 38 25
10 Ian Poulter ENG 430548 56 527638 6 62.59 14 10 -4
39 Angel Cabrera ARG 452909 47 518991 10 62.49 15 39 24
6 Ernie Els RSA 460854 44 481308 21 61.88 16 6 -10
72 Vijay Singh FIJ 456638 45 550261 3 61.82 17 60 43
24 Henrik Stenson SWE 479739 34 468736 23 61.49 18 24 6
31 Hunter Mahan USA 427783 59 522369 7 61.48 19 31 12
40 Kenny Perry USA 441038 51 511688 12 61.46 20 40 20
23 Tim Clark RSA 502027 27 444351 27 61.38 21 23 2
44 K.J. Choi KOR 499315 28 458523 26 61.10 22 44 22
46 Sergio Garcia ESP 436552 55 508438 16 60.15 23 46 23
37 Miguel Angel Jimenez ESP 456444 46 467138 25 59.96 24 37 13
11 Graeme McDowell NIR 577378 3 329930 43 59.71 25 11 -14
94 Stuart Appleby AUS 463867 42 510759 14 59.58 26 66 40
12 Anthony Kim USA 556347 7 331848 42 58.68 27 12 -15
48 Scott Verplank USA 447824 49 469740 22 58.66 28 48 20
41 Alvaro Quiros Garcia ESP 502238 26 399562 33 58.65 29 41 12
18 Edoardo Molinari ITA 534655 10 344733 39 57.86 30 18 -12
29 Dustin Johnson USA 534442 11 343841 40 57.64 31 29 -2
27 Lucas Glover USA 444869 50 431232 29 57.55 32 27 -5
45 Adam Scott AUS 471500 37 416698 32 57.30 33 45 12
22 Sean O'Hair USA 508759 24 358621 37 57.17 34 22 -12
101 Justin Leonard USA 421802 61 511408 13 57.15 35 70 35
26 Matt Kuchar USA 549791 9 314166 49 56.93 36 26 -10
54 J.B. Holmes USA 520524 18 367269 36 56.62 37 54 17
49 Bo Van Pelt USA 559591 6 319766 45 56.38 38 49 11
16 Louis Oosthuizen RSA 498419 29 349923 38 56.25 39 16 -23
13 Martin Kaymer GER 525559 15 300319 59 55.34 40 13 -27
28 Charl Schwartzel RSA 531232 13 303561 55 55.31 41 28 -13
33 Nick Watney USA 526285 14 300734 58 54.87 42 33 -9
36 Francesco Molinari ITA 521713 17 302236 57 54.64 43 36 -7
51 Peter Hanson SWE 534283 12 306244 53 54.27 44 51 7
34 Geoff Ogilvy AUS 420764 63 392983 34 54.15 45 34 -11
8 Rory McIlroy NIR 503175 25 287529 67 53.68 46 8 -38
47 Jeff Overton USA 519623 19 300284 60 53.45 47 47 0
97 Chad Campbell USA 428783 57 428488 30 53.19 49 68 19
25 Camilo Villegas COL 495191 30 298726 62 53.19 48 25 -23
58 Oliver Wilson ENG 406761 65 426210 31 53.07 50 56 6
20 Ross Fisher ENG 486810 33 303147 56 53.04 51 20 -31
43 Ben Crane USA 470385 39 325486 44 52.49 52 43 -9
32 Robert Karlsson SWE 470655 38 296097 64 51.65 53 32 -21
42 Ryan Moore USA 462157 43 297700 63 50.60 54 42 -12
91 Mike Weir CAN 323915 78 468345 24 49.88 55 64 9
60 Heath Slocum USA 475061 35 292893 65 49.50 56 57 1
50 Rhys Davies WAL 451157 48 299790 61 49.48 57 50 -7
35 Rickie Fowler USA 422303 60 304267 54 49.44 58 35 -23
52 Bubba Watson USA 437882 54 310984 51 49.34 60 52 -8
30 Yong-Eun Yang KOR 387818 69 335723 41 49.34 59 30 -29
98 Gregory Bourdy FRA 493459 31 281976 70 48.78 61 69 8
64 Jason Day AUS 471951 36 284918 69 48.67 62 58 -4
85 Bill Haas USA 406436 66 317284 48 46.30 63 63 0
106 Ben Curtis USA 439188 52 290809 66 46.18 64 72 8
162 Boo Weekley USA 428128 58 318398 46 46.16 65 78 13
53 Ryo Ishikawa JPN 370226 72 317419 47 45.96 66 53 -13
75 Jason Bohn USA 421581 62 270025 71 44.89 67 61 -6
83 Simon Dyson ENG 377641 71 312507 50 44.69 68 62 -6
92 David Horsey ENG 404669 67 285322 68 44.39 69 65 -4
112 James Kingston RSA 439087 53 250907 73 43.94 70 73 3
118 Marcus Fraser AUS 413472 64 236650 76 41.72 71 74 3
149 Ryan Palmer USA 273269 81 385164 35 41.70 72 77 5
66 Soren Hansen DEN 378960 70 243526 74 41.39 73 59 -14
103 Simon Khan ENG 396722 68 238299 75 41.13 74 71 -3
55 Yuta Ikeda JPN 292104 80 306491 52 40.98 75 55 -20
95 Ross McGowan ENG 347861 74 260138 72 39.93 76 67 -9
121 Alexander Noren SWE 340567 75 235228 78 37.70 77 75 -2
203 Troy Matteson USA 362888 73 236091 77 37.63 78 80 2
127 Martin Laird SCO 337085 76 208730 80 35.94 79 76 -3
230 Hennie Otto RSA 327083 77 186905 82 32.47 80 81 1
327 Michael Jonzon SWE 319680 79 205062 81 31.20 81 82 1
172 Katsumasa Miyamoto JPN 130718 82 234541 79 25.59 82 79 -3

 
© Copyright 2024 Bettorlogic
/golf/preview/bettorlogic-golf-ratings--wgc-bridgestone