Golf / Preview / Bettorlogic Golf Ratings Verizon Heritage

Bettorlogic Golf Ratings: Verizon Heritage

After the excitement of the Masters last weekend the PGA Tour heads for Hilton Head, South Carolina.

Jim Furyk

 

Bettorlogic Golf Ratings: Verizon Heritage

World Rank Player Nat Current Form Current Form Rank Tourn Form Tourn Form Rank Overall Grade BL Rank OWGR Rank within field Diff (BL v OWGR)
6 Jim Furyk USA 526702 2 475206 5 65.23 1 2 1
34 Matt Kuchar USA 513713 3 411589 13 59.97 2 13 11
64 Scott Verplank USA 462962 19 480503 4 58.84 3 20 17
13 Camilo Villegas COL 499105 6 384891 21 58.32 4 4 0
7 Paul Casey ENG 489654 8 375533 24 57.90 5 3 -2
40 Tim Clark RSA 466756 17 432042 9 57.62 6 14 8
50 Kevin Na USA 477652 13 425014 10 57.28 7 16 9
24 Stewart Cink USA 393522 50 474934 6 57.13 8 8 0
59 Stephen Ames CAN 483842 10 423289 11 57.04 9 19 10
29 Zach Johnson USA 476768 14 378531 22 56.31 10 11 1
33 K.J. Choi KOR 539629 1 308359 52 55.84 11 12 1
27 Lucas Glover USA 428808 31 409850 16 55.47 12 10 -2
181 Boo Weekley USA 374343 65 530947 1 54.08 13 65 52
5 Ian Poulter ENG 503926 5 287958 61 54.00 14 1 -13
17 Robert Allenby AUS 509696 4 291819 57 53.79 15 5 -10
106 Vaughn Taylor USA 434408 28 434731 8 53.38 16 36 20
89 Davis Love USA 320405 93 518865 2 52.21 17 32 15
19 Sergio Garcia ESP 488975 9 279414 65 51.87 19 6 -13
142 Bo Van Pelt USA 430980 30 421124 12 51.87 18 49 31
79 Heath Slocum USA 423577 32 390553 17 51.16 20 28 8
78 Brandt Snedeker USA 466163 18 343002 36 50.90 21 27 6
23 Luke Donald ENG 477660 12 272949 70 50.85 22 7 -15
91 Charles Howell USA 458314 21 355151 30 50.72 23 33 10
127 Rod Pampling AUS 435331 27 388774 18 50.58 24 41 17
70 Chad Campbell USA 431392 29 344231 34 49.40 25 22 -3
107 Jason Bohn USA 459053 20 334751 43 49.34 26 37 11
123 Fredrik Jacobson SWE 450443 24 348369 32 49.27 27 40 13
199 Aaron Baddeley AUS 328082 88 495176 3 49.15 28 71 43
57 J.B. Holmes USA 481007 11 274861 68 48.99 29 17 -12
58 Brian Gay USA 401266 46 354398 31 48.97 30 18 -12
74 Jerry Kelly USA 445671 25 321148 48 48.77 31 25 -6
46 Mike Weir CAN 467826 16 267329 74 48.50 32 15 -17
116 D.J. Trahan USA 491741 7 286138 62 48.27 33 39 6
155 Nathan Green AUS 412352 39 368191 25 47.85 34 54 20
25 Robert Karlsson SWE 391314 53 285247 63 46.84 35 9 -26
84 Bill Haas USA 468258 15 267576 73 46.81 36 30 -6
73 Ben Curtis USA 395042 48 332819 44 46.80 37 24 -13
176 Briny Baird USA 345262 77 410627 14 46.19 38 64 26
72 Jason Dufner USA 452089 23 258337 78 45.89 39 23 -16
129 Nick O'Hern AUS 376066 62 356840 29 45.67 40 42 2
213 Carl Pettersson SWE 405276 42 356851 28 45.55 41 76 35
139 Jonathan Byrd USA 394079 49 339324 40 45.53 42 48 6
246 Jeff Maggert USA 383615 55 385410 20 45.30 43 83 40
347 Spencer Levin USA 423372 33 366079 27 44.94 44 111 67
308 Tim Wilkinson NZL 346094 76 436904 7 44.91 45 106 61
224 Bob Estes USA 376265 61 376832 23 44.86 46 80 34
87 Bryce Molder USA 444427 26 253958 79 44.70 47 31 -16
144 Ricky Barnes USA 456382 22 260790 76 44.63 48 50 2
94 Mathew Goggin AUS 336912 83 341041 39 43.41 49 34 -15
167 Woody Austin USA 286216 107 409983 15 43.18 50 61 11
216 Alexander Cejka GER 376057 63 342144 38 43.10 51 77 26
76 Rickie Fowler USA 414208 38 236690 86 42.50 52 26 -26
161 Greg Chalmers AUS 414351 37 258605 77 42.02 53 58 5
188 Michael Allen USA 352431 72 320739 49 41.50 54 67 13
166 Brian Davis ENG 325668 91 337053 42 41.41 55 60 5
130 Graham Delaet USA 415761 34 237578 83 41.40 56 43 -13
135 Chad Collins USA 415396 36 237369 85 41.27 57 45 -12
137 Charlie Wi KOR 392112 51 261086 75 41.25 58 47 -11
147 Ryuji Imada JPN 415430 35 237388 84 41.17 59 51 -8
95 Martin Laird SCO 402345 45 229911 90 40.94 60 35 -25
65 Rory Sabbatini RSA 332757 85 269841 72 40.52 61 21 -40
195 J.P. Hayes USA 404423 43 253681 80 40.45 62 70 8
302 Jimmy Walker USA 376817 60 319713 50 40.40 63 104 41
211 Scott Piercy USA 338629 82 326275 45 40.39 64 75 11
133 Josh Teater USA 404211 44 230978 89 40.33 65 44 -21
111 George McNeill USA 398420 47 227669 91 40.23 66 38 -28
175 Alex Prugh USA 406115 41 232065 88 39.92 67 63 -4
193 Tim Petrovic USA 306330 102 338414 41 39.76 68 69 1
336 Greg Owen ENG 322722 92 366765 26 39.70 69 110 41
221 Brett Quigley USA 365470 68 284388 64 39.36 70 79 9
136 Tom Gillis USA 391744 52 223854 92 39.26 71 46 -25
82 Marc Leishman AUS 374761 64 214149 102 39.02 72 29 -43
281 Lee Janzen USA 276877 112 387775 19 38.92 73 96 23
160 Webb Simpson USA 384531 54 219732 96 38.35 74 57 -17
257 Joe Ogilvie USA 408578 40 233473 87 38.34 75 87 12
210 Trevor Immelman RSA 334462 84 288422 60 38.16 76 74 -2
295 Ted Purdy USA 330609 86 323211 47 38.16 77 102 25
276 Shaun Micheel USA 351819 73 295972 54 38.13 78 95 17
148 Blake Adams USA 379332 58 216761 100 38.11 79 52 -27
174 Jason Day AUS 382097 57 218341 99 37.91 80 62 -18
186 Chris Tidland USA 382269 56 218439 98 37.64 81 66 -15
309 Mark Calcavecchia USA 292894 105 345995 33 37.18 82 107 25
231 Will Mackenzie USA 326517 89 278911 66 36.74 83 81 -2
202 Chris Couch USA 344622 78 247944 82 36.66 84 72 -12
218 Matthew Every USA 377793 59 215882 101 36.37 85 78 -7
364 Chris DiMarco USA 356165 70 273529 69 36.27 86 113 27
261 Michael Letzig USA 259086 117 342643 37 36.12 87 89 2
330 Nicholas Thompson USA 319540 95 288726 59 35.39 88 109 21
248 Brendon de Jonge ZIM 359479 69 220763 94 35.16 89 84 -5
484 Glen Day USA 281003 109 343572 35 35.11 90 119 29
189 Troy Matteson USA 350788 75 200451 108 34.95 91 68 -23
157 Stuart Appleby AUS 341952 80 195401 110 34.82 92 55 -37
268 J.J. Henry USA 369955 67 211403 104 34.68 93 91 -2
269 Steve Flesch USA 250592 118 326224 46 34.43 94 92 -2
306 Steve Elkington AUS 372841 66 213052 103 34.39 95 105 10
435 John Daly USA 307930 100 294312 55 34.22 96 117 21
164 Cameron Beckman USA 208665 125 306547 53 33.56 97 59 -38
271 Jeff Quinney USA 338710 81 219602 97 33.42 98 93 -5
286 Rocco Mediate USA 245977 119 312946 51 33.19 99 97 -2
253 Richard S. Johnson SWE 342669 79 195811 109 32.83 100 85 -15
322 James Driscoll USA 355784 71 203305 105 32.79 101 108 7
288 Daniel Chopra SWE 293765 104 250505 81 32.39 102 98 -4
397 Charles Warren USA 350937 74 200536 107 31.73 103 116 13
154 James Nitties AUS 304604 103 174059 118 31.70 104 53 -51
256 Scott McCarron USA 326347 90 186484 112 31.43 105 86 -19
203 Jeff Klauk USA 314891 98 179938 115 31.42 107 73 -34
291 Bill Lunde USA 238196 120 288977 58 31.42 106 100 -6
651 Steve Lowery USA 277730 110 291842 56 31.41 108 123 15
265 Matthew Jones AUS 315548 96 201313 106 31.37 109 90 -19
258 Steve Wheatcroft USA 319815 94 182752 113 30.86 110 88 -22
159 John Mallinger USA 232376 121 221016 93 30.27 111 56 -55
391 Omar Uresti USA 328737 87 187849 111 29.89 112 115 3
290 Michael Bradley USA 307069 101 175468 117 29.05 113 99 -14
441 Chez Reavie USA 315087 97 180050 114 28.44 114 118 4
238 Matt Bettencourt USA 277572 111 158613 122 27.58 115 82 -33
497 Johnson Wagner USA 308124 99 176071 116 27.48 116 121 5
299 Brian Stuard USA 285469 108 163125 121 27.13 117 103 -14
381 Harrison Frazar USA 287678 106 164387 120 26.53 118 114 -4
272 Roland Thatcher USA 273296 114 156169 123 26.50 119 94 -25
293 Kris Blanks USA 268617 115 153495 124 25.77 120 101 -19
543 Parker McLachlin USA 273570 113 172932 119 25.25 121 122 1
1169 Brad Faxon USA 182558 126 276306 67 24.68 122 128 6
492 Michael Connell USA 267762 116 153007 125 24.14 123 120 -3
763 Mark Brooks USA 209270 124 220604 95 23.63 124 127 3
677 Greg Kraft USA 139472 130 272107 71 22.85 125 124 -1
363 Kevin Johnson USA 218607 123 124918 130 20.94 126 112 -14
760 Brent Delahoussaye USA 229631 122 131218 129 19.94 127 126 -1
- Scott Medin USA 159860 128 136789 126 15.89 128 130 2
- Bud Cauley USA 132500 131 136789 126 14.43 129 130 1
1323 Brett Wetterich USA 165742 127 98886 131 14.19 130 129 -1
690 Mark Anderson USA 154932 129 88533 132 13.80 131 125 -6
- Byeong-hun An KOR 114418 132 136789 126 13.46 132 130 -2
1317 Brett Wetterich USA 126871 140 271474 75 21.35 133 138 5
688 Jay Williamson USA 241296 131 137883 136 21.08 134 133 -1
528 Michael Connell USA 224662 135 137815 137 20.83 135 130 -5
651 Greg Kraft USA 159137 138 202048 117 20.24 136 132 -4
803 David Lutterus AUS 226300 134 137815 137 20.03 137 134 -3
- Chris Wilson USA 192511 136 137815 137 17.70 138 139 1
- Tim Thelen USA 128492 139 178262 125 16.43 139 139 0
1163 Brad Faxon USA 176943 137 101110 140 15.00 140 137 -3

 
© Copyright 2024 Bettorlogic
/golf/preview/bettorlogic-golf-ratings--verizon-heritage