Golf / Preview / Bettorlogic Golf Ratings The Players Championship

Bettorlogic Golf Ratings: The Players Championship

After Rory McIlroy's heroics at Quail Hollow last week, a star-studded field line up at Sawgrass for the 'Fifth Major'.

Rory McIlroy

Bettorlogic Golf Ratings: The Players Championship

World Rank Player Nat Current Form Current Form Rank Tourn Form Tourn Form Rank Overall Grade BL Rank OWGR Rank within field Diff (BL v OWGR)
1 Tiger Woods USA 598416 1 578560 2 76.05 1 1 0
2 Phil Mickelson USA 596416 2 554747 3 74.54 2 2 0
5 Jim Furyk USA 566871 5 551856 4 71.84 3 5 2
7 Ernie Els RSA 563832 6 523784 6 69.75 4 7 3
18 Henrik Stenson SWE 443617 49 599421 1 66.65 5 17 12
6 Ian Poulter ENG 491773 24 516811 7 65.61 6 6 0
12 Padraig Harrington IRL 537819 8 466780 18 64.80 7 12 5
16 Robert Allenby AUS 508853 16 479783 12 63.77 8 15 7
25 Sergio Garcia ESP 440453 53 539360 5 63.07 9 24 15
23 Kenny Perry USA 449493 41 500581 10 61.50 10 22 12
19 Luke Donald ENG 500938 20 436540 25 60.99 11 18 7
4 Lee Westwood ENG 577833 3 330191 76 60.69 12 4 -8
13 Camilo Villegas COL 512050 15 413861 30 60.55 13 13 0
11 Anthony Kim USA 575449 4 328828 79 59.62 14 11 -3
44 Adam Scott AUS 437275 56 500626 9 59.42 15 38 23
3 Steve Stricker USA 551656 7 329753 77 59.38 16 3 -13
42 Vijay Singh FIJ 425866 65 506412 8 59.15 17 37 20
59 Stephen Ames CAN 474260 31 468984 17 58.89 18 49 31
35 K.J. Choi KOR 535447 9 374298 50 58.83 19 34 15
33 Zach Johnson USA 462353 36 438543 24 58.71 20 32 12
52 Ben Crane USA 441872 51 477827 14 57.93 21 44 23
24 Angel Cabrera ARG 497239 21 368707 53 56.99 22 23 1
53 Mike Weir CAN 428830 63 473020 16 56.96 23 45 22
26 Stewart Cink USA 394675 83 453766 20 56.01 24 25 1
14 Geoff Ogilvy AUS 474871 30 364760 57 55.84 25 14 -11
57 David Toms USA 433178 60 443771 22 55.43 26 47 21
58 J.B. Holmes USA 448279 43 420743 26 54.95 27 48 21
45 Kevin Na USA 501136 19 353352 63 54.93 28 39 11
22 Charl Schwartzel RSA 524803 10 299887 92 54.80 29 21 -8
27 Nick Watney USA 524437 11 299678 93 54.67 30 26 -4
8 Paul Casey ENG 480563 29 325369 82 54.64 31 8 -23
9 Rory McIlroy NIR 514211 14 293835 96 54.63 32 9 -23
67 Scott Verplank USA 388678 88 478909 13 54.56 33 54 21
31 Alvaro Quiros Garcia ESP 518131 12 296075 94 54.10 34 30 -4
17 Hunter Mahan USA 506703 17 301780 91 54.09 35 16 -19
79 Jerry Kelly USA 445351 47 420159 28 53.94 36 61 25
10 Martin Kaymer GER 470779 33 326935 81 53.92 37 10 -27
34 Matt Kuchar USA 496656 22 308826 86 53.56 38 33 -5
21 Sean O'Hair USA 436770 57 363300 58 53.52 39 20 -19
54 Ryan Moore USA 449988 39 382945 44 53.22 40 46 6
30 Robert Karlsson SWE 403419 77 388497 37 52.92 41 29 -12
41 Francesco Molinari ITA 518013 13 296008 95 52.83 42 36 -6
28 Dustin Johnson USA 501247 18 286427 100 52.71 43 27 -16
83 John Senden AUS 439271 54 403604 35 52.57 44 64 20
63 Justin Rose ENG 482919 27 344283 66 52.51 45 52 7
72 Jason Dufner USA 433004 61 397674 36 52.34 46 57 11
74 Chad Campbell USA 447776 45 377712 48 52.02 47 59 12
108 Kevin Sutherland USA 434640 58 403857 34 51.69 48 78 30
76 Heath Slocum USA 448848 42 370125 51 51.58 49 60 11
40 Tim Clark RSA 449654 40 333306 73 51.19 50 35 -15
73 Justin Leonard USA 426224 64 381328 45 51.07 51 58 7
46 Thongchai Jaidee THA 494985 23 282848 102 50.75 52 40 -12
20 Yong-Eun Yang KOR 473759 32 270720 109 50.61 53 19 -34
65 Jason Bohn USA 451189 38 336635 71 50.39 54 53 -1
229 Alexander Cejka GER 374273 96 473316 15 49.88 55 122 67
50 Graeme McDowell NIR 447691 46 315920 83 49.71 56 42 -14
92 Fred Couples USA 432713 62 358236 60 49.59 57 70 13
124 Nick O'Hern AUS 401087 78 387821 39 48.75 58 85 27
126 Fredrik Jacobson SWE 433964 59 354759 62 48.73 59 86 27
166 Boo Weekley USA 384564 90 411403 32 48.66 60 95 35
90 Davis Love USA 365189 101 407719 33 48.65 61 69 8
85 Brandt Snedeker USA 412000 72 354809 61 48.41 62 66 4
170 J.P. Hayes USA 441682 52 349531 64 48.35 63 98 35
96 John Rollins USA 395509 82 375071 49 48.34 64 72 8
174 Briny Baird USA 379101 93 412678 31 48.29 65 102 37
61 Brian Gay USA 414599 70 330733 74 48.23 66 51 -15
51 Rickie Fowler USA 469042 35 268024 113 48.16 67 43 -24
186 Kevin Stadler USA 408177 76 386465 40 48.06 68 109 41
98 Charles Howell USA 458075 37 306397 89 47.98 69 73 4
87 Bo Van Pelt USA 480901 28 274801 107 47.79 70 67 -3
114 Ricky Barnes USA 484698 25 276970 105 47.52 71 81 10
157 Jonathan Byrd USA 351648 108 419754 29 47.44 72 94 22
32 Ross Fisher ENG 437447 55 249970 118 47.28 73 31 -42
70 Bubba Watson USA 447969 44 286003 101 47.23 74 56 -18
81 Bill Haas USA 470749 34 269000 111 47.13 75 62 -13
132 D.J. Trahan USA 482969 26 275982 106 47.10 76 87 11
203 Tim Petrovic USA 320149 122 462715 19 47.09 77 114 37
149 Rod Pampling AUS 411782 73 347480 65 46.90 78 90 12
198 Aaron Baddeley AUS 389390 86 383426 43 46.60 79 112 33
155 Ryuji Imada JPN 413742 71 336832 70 46.37 80 93 13
116 Mark Wilson USA 400085 80 339233 68 46.28 81 82 1
103 Brian Davis ENG 372349 97 363064 59 46.26 82 76 -6
113 Vaughn Taylor USA 416165 69 315568 84 45.93 83 80 -3
29 Lucas Glover USA 419050 68 239457 121 45.78 84 28 -56
60 Steve Marino USA 443178 50 253245 116 45.65 85 50 -35
171 Nathan Green AUS 353551 106 379845 46 45.22 86 99 13
219 Brett Quigley USA 381998 92 365482 56 44.73 87 118 31
296 Jeff Quinney USA 274503 136 493138 11 44.33 88 133 45
216 John Merrick USA 352215 107 378863 47 43.92 89 117 28
119 Pat Perez USA 328095 117 369434 52 43.90 90 84 -6
82 Ben Curtis USA 370116 99 307115 88 43.73 91 63 -28
148 Greg Chalmers AUS 444893 48 254225 115 43.68 92 89 -3
237 Scott Piercy USA 335898 111 386281 41 42.94 93 124 31
223 J.J. Henry USA 419266 67 289335 98 42.55 94 121 27
297 Daniel Chopra SWE 285238 133 448574 21 42.51 95 134 39
101 Martin Laird SCO 389903 85 271721 108 42.36 96 74 -22
222 Jeff Klauk USA 280663 134 420299 27 42.14 97 120 23
48 Oliver Wilson ENG 390478 84 223130 128 41.79 98 41 -57
189 Michael Allen USA 342145 109 336159 72 41.73 99 110 11
89 Bryce Molder USA 409233 75 233848 123 41.71 100 68 -32
168 Jason Day AUS 422627 66 241501 120 41.57 101 97 -4
105 Paul Goydos USA 361736 103 281789 103 41.31 102 77 -25
154 Charley Hoffman USA 370503 98 281764 104 41.12 103 92 -11
180 Woody Austin USA 289926 131 366947 55 40.85 104 106 2
261 Michael Letzig USA 320588 121 367152 54 40.69 105 128 23
172 Brendon de Jonge ZIM 409924 74 234242 122 40.42 106 100 -6
68 Rory Sabbatini RSA 335217 113 264641 114 40.21 107 55 -52
140 Andres Romero ARG 400450 79 228829 126 40.03 108 88 -20
153 Charlie Wi KOR 399950 81 229690 125 39.91 109 91 -18
118 George McNeill USA 385209 89 220119 131 39.04 110 83 -27
84 Marc Leishman AUS 374859 95 214205 135 38.94 111 65 -46
248 Lee Janzen USA 318963 124 329752 78 38.82 112 125 13
317 Ted Purdy USA 325710 119 340944 67 38.66 113 138 25
234 Bob Estes USA 328633 116 308200 87 38.45 114 123 9
177 Alex Prugh USA 388735 87 222134 129 38.41 115 104 -11
179 John Mallinger USA 222178 142 384069 42 38.14 116 105 -11
176 Kevin Streelman USA 382019 91 218297 132 37.96 117 103 -14
349 James Driscoll USA 319945 123 336912 69 37.88 118 142 24
167 Jeff Overton USA 323666 120 269289 110 37.77 119 96 -23
307 Nicholas Thompson USA 326933 118 314774 85 37.43 120 136 16
280 Steve Flesch USA 298230 129 330266 75 37.25 121 131 10
193 D.A. Points USA 375084 94 214333 134 36.89 122 111 -11
173 Webb Simpson USA 366140 100 209223 136 36.69 123 101 -22
102 Mathew Goggin AUS 256034 138 291774 97 36.21 124 75 -49
275 Richard S. Johnson SWE 292203 130 304858 90 35.65 125 130 5
1107 Fred Funk USA 219991 143 441997 23 35.62 126 144 18
201 Trevor Immelman RSA 361450 104 206543 137 35.59 127 113 -14
94 Derek Lamely USA 335559 112 191748 140 35.43 128 71 -57
333 Greg Owen ENG 363093 102 242624 119 35.24 129 140 11
221 Scott McCarron USA 355238 105 214990 133 35.18 130 119 -11
343 Mark Calcavecchia USA 275681 135 328065 80 35.07 131 141 10
205 Troy Matteson USA 332924 114 221985 130 34.80 132 115 -17
263 Roland Thatcher USA 299676 128 250379 117 33.29 133 129 -4
249 Kris Blanks USA 311530 127 228729 127 33.01 134 126 -8
211 Chris Couch USA 332561 115 190035 141 32.90 135 116 -19
182 Cameron Beckman USA 216042 144 286723 99 32.56 136 107 -29
315 Jimmy Walker USA 314525 126 232650 124 32.30 137 137 0
282 Michael Bradley USA 341817 110 195324 139 32.18 138 132 -6
111 Ryan Palmer USA 289645 132 165511 144 31.14 139 79 -60
183 James Nitties AUS 256805 137 195607 138 29.83 140 108 -32
326 Chris Stroud USA 315856 125 187681 142 29.81 141 139 -2
412 Harrison Frazar USA 239059 141 268413 112 29.27 142 143 1
- Jay Haas USA 135928 145 388481 38 28.09 143 145 2
301 Bill Lunde USA 245769 140 187681 142 26.33 144 135 -9
258 Matt Bettencourt USA 248123 139 141784 145 24.81 145 127 -18
314 Brian Stuard USA 242662 143 145424 150 23.73 146 124 -22
368 Kevin Johnson USA 203047 147 184049 135 23.19 147 132 -15
710 David Lutterus AUS 258792 137 147881 148 22.50 148 148 0
864 Martin Flores USA 247234 141 141277 151 21.25 149 149 0
- Notah Begay USA 155603 150 206348 124 19.39 150 151 1
- Jeff Peck USA 132500 152 165819 146 15.98 151 151 0
703 Greg Kraft USA 144226 151 132973 152 15.59 152 147 -5

 
© Copyright 2024 Bettorlogic
/golf/preview/bettorlogic-golf-ratings--the-players-championship