Golf / Preview / Bettorlogic Golf Ratings Texas Open

Bettorlogic Golf Ratings: Texas Open

Defending champion Zach Johnson is available at 19.0 to lift the Texas Open trophy for a third successive year.

Zach Johnson

Bettorlogic Golf Ratings: Texas Open

World Rank Player Nat Current Form Current Form Rank Tourn Form Tourn Form Rank Overall Grade BL Rank OWGR Rank within field Diff (BL v OWGR)
32 Zach Johnson USA 484787 3 479292 2 62.11 1 3 2
76 Justin Leonard USA 432453 10 498706 1 57.66 2 10 8
7 Ernie Els RSA 530972 1 303412 57 56.16 3 1 -2
71 Bo Van Pelt USA 503789 2 364925 21 54.44 4 9 5
102 Fredrik Jacobson SWE 471133 6 413899 8 54.31 5 15 10
78 Chad Campbell USA 427916 11 410324 9 52.63 6 11 5
223 J.J. Henry USA 425782 12 464656 3 52.34 7 42 35
139 Charley Hoffman USA 410140 16 437749 6 51.74 8 25 17
104 Paul Goydos USA 375761 32 456771 4 51.44 9 16 7
64 Brian Gay USA 393999 23 372795 18 49.29 10 8 -2
43 Adam Scott AUS 471351 5 273849 70 49.20 11 4 -7
52 J.B. Holmes USA 480398 4 274513 69 49.14 12 7 -5
27 Sergio Garcia ESP 451597 7 258055 76 48.58 13 2 -11
120 Mark Wilson USA 374194 33 401231 12 48.16 14 20 6
87 Marc Leishman AUS 347021 48 401902 11 47.45 15 13 -2
218 Bob Estes USA 356511 43 432169 7 46.96 16 39 23
185 Kevin Stadler USA 405700 18 338945 38 45.46 17 32 15
157 Charlie Wi KOR 369772 36 361617 23 45.31 18 28 10
114 Vaughn Taylor USA 392365 25 320072 48 44.87 19 18 -1
88 John Rollins USA 440869 9 251925 80 44.43 20 14 -6
46 Vijay Singh FIJ 396283 21 262714 74 44.34 21 5 -16
451 Dean Wilson USA 328135 60 447869 5 43.40 22 101 79
125 Pat Perez USA 328706 59 354775 27 43.09 23 21 -2
252 Jeff Maggert USA 368751 37 357065 24 42.91 24 49 25
333 James Driscoll USA 345090 51 400305 13 42.74 25 75 50
178 Briny Baird USA 361881 41 328248 44 42.71 26 30 4
201 Matthew Jones AUS 389410 27 309848 54 42.67 27 35 8
48 Michael Sim AUS 397634 20 227220 93 42.37 28 6 -22
288 Chris Riley USA 387576 28 338944 39 42.23 29 63 34
261 Chris Stroud USA 362024 40 347140 34 41.81 30 53 23
83 Jeev Milkha Singh IND 407475 17 232843 89 41.75 31 12 -19
228 Scott McCarron USA 346943 49 348231 31 41.71 32 43 11
176 James Nitties AUS 307261 72 352579 29 41.10 33 29 -4
253 Joe Ogilvie USA 415507 14 277182 65 41.09 34 50 16
129 Tom Gillis USA 410326 15 234472 88 40.98 35 22 -13
310 Tim Herron USA 342425 54 365799 20 40.96 36 68 32
235 Kris Blanks USA 336507 56 348188 32 40.95 37 45 8
144 Graham Delaet USA 381981 29 259818 75 40.65 38 26 -12
344 Greg Owen ENG 355972 44 352141 30 40.63 39 78 39
207 Tim Petrovic USA 301142 77 362312 22 40.60 40 38 -2
287 Shaun Micheel USA 354769 45 340697 37 40.59 41 62 21
205 Aaron Baddeley AUS 372113 34 288667 61 40.48 42 37 -5
297 Spencer Levin USA 442482 8 252847 79 40.44 43 65 22
221 Carl Pettersson SWE 424266 13 242438 83 40.40 44 41 -3
184 Troy Matteson USA 371377 35 270625 71 39.99 45 31 -14
329 Mathias Gronberg SWE 307638 71 385761 17 39.97 46 74 28
284 Jimmy Walker USA 361212 42 321697 47 39.94 47 60 13
302 Tim Wilkinson NZL 354152 46 330997 42 39.84 48 67 19
322 Ted Purdy USA 296600 86 391285 14 39.75 49 71 22
137 Josh Teater USA 377176 31 245301 81 39.68 50 24 -26
547 Marco Dawson USA 301081 78 407852 10 39.30 51 110 59
278 Garrett Willis USA 368388 38 296106 60 39.22 52 58 6
325 Steve Elkington AUS 321694 66 355748 26 39.17 53 73 20
155 Blake Adams USA 378865 30 236858 86 39.13 54 27 -27
384 Chris DiMarco USA 346831 50 333505 41 38.81 55 87 32
393 Matt Weibring USA 333647 58 342644 35 38.46 56 90 34
202 Chris Tidland USA 394785 22 225591 94 38.42 57 36 -21
282 Richard S. Johnson SWE 252941 110 389615 15 37.93 58 59 1
220 Brett Quigley USA 391658 26 223805 96 37.67 59 40 -19
233 Cameron Percy AUS 392907 24 224518 95 37.43 60 44 -16
338 Tom Pernice USA 405596 19 234762 87 37.06 61 77 16
259 Steve Flesch USA 335531 57 274663 68 36.55 62 52 -10
267 Robert Gates USA 327677 62 282054 64 36.39 63 55 -8
118 Ryan Palmer USA 278111 99 275655 66 36.32 64 19 -45
420 Aron Price AUS 338155 55 288397 62 35.60 65 94 29
255 Lee Janzen USA 306932 73 283143 63 35.55 66 51 -15
129 David Duval USA 282151 94 256713 78 35.31 67 22 -45
424 Harrison Frazar USA 230470 125 386951 16 35.08 68 96 28
189 John Mallinger USA 201149 138 348073 33 34.96 69 34 -35
742 Carlos Franco PAR 310518 70 326101 45 34.75 70 126 56
301 Daniel Chopra SWE 271833 104 314374 53 34.54 71 66 -5
566 Kent Jones USA 314611 68 301251 58 34.25 72 112 40
295 Jarrod Lyle AUS 367076 39 209758 101 34.12 73 64 -9
236 Will Mackenzie USA 354000 47 202286 105 34.05 74 46 -28
545 Jonathan Kaye USA 278089 100 328806 43 33.84 76 109 33
667 Arjun Atwal IND 300818 79 314546 52 33.84 75 117 42
809 Frank Lickliter USA 246836 112 372602 19 33.70 77 131 54
187 Cameron Beckman USA 208155 136 315006 51 33.58 78 33 -45
316 Bill Lunde USA 243595 113 325256 46 33.45 79 70 -9
613 Jason Gore USA 275378 102 316558 50 32.80 80 114 34
315 Nicholas Thompson USA 304902 74 237449 85 32.04 81 69 -12
335 Billy Mayfair USA 343392 53 196224 113 31.71 82 76 -6
1154 J.L. Lewis USA 234419 121 354158 28 31.65 83 140 57
238 Troy Merritt USA 313996 69 197834 109 31.62 84 47 -37
347 Rocco Mediate USA 231334 124 305984 56 31.47 85 79 -6
386 Henrik Bjornstad NOR 343439 52 196251 112 31.23 86 88 2
286 Michael Bradley USA 314855 67 201693 107 31.02 87 61 -26
790 Jay Delsing USA 299565 80 268021 73 30.95 88 130 42
374 Tommy Armour USA 221854 128 306727 55 30.74 89 84 -5
243 Scott Piercy USA 298345 83 196879 111 30.69 90 48 -42
437 Michael Connell USA 327827 61 208609 102 30.66 91 99 8
772 Jay Williamson USA 218463 129 341567 36 30.57 92 127 35
664 Steve Lowery USA 251932 111 300877 59 30.51 93 116 23
108 Mathew Goggin AUS 229644 126 212809 99 30.49 94 17 -77
681 Paul Stankowski USA 235020 118 317973 49 30.44 95 118 23
356 Joe Durant USA 278682 98 240250 84 30.41 96 81 -15
425 Omar Uresti USA 292925 89 231416 91 30.08 97 97 0
367 Robert Garrigus USA 322035 65 184020 120 29.60 98 83 -15
416 Skip Kendall USA 327214 63 186980 117 29.59 99 93 -6
486 Chez Reavie USA 263675 107 256739 77 29.56 100 104 4
272 Michael Letzig USA 298122 84 171763 127 28.87 101 56 -45
531 Johnson Wagner USA 325570 64 186040 118 28.79 102 108 6
513 Glen Day USA 299090 82 206227 103 28.56 103 105 2
277 Steve Wheatcroft USA 295925 87 169100 129 28.53 104 57 -47
422 Charles Warren USA 283419 93 210783 100 28.51 105 95 -10
262 Matt Bettencourt USA 217558 130 242579 82 28.45 106 54 -52
375 Garth Mulroy RSA 297114 85 181388 121 28.06 107 85 -22
728 Guy Boros USA 290216 90 213842 97 27.66 108 124 16
401 Rich Barcelo USA 302463 76 172836 126 27.62 109 92 -17
365 Jerod Turner USA 266342 106 198713 108 27.42 110 82 -28
324 Brian Stuard USA 272092 103 185688 119 27.41 111 72 -39
995 Gary Woodland USA 236792 116 268704 72 27.32 112 138 26
452 John Daly USA 299423 81 171099 128 27.03 113 102 -11
526 Craig Barlow USA 303657 75 173518 124 26.98 114 107 -7
886 Brenden Pappas RSA 287864 91 203931 104 26.74 115 136 21
523 Jeff Gove USA 238968 114 232310 90 26.69 116 106 -10
578 Mark Hensby AUS 285549 92 188987 116 26.64 117 113 -4
457 Craig Bowden USA 294370 88 168212 130 26.57 118 103 -15
813 Mark Brooks USA 196866 141 275120 67 25.80 119 132 13
387 Roger Tambellini USA 277879 101 158788 137 25.69 120 89 -31
426 Vance Veazey USA 281111 96 160635 135 25.65 121 98 -23
440 Andrew McLardy RSA 279311 97 159607 136 25.44 122 100 -22
830 Eric Axley USA 117802 149 334600 40 24.72 123 133 10
663 Michael Clark USA 281264 95 160722 134 24.58 124 115 -9
350 Justin Bolli USA 234126 122 173304 125 24.48 125 80 -45
1058 Jim McGovern USA 224287 127 228610 92 24.45 126 139 13
1246 Robert Gamez USA 89628 151 356783 25 23.97 127 142 15
846 Len Mattiace USA 234680 119 196990 110 23.58 128 134 6
400 Todd Hamilton USA 215942 131 179836 122 23.36 129 91 -38
788 Phil Tataurangi NZL 268873 105 154245 138 23.22 130 129 -1
686 Kirk Triplett USA 263564 108 150608 139 22.99 131 120 -11
681 Dicky Pride USA 211681 135 201968 106 22.97 132 118 -14
718 David Lutterus AUS 258244 109 147568 144 22.42 133 123 -10
701 Robert Damron USA 233891 123 168180 131 22.27 134 122 -12
1337 Brian Bateman USA 212664 134 189711 114 21.56 135 143 8
563 Cliff Kresge USA 236407 117 137437 151 21.29 136 111 -25
381 Kevin Johnson USA 202953 137 146108 146 21.07 137 86 -51
868 Martin Flores USA 234421 120 146485 145 20.83 138 135 -3
777 Brent Delahoussaye USA 196945 140 176662 123 20.58 139 128 -11
959 Jim Carter USA 238092 115 136053 152 20.32 140 137 -3
697 Cameron Tringale USA 212988 133 146108 146 19.98 141 121 -20
- Spike McRoy USA 178094 142 189407 115 19.69 142 145 3
733 John Huston USA 137007 146 213631 98 19.44 143 125 -18
- Chris Wilson USA 213856 132 148957 140 19.44 144 145 1
1192 Grant Waite NZL 199512 139 160845 133 19.39 145 141 -4
- Jeff Burns USA 178079 143 148957 140 17.52 146 145 -1
- John Morse USA 170295 144 146108 146 16.95 147 145 -2
1339 Brett Wetterich USA 162132 145 146108 146 16.52 148 144 -4
- John C. Little USA 132500 147 148957 140 15.08 149 145 -4
- Tim Thelen USA 110451 150 164435 132 14.73 150 145 -5
- Thomas Kearney USA 125813 148 148957 140 14.72 151 145 -6
- Robin Freeman USA 83827 152 139176 150 11.95 152 145 -7

 
© Copyright 2024 Bettorlogic
/golf/preview/bettorlogic-golf-ratings--texas-open