Golf / Preview / Bettorlogic Golf Ratings St Jude Classic

Bettorlogic Golf Ratings: St Jude Classic

Robert Allenby heads our ratings in the St Jude Classic - the final event ahead of next week's US Open.

Robert Allenby

Bettorlogic Golf Ratings: St Jude Classic

World Rank Player Nat Current Form Current Form Rank Tourn Form Tourn Form Rank Overall Grade BL Rank OWGR Rank within field Diff (BL v OWGR)
13 Robert Allenby AUS 511026 6 490645 3 64.68 1 4 3
3 Lee Westwood ENG 601861 1 343921 28 62.75 2 1 -1
15 Camilo Villegas COL 502562 7 446915 8 61.72 3 6 3
62 David Toms USA 438085 16 553616 1 61.60 4 15 11
42 Ben Crane USA 514424 4 403245 14 59.26 5 11 6
86 Fredrik Jacobson SWE 478196 14 464735 5 58.08 6 19 13
64 Heath Slocum USA 499498 9 427533 12 58.00 7 16 9
58 Brian Gay USA 423085 19 458455 7 55.79 8 13 5
17 Retief Goosen RSA 514630 2 319569 43 55.50 9 8 -1
16 Zach Johnson USA 488899 11 342761 30 55.36 10 7 -3
14 Padraig Harrington IRL 514484 3 296270 57 54.37 11 5 -6
92 Justin Leonard USA 405186 29 458762 6 53.65 12 21 9
10 Rory McIlroy NIR 494847 10 282770 62 52.92 13 3 -10
24 Charl Schwartzel RSA 501861 8 286778 60 52.87 14 9 -5
59 J.B. Holmes USA 511157 5 303311 53 52.17 15 14 -1
69 Stephen Ames CAN 453488 15 367519 23 52.10 16 17 1
124 Vaughn Taylor USA 395059 34 438763 9 51.30 17 29 12
96 John Senden AUS 382006 38 427797 11 50.60 18 22 4
53 Kevin Na USA 478609 13 273491 69 49.23 19 12 -7
34 Robert Karlsson SWE 418892 20 297283 56 48.82 20 10 -10
6 Ian Poulter ENG 425562 18 265948 72 48.46 21 2 -19
123 Paul Goydos USA 369284 47 400310 15 47.92 22 28 6
84 Jason Dufner USA 361779 49 386288 19 47.71 23 18 -5
244 Bob Estes USA 306400 80 490901 2 46.96 24 57 33
142 Boo Weekley USA 399054 32 346163 27 46.24 25 33 8
348 Tim Herron USA 324819 70 483771 4 46.01 26 87 61
106 Brandt Snedeker USA 360543 50 348253 26 45.01 27 26 -1
225 J.J. Henry USA 411346 26 338288 32 44.81 28 53 25
291 Tom Pernice USA 399709 31 369677 22 44.65 29 72 43
259 Spencer Levin USA 481764 12 275294 68 44.45 30 62 32
145 Tim Petrovic USA 400911 30 311495 45 44.43 31 35 4
182 Nathan Green AUS 353003 53 361243 24 44.00 32 46 14
170 Ryuji Imada JPN 384920 36 322878 40 43.93 33 42 9
196 Woody Austin USA 309201 77 408676 13 43.83 34 50 16
394 Aron Price AUS 378993 39 391571 17 43.58 35 96 61
143 Chad Collins USA 437751 17 250144 84 43.14 36 34 -2
284 Chris Riley USA 397071 33 333973 37 42.64 37 70 33
111 Charles Howell USA 416244 23 245165 87 42.36 38 27 -11
151 Charley Hoffman USA 418560 21 254854 78 42.30 39 36 -3
156 D.J. Trahan USA 390837 35 282049 64 42.21 40 38 -2
128 Andres Romero ARG 414086 24 236621 91 41.43 41 31 -10
304 Richard S. Johnson SWE 278586 105 430237 10 41.14 42 77 35
167 Brendon de Jonge ZIM 416639 22 238079 89 41.10 43 41 -2
424 Matt Weibring USA 326104 69 394298 16 40.67 44 102 58
214 Alexander Cejka GER 412641 25 253603 80 40.61 45 52 7
281 Shaun Micheel USA 359636 51 330874 39 40.50 46 69 23
253 Steve Flesch USA 349055 56 331454 38 40.43 47 60 13
185 D.A. Points USA 372278 46 257781 74 39.45 48 47 -1
192 Kevin Stadler USA 378026 40 254821 79 39.37 49 49 0
485 Dean Wilson USA 313700 75 389418 18 39.32 50 114 64
91 Chad Campbell USA 377083 42 215476 101 39.15 51 20 -31
172 Stuart Appleby AUS 335538 66 282921 61 39.12 52 43 -9
298 Michael Bradley USA 331048 68 338339 31 39.11 53 74 21
268 Joe Ogilvie USA 338835 63 320071 42 39.05 54 64 10
274 Chris Stroud USA 356644 52 303936 52 39.02 55 67 12
303 Jarrod Lyle AUS 408970 27 255221 77 38.75 56 76 20
272 Will Mackenzie USA 352460 54 300860 54 38.72 57 65 8
229 John Merrick USA 405220 28 231554 94 38.71 58 55 -3
410 Chris DiMarco USA 298978 87 381804 21 38.62 59 100 41
257 Lee Janzen USA 335719 65 309478 48 38.49 60 61 1
159 Cameron Beckman USA 294711 93 304262 51 38.18 61 39 -22
448 Vance Veazey USA 291944 96 385234 20 38.14 62 107 45
276 Roland Thatcher USA 302207 84 337544 34 37.87 63 68 5
104 John Rollins USA 363622 48 207784 106 37.67 64 25 -39
377 Robert Garrigus USA 316468 73 338086 33 37.54 65 92 27
103 Jeev Milkha Singh IND 341608 62 223299 97 37.35 66 24 -42
263 Garrett Willis USA 382977 37 233770 93 36.84 67 63 -4
153 Graham Delaet USA 342002 61 226127 96 36.65 68 37 -31
126 Ryan Palmer USA 284313 102 269538 70 36.27 69 30 -39
99 Derek Lamely USA 304759 83 236635 90 36.17 70 23 -47
241 Cameron Percy AUS 377150 41 215514 100 36.06 71 56 -15
360 Mathias Gronberg SWE 300467 85 311777 44 35.39 72 89 17
178 Rod Pampling AUS 347706 57 198689 113 35.13 73 45 -28
247 Scott McCarron USA 317916 71 257030 76 35.00 74 58 -16
560 Marco Dawson USA 290561 98 337530 35 34.97 75 121 46
355 Joe Durant USA 333670 67 269066 71 34.92 76 88 12
549 Glen Day USA 275221 108 349195 25 34.84 77 120 43
302 James Driscoll USA 375799 43 214742 102 34.81 78 75 -3
388 Harrison Frazar USA 295000 92 310268 46 34.79 79 95 16
313 Steve Elkington AUS 351735 55 238266 88 34.62 80 78 -2
208 Webb Simpson USA 285556 101 263000 73 34.50 81 51 -30
334 Bill Lunde USA 254992 120 334906 36 34.41 82 82 0
174 Jonathan Byrd USA 290874 97 233806 92 34.08 83 44 -39
373 Greg Owen ENG 374904 44 214231 103 34.06 84 91 7
473 John Daly USA 304819 82 294040 58 33.79 85 110 25
226 Matthew Every USA 344288 58 196736 115 33.63 86 54 -32
448 Arjun Atwal IND 372471 45 212841 104 33.22 87 107 20
163 Josh Teater USA 317880 72 188950 122 33.19 88 40 -48
704 Kirk Triplett USA 255953 119 343186 29 32.86 89 132 43
441 Omar Uresti USA 286975 100 281409 65 32.35 90 106 16
513 Jeff Gove USA 289277 99 282338 63 32.16 91 116 25
634 Paul Stankowski USA 283260 103 297451 55 32.11 92 125 33
346 Ted Purdy USA 296335 91 248486 85 31.91 93 86 -7
273 Jeff Maggert USA 279461 104 247131 86 31.86 94 66 -28
379 Billy Mayfair USA 315777 74 226673 95 31.48 95 93 -2
696 Steve Lowery USA 250711 124 320960 41 31.41 96 130 34
912 Brenden Pappas RSA 268790 110 309722 47 31.35 97 145 48
338 Garth Mulroy RSA 338279 64 193302 118 31.28 98 83 -15
599 Kent Jones USA 299227 86 257332 75 30.95 99 123 24
475 Johnson Wagner USA 343366 59 196209 116 30.61 100 112 12
647 Jason Gore USA 275519 107 275944 67 30.50 101 126 25
607 Cliff Kresge USA 237727 134 308134 50 30.36 102 124 22
543 Mark Hensby AUS 342448 60 195684 117 30.24 103 119 16
324 Tim Wilkinson NZL 312512 76 197058 114 30.19 104 80 -24
749 Guy Boros USA 296707 90 251382 83 29.99 105 134 29
440 Charles Warren USA 308131 79 204432 109 29.36 106 105 -1
130 Mathew Goggin AUS 243931 126 183219 126 29.33 107 32 -75
188 John Mallinger USA 237940 133 201564 111 29.07 108 48 -60
400 Henrik Bjornstad NOR 292646 94 205235 108 28.91 109 97 -12
249 Troy Merritt IND 263277 113 187899 123 28.23 110 59 -51
479 Craig Barlow USA 297989 88 192047 119 27.93 111 113 2
403 Skip Kendall USA 305185 81 174392 131 27.88 112 98 -14
437 Michael Connell USA 308239 78 176137 130 27.86 113 104 -9
419 Rich Barcelo USA 258471 114 218278 99 27.63 114 101 -13
527 Casey Wittenberg USA 256532 118 220762 98 27.05 115 117 2
870 Len Mattiace USA 215729 138 279978 66 26.97 116 143 27
533 Frank Lickliter USA 263549 112 210900 105 26.88 117 118 1
708 Jay Williamson USA 297179 89 188968 121 26.78 118 133 15
487 Dave Schultz USA 292032 95 172371 133 26.53 119 115 -4
319 Jeff Quinney USA 256978 116 179390 129 26.31 120 79 -41
287 Steve Wheatcroft USA 270834 109 154762 142 26.27 121 71 -50
387 Jerod Turner USA 277551 106 162840 135 25.96 122 94 -28
344 Brian Stuard USA 243356 127 187572 124 25.83 123 84 -39
700 Dicky Pride USA 195174 146 252529 82 24.76 124 131 7
292 Matt Bettencourt USA 209815 139 186664 125 24.64 125 73 -52
978 Jim Carter USA 242656 129 206866 107 24.35 126 147 21
470 Andrew McLardy RSA 240957 130 180236 128 24.30 127 109 -18
659 Parker McLachlin USA 254351 121 180613 127 24.22 128 128 0
408 Roger Tambellini USA 256965 117 146837 147 23.79 129 99 -30
799 John Huston USA 145157 149 286862 59 23.69 130 138 8
330 Daniel Chopra SWE 243229 128 138988 151 23.30 131 81 -50
1169 J.L. Lewis USA 226546 137 201315 112 23.03 132 148 16
764 Brett Wetterich USA 265655 111 151803 144 22.97 133 137 4
574 Jonathan Kaye USA 257882 115 147361 146 22.95 134 122 -12
474 Craig Bowden USA 247699 125 148977 145 22.95 135 111 -24
345 Nicholas Thompson USA 238780 132 137291 153 22.87 136 85 -51
655 Cameron Tringale USA 252755 123 152235 143 22.62 137 127 -10
- David Gossett USA 108699 156 309260 49 22.39 138 149 11
856 Gary Woodland USA 253042 122 144595 148 21.74 139 141 2
761 Greg Kraft USA 140724 150 253284 81 21.72 140 136 -4
- Chris Wilson USA 233933 135 161651 136 21.19 141 149 8
372 Justin Bolli USA 206748 141 141533 150 21.17 142 90 -52
435 Todd Hamilton USA 196191 144 161321 140 21.07 143 103 -40
804 Brent Delahoussaye USA 205728 142 174038 132 20.88 144 139 -5
678 Manuel Villegas COL 202584 143 168854 134 20.77 145 129 -16
750 David Lutterus AUS 238904 131 136517 154 20.74 146 135 -11
879 Martin Flores USA 228426 136 138240 152 20.05 147 144 -3
848 Mark Brooks USA 196020 145 160927 141 19.58 148 140 -8
866 Jordan Spieth USA 209045 140 144027 149 19.34 149 142 -7
- Jim Gallagher USA 153541 148 201580 110 19.02 150 149 -1
- Chris Rogers USA 131837 153 189947 120 17.24 151 149 -2
- John Morse USA 173611 147 129187 155 16.22 152 149 -3
- Michael O'Neal USA 133133 151 161651 136 15.79 153 149 -4
- Grant Leaver USA 132500 152 161651 136 15.76 154 149 -5
- Scott Moran USA 130892 154 161651 136 15.67 155 149 -6
970 Mike Small USA 122714 155 129187 155 13.77 156 146 -10

 
© Copyright 2024 Bettorlogic
/golf/preview/bettorlogic-golf-ratings--st-jude-classic