Golf / Preview / Bettorlogic Golf Ratings Scottish Open

Bettorlogic Golf Ratings: Scottish Open

Phil Mickelson can become World Number One with a top-two finish here, however it is rival Ernie Els who tops our ratings this week.

Ernie Els

 

Bettorlogic Golf Ratings: Scottish Open

World Rank Player Nat Current Form Current Form Rank Tourn Form Tourn Form Rank Overall Grade BL Rank OWGR Rank within field Diff (BL v OWGR)
6 Ernie Els RSA 519879 6 576589 1 70.24 1 2 1
2 Phil Mickelson USA 595176 1 427017 14 67.62 2 1 -1
13 Graeme McDowell NIR 555058 2 460120 3 65.48 3 4 1
18 Retief Goosen RSA 526134 4 446118 7 62.84 4 7 3
35 Francesco Molinari ITA 533185 3 398786 29 60.41 5 12 7
32 Miguel Angel Jimenez ESP 473991 15 446810 6 59.82 6 11 5
17 Camilo Villegas COL 502199 10 383082 35 58.21 7 6 -1
66 Soren Kjeldsen DEN 484471 13 421305 17 56.81 8 25 17
12 Martin Kaymer GER 508907 8 336924 51 56.42 9 3 -6
36 Ross Fisher ENG 432660 41 420501 18 56.19 10 13 3
56 Oliver Wilson ENG 428240 43 456762 4 56.12 11 21 10
53 Thongchai Jaidee THA 466982 20 397640 30 55.30 12 18 6
97 Gregory Bourdy FRA 488540 11 401175 28 55.00 13 35 22
14 Robert Allenby AUS 516622 7 295212 74 54.42 14 5 -9
26 Charl Schwartzel RSA 502291 9 309443 67 54.11 15 9 -6
121 Alejandro Canizares ESP 487070 12 390045 32 53.67 16 50 34
203 Paul Lawrie SCO 446162 32 449438 5 53.41 17 76 59
55 J.B. Holmes USA 520018 5 297153 72 52.65 18 20 2
134 Raphael Jacquelin FRA 437156 37 419848 19 52.41 19 55 36
110 Gonzalo Fernandez-Castano ESP 419367 47 414891 22 51.68 20 43 23
21 Lucas Glover USA 443165 33 322004 57 51.65 21 8 -13
70 Soren Hansen DEN 393364 69 416668 20 51.63 22 26 4
108 James Kingston RSA 441319 35 390233 31 51.55 23 42 19
104 Thomas Bjorn DEN 383485 74 445625 8 51.50 24 39 15
179 Darren Clarke NIR 370875 82 477731 2 51.44 25 69 44
39 Alvaro Quiros Garcia ESP 473117 17 294269 75 51.32 26 14 -12
148 Robert-Jan Derksen NED 464282 23 374847 37 51.26 27 60 33
105 Simon Khan ENG 382100 75 440239 10 51.13 28 40 12
189 Damien McGrane IRL 433507 40 407335 25 50.79 29 72 43
106 Gregory Havret FRA 388562 71 415165 21 50.12 30 41 11
41 Edoardo Molinari ITA 473366 16 270495 81 49.97 31 15 -16
131 Richard Green AUS 442274 34 366395 42 49.86 32 54 22
116 Martin Laird SCO 367385 83 431571 11 49.57 33 47 14
49 Rhys Davies WAL 474935 14 271392 79 49.34 34 16 -18
54 Louis Oosthuizen RSA 435904 38 316424 64 49.20 35 19 -16
200 Niclas Fasth SWE 408140 53 403447 27 48.97 36 75 39
205 David Drysdale SCO 404292 58 408049 24 48.91 37 77 40
138 Stephen Gallacher SCO 465804 21 320804 58 48.56 38 56 18
61 Heath Slocum USA 472062 19 269750 83 48.18 39 22 -17
81 Ross McGowan ENG 433890 39 320200 59 48.08 40 30 -10
274 David Lynn ENG 393751 67 430262 12 47.94 41 93 52
113 Marcus Fraser AUS 399084 63 364029 43 47.79 43 45 2
155 Anthony Wall ENG 404021 59 371429 39 47.79 42 62 20
176 Steve Webster ENG 405368 56 370035 40 47.52 44 67 23
139 Bradley Dredge WAL 450387 30 314724 65 47.40 45 57 12
146 Peter Lawrie IRL 465545 22 295742 73 47.13 46 59 13
65 Steve Marino USA 460208 24 262976 86 47.03 47 24 -23
76 Simon Dyson ENG 401796 62 325962 55 46.90 48 28 -20
124 Thomas Aiken RSA 431409 42 317892 62 46.80 49 51 2
102 Jeev Milkha Singh IND 379255 76 358216 45 46.62 50 37 -13
75 Anders Hansen DEN 404554 57 317132 63 46.60 51 27 -24
127 Jamie Donaldson WAL 406347 54 338831 50 46.51 52 52 0
120 Robert Rock ENG 472192 18 269824 82 46.44 53 49 -4
240 Richard Finch ENG 425507 44 356523 46 46.29 54 86 32
63 Vijay Singh FIJ 448952 31 256544 94 46.16 55 23 -32
95 Chris Wood ENG 459705 25 262688 87 46.10 56 33 -23
100 Alexander Noren SWE 406202 55 318549 61 46.03 57 36 -21
329 Maarten Lafeber NED 396586 65 406261 26 46.02 58 112 54
89 Danny Willett ENG 455634 29 260362 92 45.93 59 32 -27
294 Tom Lehman USA 362564 87 424314 16 45.61 60 102 42
27 Yong-Eun Yang KOR 392125 70 260031 93 45.54 61 10 -51
371 Colin Montgomerie SCO 374457 80 427453 13 45.49 62 120 58
119 Gareth Maybin NIR 457921 27 261669 89 45.26 63 48 -15
129 Andrew Dodt AUS 457935 26 261677 88 45.13 64 53 -11
211 Graeme Storm ENG 419596 46 322706 56 45.01 65 80 15
259 Richard Bland ENG 423424 45 339526 49 44.94 66 90 24
350 Paul McGinley IRL 344983 90 442600 9 44.94 67 114 47
281 Mark Foster ENG 377446 78 384078 34 44.52 68 96 28
170 Thomas Levet FRA 306211 116 410534 23 44.44 69 66 -3
102 Shane Lowry IRL 417646 48 267156 84 43.80 70 37 -33
226 Peter Hedblom SWE 343711 92 373807 38 43.22 71 83 12
115 Nicolas Colsaerts BEL 364671 85 308740 68 42.86 72 46 -26
198 Ignacio Garrido ESP 441035 36 252020 95 42.63 73 74 1
325 Kenneth Ferrie ENG 308716 113 424649 15 42.33 74 110 36
111 Seung-yul Noh KOR 417436 49 238535 101 42.12 75 44 -31
82 Fredrik Andersson Hed SWE 366396 84 274996 78 42.03 76 31 -45
287 Joost Luiten NED 456398 28 260799 91 41.95 77 100 23
262 Marcel Siem GER 401921 60 303905 69 41.84 78 91 13
188 Nick Dougherty ENG 343199 93 327780 54 41.74 79 71 -8
51 Ryo Ishikawa JPN 378831 77 216475 120 41.15 80 17 -63
177 Richie Ramsay SCO 415441 50 237395 102 40.95 81 68 -13
96 David Horsey ENG 394256 66 225289 112 40.55 82 34 -48
166 Scott Strange AUS 326758 104 309935 66 40.19 83 64 -19
180 Brett Rumford AUS 335985 99 302201 70 40.16 84 70 -14
195 Peter Whiteford SCO 410071 52 234326 106 40.11 85 73 -12
160 Stephen Dodd WAL 396926 64 236136 104 40.09 86 63 -23
80 Rory Sabbatini RSA 376708 79 222326 113 39.88 87 29 -58
153 Johan Edfors SWE 340453 96 283980 77 39.71 88 61 -27
209 Hennie Otto RSA 393747 68 242638 98 39.39 89 79 -10
864 Phillip Price WAL 356088 89 368601 41 39.27 90 151 61
484 David Howell ENG 310078 111 388908 33 39.11 91 135 44
395 Alastair Forsyth SCO 334861 100 341282 48 38.51 92 127 35
169 Rafael Cabrera Bello ESP 384820 73 219897 118 38.45 93 65 -28
229 Christian Cevaer FRA 308737 112 319746 60 38.41 94 84 -10
310 Paul Waring ENG 413479 51 236274 103 38.03 95 107 12
207 Ricardo Gonzalez ARG 307356 115 297237 71 37.72 96 78 -18
286 Pablo Larrazabal ESP 401920 61 229669 109 37.39 97 99 2
378 Jose Manuel Lara ESP 316206 107 332036 53 37.19 98 123 25
257 Trevor Immelman RSA 344531 91 265886 85 36.80 99 88 -11
557 Jean-Francois Lucquin FRA 304393 118 353962 47 36.60 100 141 41
217 Christian L Nilsson SWE 342550 94 231714 108 35.79 101 81 -20
220 Mikko Ilonen FIN 301364 122 271081 80 35.65 102 82 -20
326 Felipe Aguilar CHI 386238 72 220708 117 35.55 103 111 8
267 Fabrizio Zanotti PAR 373703 81 213545 123 35.39 104 92 -12
377 Paul Broadhurst ENG 275186 133 332152 52 35.01 105 122 17
514 Peter O'Malley AUS 225817 145 382572 36 34.11 106 140 34
432 Sam Hutsby ENG 363704 86 207831 126 32.55 107 131 24
289 Michael Hoey NIR 311688 109 227717 111 32.40 108 101 -7
303 Jyoti Randhawa IND 295182 125 248249 96 32.39 109 106 -3
608 Steven O'Hara SCO 341239 95 240979 99 32.34 110 144 34
459 Marco Ruiz PAR 362434 88 207105 127 32.31 111 133 22
400 Andrew Coltart SCO 326783 103 234381 105 32.30 112 128 16
387 Martin Erlandsson SWE 263473 137 291981 76 32.12 113 125 12
252 Robert Coles ENG 302012 120 219055 119 32.09 114 87 -27
439 Mark Brown NZL 338708 98 220877 116 31.87 115 132 17
258 Danny Lee NZL 328490 102 187709 132 31.73 116 89 -27
295 Jeppe Huldahl DEN 333460 101 190548 131 31.48 117 103 -14
275 Estanislao Goya ARG 316894 106 185559 133 30.70 118 94 -24
232 Shiv Kapur IND 308680 114 176388 136 30.62 119 85 -34
144 James Morrison ENG 230182 143 221427 115 30.55 120 58 -62
375 Markus Brier AUT 321529 105 193153 130 30.07 121 121 0
499 John Daly USA 301426 121 227938 110 29.93 122 137 15
559 Clodomiro Carranza ARG 339229 97 193845 129 29.89 123 142 19
492 Scott Drummond SCO 290794 127 232725 107 29.68 124 136 12
301 Rick Kulacz AUS 312166 108 178381 134 29.61 125 105 -20
278 Pablo Martin ESP 262510 138 215862 121 29.38 126 95 -31
320 Gary Boyd ENG 310732 110 177561 135 29.27 127 108 -19
283 John Parry ENG 304205 119 173831 138 29.26 128 97 -31
366 Marc Warren SCO 276423 132 215705 122 28.94 129 118 -11
791 Michael Wright AUS 289235 128 240104 100 28.93 130 148 18
502 Ariel Canete ARG 286151 130 221954 114 28.79 131 138 7
476 Gary Lockerbie ENG 258118 140 243722 97 28.59 132 134 2
297 Michael Jonzon SWE 299353 124 171059 140 28.58 133 104 -29
323 Richard Mcevoy ENG 300390 123 171651 139 28.35 134 109 -25
284 Jose-Filipe Lima POR 280963 131 168961 141 27.70 135 98 -37
507 Jamie Elson ENG 305263 117 174436 137 27.25 136 139 3
795 Michael Campbell NZL 136697 151 359341 44 27.14 137 149 12
367 Daniel Vancsik ARG 291753 126 166716 143 27.13 138 119 -19
354 Francois Delamontagne FRA 287356 129 164203 145 26.91 139 116 -23
355 George Coetzee RSA 270995 135 167860 142 26.23 140 117 -23
334 Julien Quesne FRA 267916 136 164919 144 26.14 141 113 -28
727 Fred Funk USA 247462 141 209227 124 25.21 142 147 5
352 James Kamte RSA 261306 139 149318 152 24.73 143 115 -28
423 David Dixon ENG 198270 147 208381 125 23.80 144 130 -14
837 Neil Cheetham ENG 271540 134 155166 150 23.35 145 150 5
588 Mikael Lundberg SWE 232204 142 154667 151 21.95 146 143 -3
388 Anthony Kang USA 228997 144 130855 153 21.63 147 126 -21
614 Sam Little ENG 170950 150 201367 128 21.08 148 145 -3
404 Rafael Echenique ARG 222236 146 126992 154 20.92 149 129 -20
385 Andrew Butterfield ENG 81540 156 261323 90 20.74 150 124 -26
669 Dale Whitnell ENG 188616 148 107780 155 16.80 151 146 -5
- Byeong-hun An KOR 134119 152 156372 146 15.56 152 153 1
- David Law ENG 132500 153 156372 146 15.48 153 153 0
- Jin Jeong KOR 132500 153 156372 146 15.48 153 153 0
- Michael Watson ENG 127998 155 156372 146 15.23 155 153 -2
1297 Craig Lee SCO 177780 149 105326 156 15.20 156 152 -4

 
© Copyright 2024 Bettorlogic
/golf/preview/bettorlogic-golf-ratings--scottish-open