Golf / Preview / Bettorlogic Golf Ratings Quail Hollow Championship

Bettorlogic Golf Ratings: Quail Hollow Championship

21 of the World's top 33 tee-up at Quail Hollow this week including Americans Tiger Woods, Phil Mickelson and Anthony Kim.

Anthony Kim

 

Bettorlogic Golf Ratings: Quail Hollow Championship

World Rank Player Nat Current Form Current Form Rank Tourn Form Tourn Form Rank Overall Grade BL Rank OWGR Rank within field Diff (BL v OWGR)
1 Tiger Woods USA 652856 1 584199 2 79.27 1 1 0
2 Phil Mickelson USA 584222 2 610620 1 76.60 2 2 0
10 Anthony Kim USA 559447 4 543437 5 70.22 3 5 2
5 Jim Furyk USA 558275 5 515890 8 69.42 4 4 0
14 Geoff Ogilvy AUS 468953 17 565391 3 66.29 5 9 4
27 Nick Watney USA 503674 10 530906 6 65.94 6 15 9
17 Robert Allenby AUS 491967 11 462824 16 61.95 7 10 3
39 Vijay Singh FIJ 432095 40 543890 4 61.66 8 22 14
4 Lee Westwood ENG 582394 3 332796 65 61.15 9 3 -6
12 Camilo Villegas COL 515949 8 412170 30 60.70 10 7 -3
82 John Senden AUS 460247 25 518465 7 59.91 11 38 27
42 Adam Scott AUS 464297 23 468650 13 59.24 12 23 11
29 Lucas Glover USA 396258 64 504940 9 58.78 13 17 4
25 Stewart Cink USA 414276 51 478263 11 58.40 14 14 0
60 Jason Bohn USA 455317 27 465344 15 57.55 15 29 14
18 Hunter Mahan USA 504338 9 359554 55 57.04 16 11 -5
31 Zach Johnson USA 466889 20 387843 43 56.25 17 19 2
104 Kevin Sutherland USA 439524 36 472703 12 55.71 18 49 31
11 Padraig Harrington IRL 528167 6 301810 76 55.45 19 6 -13
79 Ben Curtis USA 402223 60 489541 10 55.34 20 37 17
56 David Toms USA 450407 30 421341 26 55.24 21 26 5
63 Steve Marino USA 426131 43 450659 19 55.15 22 30 8
30 Ross Fisher ENG 425264 44 408004 33 55.13 23 18 -5
77 Heath Slocum USA 433726 38 447321 21 54.87 24 36 12
32 Matt Kuchar USA 523548 7 299170 77 54.50 25 20 -5
21 Sean O'Hair USA 465027 22 350600 59 54.40 26 12 -14
110 Bo Van Pelt USA 449413 32 436262 22 54.22 27 51 24
96 Charles Howell USA 465610 21 409491 32 53.95 28 45 17
57 J.B. Holmes USA 471574 14 371165 52 53.59 29 27 -2
121 Fredrik Jacobson SWE 449734 31 412551 29 52.73 30 57 27
125 D.J. Trahan USA 477409 13 379454 47 52.39 31 59 28
84 Bill Haas USA 459613 26 378590 48 52.34 32 39 7
22 Kenny Perry USA 452947 28 322245 69 52.17 33 13 -20
160 Boo Weekley USA 406629 58 453894 18 52.16 34 71 37
90 Fred Couples USA 435816 37 400110 34 52.05 35 42 7
28 Dustin Johnson USA 490142 12 280081 84 51.77 36 16 -20
72 Chad Campbell USA 428958 42 389288 41 51.68 37 34 -3
116 George McNeill USA 398877 62 432667 24 51.20 38 53 15
74 Bubba Watson USA 423295 47 380410 46 50.88 39 35 -4
142 Rod Pampling AUS 402519 59 428815 25 50.83 40 63 23
69 Jason Dufner USA 470698 15 326651 68 50.69 41 33 -8
112 Vaughn Taylor USA 429766 41 388128 42 50.58 42 52 10
13 Rory McIlroy NIR 447729 33 281206 82 49.99 43 8 -35
66 Rory Sabbatini RSA 361562 85 417389 27 49.88 44 31 -13
33 Angel Cabrera ARG 467670 19 267240 92 49.79 45 21 -24
120 Nick O'Hern AUS 416924 50 389887 40 49.76 46 56 10
95 Davis Love USA 319823 109 459225 17 48.84 47 44 -3
48 Kevin Na USA 469876 16 268501 88 48.52 48 24 -24
222 Brett Quigley USA 373669 77 436235 23 47.98 49 95 46
53 Ryan Moore USA 463169 24 268450 89 47.86 50 25 -25
174 J.P. Hayes USA 418847 49 352159 57 47.15 51 78 27
216 Carl Pettersson SWE 424265 45 364253 53 46.96 52 93 41
99 Martin Laird SCO 407025 57 336614 64 46.86 53 46 -7
100 Mathew Goggin AUS 263243 134 466302 14 46.02 54 47 -7
117 Ricky Barnes USA 467708 18 267262 91 45.98 55 54 -1
101 Brian Davis ENG 383939 73 344535 62 45.94 56 48 -8
118 Pat Perez USA 359017 86 371598 51 45.74 57 55 -2
156 Ryuji Imada JPN 393091 65 344905 61 45.63 58 70 12
68 Rickie Fowler USA 444706 35 254118 98 45.42 59 32 -27
213 Trevor Immelman RSA 341808 97 414003 28 45.27 60 92 32
252 Jeff Maggert USA 369798 81 397092 39 45.11 61 104 43
265 J.J. Henry USA 372452 78 398103 38 45.05 62 108 46
268 Joe Ogilvie USA 386023 71 382775 45 44.95 63 109 46
310 Ted Purdy USA 332376 102 449341 20 44.87 64 123 59
149 Greg Chalmers AUS 445296 34 268116 90 44.42 65 67 2
143 Andres Romero ARG 392223 67 316622 72 44.26 66 64 -2
89 Bryce Molder USA 432480 39 247131 99 43.71 67 41 -26
85 Brandt Snedeker USA 411213 54 261586 93 43.43 68 40 -28
190 Michael Allen USA 357326 88 349672 60 43.37 69 84 15
58 Brian Gay USA 413711 52 236406 103 43.21 70 28 -42
140 Stuart Appleby AUS 407095 56 280158 83 43.13 71 62 -9
155 Jonathan Byrd USA 369594 82 309549 73 42.54 72 69 -3
200 Aaron Baddeley AUS 374687 76 322142 70 42.47 73 88 15
169 Nathan Green AUS 381595 75 297001 78 42.32 74 75 1
178 Woody Austin USA 295467 126 386413 44 42.32 75 81 6
217 Jeff Klauk USA 302286 123 398970 37 42.26 76 94 18
185 Kevin Stadler USA 423784 46 260525 94 42.22 77 83 6
106 Paul Goydos USA 326850 108 331854 67 42.10 78 50 -28
144 Chad Collins USA 419093 48 239482 102 41.56 79 65 -14
304 Spencer Levin USA 452809 29 258748 95 41.18 80 120 40
212 John Merrick USA 332022 104 340473 63 40.91 81 91 10
206 Tim Petrovic USA 300116 124 355968 56 40.16 82 89 7
416 Charles Warren USA 307841 120 399533 36 39.96 83 138 55
235 Will Mackenzie USA 331814 105 332306 66 39.88 84 99 15
199 Troy Matteson USA 340755 98 305334 74 39.77 85 87 2
172 Kevin Streelman USA 401678 61 229530 108 39.72 86 76 -10
247 Brendon de Jonge ZIM 361763 84 303028 75 39.69 87 103 16
271 Garrett Willis USA 390633 68 277986 85 39.56 88 111 23
253 Matt Bettencourt USA 258474 139 399641 35 39.28 89 105 16
161 Jeff Overton USA 331348 106 288430 79 39.24 91 72 -19
180 Alex Prugh USA 397715 63 227266 109 39.24 90 82 -8
228 Cameron Percy AUS 412428 53 235673 104 39.13 92 98 6
173 Jason Day AUS 392736 66 224420 110 38.93 93 77 -16
133 Josh Teater USA 383204 74 218974 114 38.64 94 60 -34
168 Webb Simpson USA 387292 69 221310 111 38.59 95 74 -21
175 Cameron Beckman USA 232490 144 374009 50 38.31 96 79 -17
198 Chris Tidland USA 386281 70 220732 112 37.71 97 86 -11
288 Chris Riley USA 407792 55 233024 105 37.66 98 113 15
135 Mark Wilson USA 347856 95 232911 106 37.49 99 61 -38
147 Tom Gillis USA 371245 80 212140 117 37.48 100 66 -34
91 Derek Lamely USA 351150 92 211465 118 37.35 101 43 -58
224 Alexander Cejka GER 384717 72 219838 113 36.94 102 96 -6
193 D.A. Points USA 371704 79 212402 116 36.70 103 85 -18
166 Blake Adams USA 356166 89 205742 125 36.11 104 73 -31
154 Charley Hoffman USA 349685 93 207744 120 36.03 105 68 -37
264 Steve Wheatcroft USA 279137 131 320249 71 35.89 106 107 1
323 Greg Owen ENG 358774 87 255822 96 35.78 107 126 19
270 Richard S. Johnson SWE 315504 114 281780 81 35.74 108 110 2
651 Steve Lowery USA 273113 132 375841 49 35.70 109 146 37
580 Parker McLachlin USA 226058 145 410616 31 35.32 110 145 35
243 Matthew Jones AUS 365839 83 209051 119 34.92 111 101 -10
494 Aron Price AUS 316280 113 288246 80 33.98 112 143 31
341 James Driscoll USA 336062 99 245257 100 33.88 113 128 15
290 Daniel Chopra SWE 309685 117 255255 97 33.55 114 115 1
227 Scott Piercy USA 343470 96 196269 129 33.34 115 97 -18
124 David Duval USA 286702 129 206531 122 32.92 116 58 -58
299 Jarrod Lyle AUS 353920 90 202240 126 32.91 117 119 2
209 Chris Couch USA 332561 101 190035 131 32.91 118 90 -28
293 Tim Wilkinson NZL 351778 91 201016 128 32.79 119 116 -3
315 Rocco Mediate USA 205611 146 350831 58 32.74 120 125 5
297 Nicholas Thompson USA 348702 94 202214 127 32.64 121 118 -3
236 Troy Merritt USA 334962 100 191407 130 32.46 122 100 -22
390 Rich Barcelo USA 311810 116 244427 101 32.04 123 134 11
258 Roland Thatcher USA 293510 127 231183 107 31.98 124 106 -18
294 Tim Herron USA 332235 103 189849 132 31.11 125 117 -8
307 Jimmy Walker USA 331136 107 189220 133 30.89 126 122 -4
325 Mark Calcavecchia USA 245483 142 272697 87 30.61 127 127 0
289 Jeff Quinney USA 296407 125 206471 123 30.24 128 114 -14
244 Kris Blanks USA 309674 118 176957 139 30.18 129 102 -27
1185 Brad Faxon USA 196535 149 362992 54 30.07 130 150 20
357 Chris Stroud USA 293372 128 213551 115 29.75 131 129 -2
273 Scott McCarron USA 303442 121 173396 142 29.25 132 112 -20
520 Johnson Wagner USA 312022 115 206748 121 29.22 133 144 11
176 James Nitties AUS 265094 133 165596 147 28.87 134 80 -54
410 Omar Uresti USA 317546 111 181455 137 28.83 135 137 2
452 Craig Bowden USA 319045 110 182312 136 28.71 136 141 5
443 Michael Connell USA 316885 112 181077 138 28.60 137 140 3
305 Bill Lunde USA 199973 148 275804 86 28.52 138 121 -17
404 Henrik Bjornstad NOR 308119 119 176068 141 28.07 139 136 -3
421 Vance Veazey USA 302774 122 176919 140 27.73 140 139 -1
359 Jerod Turner USA 279155 130 186334 134 27.51 141 130 -11
366 Garth Mulroy RSA 262188 135 172253 144 25.80 142 131 -11
462 Chez Reavie USA 259501 136 172660 143 24.95 143 142 -1
403 Harrison Frazar USA 251900 140 167225 145 24.62 144 135 -9
373 Roger Tambellini USA 258694 138 147825 149 24.18 145 133 -12
314 Brian Stuard USA 242662 143 145424 150 23.73 146 124 -22
368 Kevin Johnson USA 203047 147 184049 135 23.19 147 132 -15
710 David Lutterus AUS 258792 137 147881 148 22.50 148 148 0
864 Martin Flores USA 247234 141 141277 151 21.25 149 149 0
- Notah Begay USA 155603 150 206348 124 19.39 150 151 1
- Jeff Peck USA 132500 152 165819 146 15.98 151 151 0
703 Greg Kraft USA 144226 151 132973 152 15.59 152 147 -5

 
© Copyright 2024 Bettorlogic
/golf/preview/bettorlogic-golf-ratings--quail-hollow-championship