Golf / Preview / Bettorlogic Golf Ratings Irish Open

Bettorlogic Golf Ratings: Irish Open

Shane Lowry won as an amateur here a year ago although the Irish challenge should be led by another former winner Padraig Harrington.

Padraig Harrington

 

Bettorlogic Golf Ratings: Irish Open

World Rank Player Nat Current Form Current Form Rank Tourn Form Tourn Form Rank Overall Grade BL Rank OWGR Rank within field Diff (BL v OWGR)
19 Padraig Harrington IRL 497393 7 481456 1 63.18 1 4 3
11 Graeme McDowell NIR 572635 1 335750 36 59.77 2 2 0
82 Shane Lowry IRL 471115 13 451783 3 57.13 3 10 7
36 Ross Fisher ENG 467289 15 401515 13 57.04 4 6 2
8 Rory McIlroy NIR 507443 5 337883 33 56.67 5 1 -4
125 Bradley Dredge WAL 490770 8 429971 5 56.00 6 25 19
93 Stephen Gallacher SCO 522025 3 384094 22 55.90 7 13 6
35 Francesco Molinari ITA 508754 4 336600 35 55.79 8 5 -3
18 Justin Rose ENG 528526 2 302015 47 55.25 9 3 -6
102 Darren Clarke NIR 427038 23 464829 2 54.91 10 15 5
106 Robert Rock ENG 476076 9 411146 11 54.63 11 17 6
168 Damien McGrane IRL 471593 12 381218 23 51.77 12 36 24
77 Simon Dyson ENG 395244 39 409145 12 50.88 13 8 -5
100 Chris Wood ENG 418630 25 385578 21 50.25 15 14 -1
145 Robert-Jan Derksen NED 475922 10 341406 32 50.25 14 29 15
186 Peter Hedblom SWE 389346 44 423342 8 49.33 16 42 26
117 Alejandro Canizares ESP 502634 6 287220 58 49.19 17 21 4
50 Rhys Davies WAL 473150 11 270372 69 49.14 18 7 -11
198 Nick Dougherty ENG 383365 51 424860 7 48.89 19 45 26
154 Peter Lawrie IRL 438638 22 355967 31 48.88 20 33 13
133 Richard Green AUS 468251 14 320523 42 48.86 21 28 7
165 Anthony Wall ENG 406753 31 389464 20 48.76 22 35 13
161 Brett Rumford AUS 379668 52 412005 10 48.57 23 34 11
147 Johan Edfors SWE 363369 60 417665 9 48.30 24 31 7
216 Niclas Fasth SWE 388022 46 396612 16 47.29 25 49 24
176 Rafael Cabrera Bello ESP 401887 35 360052 30 46.80 26 39 13
103 Simon Khan ENG 376538 56 363203 28 46.75 27 16 -11
169 Stephen Dodd WAL 357079 66 399772 14 46.63 28 37 9
107 Gregory Havret FRA 406865 30 329232 39 46.49 29 18 -11
174 Ignacio Garrido ESP 466905 16 288967 55 46.49 30 38 8
344 Maarten Lafeber NED 409581 29 394515 18 45.94 31 83 52
124 Thomas Aiken RSA 451162 19 276947 65 45.73 32 24 -8
194 Graeme Storm ENG 447249 20 293351 50 45.34 33 44 11
256 Richard Finch ENG 383552 49 367404 26 44.40 34 59 25
218 Paul Lawrie SCO 406106 32 324130 41 44.28 35 51 16
304 Pablo Larrazabal ESP 368484 59 392916 19 44.17 36 73 37
190 Steve Webster ENG 386254 48 331351 38 44.15 37 43 6
379 Paul McGinley IRL 330183 77 439960 4 43.78 38 90 52
79 Anders Hansen DEN 395076 40 274111 67 43.62 39 9 -30
129 Gareth Maybin NIR 439374 21 251071 79 43.61 40 27 -13
110 Marcus Fraser AUS 424565 24 256078 78 43.46 41 19 -22
241 Marcel Siem GER 456517 18 268924 71 43.45 42 56 14
285 Joost Luiten NED 465596 17 266055 73 42.84 43 65 22
275 Richard Bland ENG 396238 38 327634 40 42.63 44 63 19
126 Jamie Donaldson WAL 416006 26 250638 80 42.36 45 26 -19
111 Seung-yul Noh KOR 415069 27 237182 85 41.93 46 20 -26
90 David Horsey ENG 405665 33 234849 86 41.77 47 12 -35
217 Oliver Fisher ENG 399707 36 282280 63 41.76 48 50 2
248 Christian Cevaer FRA 297567 94 395562 17 41.52 49 58 9
209 David Drysdale SCO 414938 28 257366 77 41.37 50 47 -3
287 David Lynn ENG 393747 42 288717 56 40.18 51 66 15
152 Andrew Dodt AUS 390826 43 238331 84 40.04 53 32 -21
119 Nicolas Colsaerts BEL 387016 47 232416 89 40.04 52 22 -30
427 Alastair Forsyth SCO 328176 81 379439 24 39.98 54 102 48
231 Christian L Nilsson SWE 353453 69 303480 46 39.97 55 54 -1
349 Felipe Aguilar CHI 394803 41 295639 49 39.82 56 85 29
182 Richie Ramsay SCO 397936 37 227392 92 39.42 57 41 -16
89 Ross McGowan ENG 378032 54 216018 101 39.32 58 11 -47
121 Gonzalo Fernandez-Castano ESP 377908 55 215948 102 38.57 59 23 -36
649 Steven O'Hara SCO 355136 67 337425 34 38.14 60 124 64
325 Paul Waring ENG 360780 62 284153 61 37.61 61 77 16
393 Marc Warren SCO 251720 114 398896 15 37.22 62 92 30
212 Mikko Ilonen FIN 329473 78 264494 74 37.14 63 48 -15
207 Peter Whiteford SCO 371816 58 212466 105 36.71 64 46 -18
246 Shiv Kapur IND 282965 100 317872 43 36.62 65 57 -8
261 Rafael Echenique ARG 325212 83 282618 62 36.61 66 60 -6
273 Fabrizio Zanotti PAR 388236 45 221849 96 36.58 67 62 -5
375 Mark Brown NZL 402978 34 230273 90 36.47 68 88 20
291 Mark Foster ENG 337727 73 274619 66 36.39 69 68 -1
398 Paul Broadhurst ENG 257308 111 378082 25 36.31 70 95 25
479 David Howell ENG 353828 68 278364 64 35.58 71 107 36
284 Gary Boyd ENG 378746 53 216426 100 35.54 72 64 -8
146 James Morrison ENG 317600 85 224886 94 35.53 73 30 -43
222 Hennie Otto RSA 360731 63 206132 112 35.46 74 52 -22
180 Scott Strange AUS 296455 95 248558 81 35.15 75 40 -35
411 Martin Erlandsson SWE 249021 116 365753 27 35.11 76 100 24
877 Phillip Price WAL 347555 70 289210 53 34.55 77 132 55
412 Sam Hutsby ENG 383538 50 219165 97 34.46 78 101 23
640 Gary Murphy IRL 191683 130 425773 6 34.16 79 123 44
622 Patrik Sjoland SWE 346983 71 266644 72 34.02 80 122 42
331 Kenneth Ferrie ENG 342070 72 234497 87 33.90 81 79 -2
296 Jose-Filipe Lima POR 319918 84 239341 83 33.49 82 71 -11
341 Matteo Manassero ITA 362677 61 207244 109 33.43 83 82 -1
227 Ricardo Gonzalez ARG 301333 93 227040 93 33.24 84 53 -31
430 Jean-Baptiste Gonnet FRA 360365 64 219110 98 33.10 85 104 19
500 Benjamin Hebert FRA 373644 57 213511 103 33.07 86 110 24
555 Peter O'Malley AUS 224844 121 362823 29 32.87 87 117 30
397 Jose Manuel Lara ESP 279997 101 289038 54 32.76 88 94 6
297 Pablo Martin ESP 284428 98 258963 76 32.64 89 72 -17
530 Ariel Canete ARG 310031 92 269181 70 32.53 90 114 24
368 Francois Delamontagne FRA 255114 112 298911 48 32.29 91 87 -4
405 Andrew Coltart SCO 328470 80 223475 95 31.79 92 98 6
494 Marco Ruiz PAR 357345 65 204197 114 31.74 93 109 16
289 Danny Lee NZL 312354 89 212192 106 31.72 94 67 -27
307 John Parry ENG 317495 86 208299 107 31.49 95 74 -21
312 Chapchai Nirat THA 333686 76 190678 120 31.35 96 75 -21
293 Michael Hoey NIR 329203 79 188116 122 31.27 97 69 -28
700 Barry Lane ENG 266166 107 292472 51 30.80 98 126 28
320 Jeppe Huldahl DEN 326201 82 186400 124 30.64 99 76 -23
366 George Coetzee RSA 310936 90 200288 115 30.06 100 86 -14
616 Jean-Francois Lucquin FRA 273551 104 264308 75 29.98 101 120 19
294 Estanislao Goya ARG 310803 91 177602 128 29.71 102 70 -32
617 Mikael Lundberg SWE 289249 97 243516 82 29.70 103 121 18
517 Jamie Elson ENG 334406 74 191089 118 29.69 104 113 9
603 Sam Little ENG 242312 117 288614 57 29.67 105 119 14
337 Richard Mcevoy ENG 314610 88 179777 127 29.44 106 81 -25
594 Clodomiro Carranza ARG 333823 75 190756 119 29.36 107 118 11
335 Rick Kulacz AUS 276908 102 213285 104 29.24 108 80 -28
507 Colm Moriarty IRL 240773 118 273173 68 29.10 109 111 2
398 Mark F Haastrup DEN 315202 87 180116 126 28.80 110 95 -15
433 David Dixon ENG 258162 110 234157 88 28.42 111 105 -6
512 Gary Lockerbie ENG 211241 126 284963 60 28.14 112 112 0
267 Robert Coles ENG 283053 99 161745 130 27.80 113 61 -52
407 Peter Baker ENG 187533 131 286596 59 27.61 114 99 -15
490 Carlos Rodiles ESP 166589 134 316447 44 27.54 115 108 -7
395 Markus Brier AUT 275982 103 191277 117 27.37 116 93 -23
995 David Carter ENG 180043 133 311166 45 26.59 117 135 18
814 Michael Wright AUS 294651 96 187683 123 26.39 118 131 13
390 Daniel Vancsik ARG 240539 119 206950 111 26.37 119 91 -28
346 Julien Quesne FRA 252982 113 181522 125 26.13 120 84 -36
542 Chris Gane ENG 234309 120 207115 110 25.10 121 115 -6
329 Oskar Henningsson SWE 260899 109 149085 140 24.98 122 78 -44
909 Michael Campbell NZL 124478 148 332575 37 24.88 123 133 10
376 James Kamte RSA 264987 108 151421 139 24.85 124 89 -35
466 Simon Thornton IRL 269971 106 154269 138 24.54 125 106 -19
429 Anthony Kang USA 214584 124 196826 116 24.11 126 103 -23
734 Phillip Archer ENG 203682 127 227603 91 23.89 127 127 0
967 Eirik Tage Johansen NOR 270749 105 154714 137 23.10 128 134 6
773 Victor Dubuisson FRA 218529 123 189417 121 22.51 129 128 -1
792 Carl Suneson ESP 203048 128 204882 113 22.45 130 130 0
237 Martin Wiegele AUT 186589 132 140358 143 22.16 131 55 -76
- David Higgins IRL 121584 149 290871 52 22.10 132 137 5
787 Anton Haig RSA 251690 115 143823 141 21.79 133 129 -4
553 Sion E Bebb WAL 214569 125 140640 142 20.42 134 116 -18
679 Andrew Tampion AUS 223319 122 132372 145 19.98 135 125 -10
- Philip Walton IRL 132500 135 218775 99 18.82 136 137 1
- Pat Murray IRL 132500 135 207358 108 18.21 137 137 0
1306 Fredrik Ohlsson SWE 200788 129 135734 144 18.06 138 136 -2
- Paul Cutler IRL 132500 135 158604 131 15.59 139 137 -2
- Cian Curley IRL 132500 135 158604 131 15.59 139 137 -2
- Alan Dunbar IRL 132500 135 158604 131 15.59 139 137 -2
- Michael Collins IRL 132500 135 158604 131 15.59 139 137 -2
- David E Ryan IRL 132500 135 158604 131 15.59 139 137 -2
- Damian Mooney NIR 132500 135 156613 136 15.49 144 137 -7
404 Andrew Butterfield ENG 77886 150 162053 129 15.08 145 97 -48
- Barrie Trainor IRL 132500 135 132372 145 14.19 146 137 -9
- Gary David Cullen IRL 132500 135 132372 145 14.19 146 137 -9
- Daniel Sugrue IRL 132500 135 132372 145 14.19 146 137 -9
- John Kelly USA 132500 135 75714 149 11.15 149 137 -12
- Peter T Martin IRL 132500 135 75714 149 11.15 149 137 -12

 
© Copyright 2024 Bettorlogic
/golf/preview/bettorlogic-golf-ratings--irish-open