Golf / Preview / Bettorlogic Golf Ratings Hong Kong Open

Bettorlogic Golf Ratings: Hong Kong Open

In the final European Tour event before the season-ending Dubai World Championship, Chinese Liang Wen-Chong features prominently in our ratings.

Liang Wen-Chong

Bettorlogic Golf Ratings: Hong Kong Open

World Rank Player Nat Current Form Current Form Rank Tourn Form Tourn Form Rank Overall Grade BL Rank OWGR Rank within field Diff (BL v OWGR)
9 Graeme McDowell NIR 570285 1 464850 4 66.81 1 1 0
27 Miguel Angel Jimenez ESP 527364 3 517727 1 66.62 2 4 2
10 Rory McIlroy NIR 535014 2 400384 12 61.45 3 2 -1
63 Wen-chong Liang CHN 435585 17 469266 3 57.07 4 7 3
87 Thongchai Jaidee THA 413943 24 496234 2 56.28 5 16 11
34 Charl Schwartzel RSA 506007 4 337903 34 55.72 6 5 -1
80 Soren Kjeldsen DEN 458072 10 434205 9 55.60 7 12 5
100 Gregory Bourdy FRA 490622 5 387727 19 54.19 8 19 11
77 Anders Hansen DEN 455746 11 396396 13 53.59 9 10 1
133 Damien McGrane IRL 482368 6 389334 18 53.32 10 30 20
170 Jeev Milkha Singh IND 430991 19 437494 7 52.64 11 41 30
14 Ian Poulter ENG 474618 9 290912 50 51.99 12 3 -9
78 Simon Dyson ENG 413264 25 393007 15 51.10 13 11 -2
102 Darren Clarke NIR 436973 15 370917 25 50.37 14 20 6
86 Matteo Manassero ITA 475214 8 320129 40 50.15 15 15 0
107 Peter Lawrie IRL 447236 12 358005 29 50.12 16 21 5
113 Thomas Bjorn DEN 431900 18 364985 26 49.57 17 23 6
110 Jamie Donaldson WAL 425413 20 362473 28 49.13 18 22 4
132 Gareth Maybin NIR 444512 13 332471 37 48.25 19 29 10
154 Marcus Fraser AUS 387049 35 390570 17 47.95 20 38 18
392 Colin Montgomerie SCO 373229 40 463967 5 47.58 21 81 60
37 Yong-Eun Yang KOR 393297 31 294737 49 47.33 22 6 -16
153 Thomas Aiken RSA 480307 7 274461 63 46.77 23 37 14
354 Pablo Larrazabal ESP 361505 42 424936 10 45.24 24 73 49
81 Oliver Wilson ENG 417618 21 280360 59 45.13 25 13 -12
95 Chris Wood ENG 436628 16 265127 71 44.86 26 18 -8
66 Rhys Davies WAL 358911 44 319268 41 44.76 27 8 -19
84 Stephen Gallacher SCO 437094 14 249768 82 44.42 28 14 -14
67 Seung-yul Noh KOR 413967 23 258102 77 44.27 29 9 -20
118 Gregory Havret FRA 387992 33 302123 46 43.78 30 25 -5
285 Scott Strange AUS 304657 72 438566 6 43.77 31 60 29
125 Johan Edfors SWE 417079 22 269395 66 43.48 32 27 -5
89 David Horsey ENG 403269 27 255476 80 42.72 33 17 -16
224 Jose Manuel Lara ESP 315310 65 387047 20 42.50 34 50 16
434 David Howell ENG 372128 41 377298 22 42.46 35 86 51
121 Simon Khan ENG 329446 56 336836 36 42.44 36 26 -10
166 Thaworn Wiratchant THA 308597 70 363131 27 42.13 37 40 3
315 Christian Cevaer FRA 312221 68 395974 14 41.39 38 67 29
293 Shiv Kapur IND 323188 60 373669 23 41.17 39 64 25
151 Bradley Dredge WAL 344190 47 303099 45 41.05 40 35 -5
216 Peter Hedblom SWE 403156 28 265146 70 40.85 41 47 6
144 Richie Ramsay SCO 399417 30 237348 86 40.59 42 33 -9
237 Paul Lawrie SCO 359727 43 310316 43 40.51 43 52 9
139 Shane Lowry IRL 401845 29 229626 91 40.34 44 32 -12
208 Steve Webster ENG 410003 26 234287 90 39.75 45 45 0
117 Soren Hansen DEN 329694 55 267672 67 38.85 46 24 -22
179 Andrew Dodt AUS 321712 62 288492 51 38.62 47 43 -4
430 Jyoti Randhawa IND 239167 99 437357 8 38.57 48 85 37
128 Alexander Noren SWE 378167 38 216095 103 38.50 49 28 -21
152 Christian L Nilsson SWE 381322 37 217898 102 38.45 50 36 -14
563 John Daly USA 320406 63 351783 30 37.48 51 102 51
246 Mardan Mamat SIN 311521 69 297733 48 37.13 52 55 3
289 Richard Finch ENG 390696 32 223255 94 36.78 53 61 8
230 Graeme Storm ENG 354599 45 242391 85 36.77 54 51 -3
239 David Drysdale SCO 375685 39 220952 99 36.56 55 53 -2
369 Mark Foster ENG 338027 51 281748 56 36.13 56 75 19
278 Keith Horne RSA 336243 52 263232 73 36.11 57 59 2
343 Michael Hoey NIR 387122 34 221212 98 35.83 58 71 13
318 Estanislao Goya ARG 383889 36 219365 101 35.76 59 68 9
592 Anthony Kang USA 301831 74 339728 32 35.68 60 104 44
289 Wen-tang Lin TPE 174439 122 417770 11 35.62 61 61 0
136 Ross McGowan ENG 340264 49 194436 110 35.20 62 31 -31
453 Darren Beck AUS 283560 82 330815 38 35.06 63 89 26
211 Fabrizio Zanotti PAR 348801 46 199315 107 34.53 64 46 -18
223 Thomas Levet FRA 334498 53 214725 104 34.32 65 49 -16
145 Robert Rock ENG 327166 58 186952 114 34.01 66 34 -32
292 Hennie Otto RSA 281836 84 280963 57 34.00 67 63 -4
355 Angelo Que PHI 263641 91 312496 42 33.94 68 74 6
370 Juvic Pagunsan PHI 179022 120 392368 16 33.53 69 76 7
163 Jbe' Kruger RSA 324661 59 185521 115 33.51 70 39 -31
326 Yih-shin Chan TPE 322386 61 235671 87 33.30 71 69 -2
555 Jason Knutzon USA 303942 73 285086 55 33.05 72 101 29
298 Dae-hyun Kim KOR 287563 80 257596 78 33.00 73 65 -8
424 Paul McGinley IRL 295462 77 275304 61 32.98 74 84 10
482 Wei-chih Lu TPE 232515 102 346158 31 32.93 75 94 19
277 Nick Dougherty ENG 294293 78 242402 84 32.78 76 58 -18
302 Ricardo Gonzalez ARG 343666 48 196381 108 32.56 77 66 -11
- Mars Pucay PHI 319720 64 286016 54 32.45 78 133 55
422 Chapchai Nirat THA 306512 71 254107 81 32.44 79 83 4
446 Mark Brown NZL 275888 87 286727 52 32.32 80 88 8
479 Chih Bing Lam SIN 285306 81 280551 58 32.26 81 93 12
272 Rikard Karlberg SWE 254977 95 266681 68 32.07 82 57 -25
495 Sung Lee KOR 253842 96 306305 44 31.85 83 95 12
353 Marcus Both AUS 232087 103 298879 47 31.56 84 72 -12
719 Chawalit Plaphol THA 190122 116 380925 21 31.45 85 119 34
385 Jeppe Huldahl DEN 338769 50 193582 111 31.29 86 79 -7
172 James Morrison ENG 244708 98 223236 95 31.16 87 42 -45
221 Pariya Junhasavasdikul IND 283300 83 200569 106 30.86 88 48 -40
630 Jean-Francois Lucquin FRA 277281 85 274911 62 30.75 89 108 19
269 Niclas Fasth SWE 291356 79 202644 105 30.64 90 56 -34
202 Gaganjeet Bhullar IND 299763 75 171293 122 30.61 91 44 -47
383 Kenneth Ferrie ENG 327493 57 190976 112 30.58 92 78 -14
740 Ben Leong MAS 214656 112 339645 33 30.48 93 122 29
390 Chinarat Phadungsil THA 256409 93 260825 74 30.44 94 80 -14
601 Thammanoon Srirot THA 216931 110 327406 39 30.43 95 105 10
504 Scott Barr AUS 266774 89 265386 69 30.30 96 96 0
242 Mohammad Siddikur BAN 255573 94 223727 93 30.23 97 54 -43
564 Danny Chia MAS 262366 92 260653 75 29.49 98 103 5
462 Daniel Vancsik ARG 276092 86 235282 89 29.43 99 91 -8
- Antonio Lascuna PHI 272038 88 273988 64 29.25 100 133 33
665 Lian-Wei Zhang CHN 152326 127 373355 24 29.20 101 114 13
407 Felipe Aguilar CHI 314858 66 179919 117 29.12 102 82 -20
633 Mikael Lundberg SWE 331557 54 189461 113 29.06 103 109 6
635 Michael Wright AUS 219527 109 286026 53 28.23 104 110 6
538 Udorn Duangdecha THA 237069 100 256616 79 28.04 105 99 -6
534 Alastair Forsyth SCO 313799 67 179313 120 28.01 106 98 -8
658 Tony Carolan AUS 220850 107 279015 60 27.84 107 113 6
328 Peter Karmis RSA 220818 108 235671 87 27.84 108 70 -38
456 Rick Kulacz AUS 298980 76 170845 123 27.27 109 90 -19
704 David Gleeson AUS 212824 113 272422 65 26.93 110 117 7
553 Iain Steel MAS 122949 143 337882 35 26.21 111 100 -11
441 Michael Jonzon SWE 179918 119 249345 83 25.23 112 87 -25
642 Unho Park AUS 208713 114 222573 96 24.23 113 112 -1
373 Kodai Ichihara JPN 117745 144 260469 76 23.17 114 77 -37
674 Gavin Flint AUS 181234 118 225595 92 22.82 115 115 0
627 Ariel Canete ARG 234542 101 168853 124 22.79 116 107 -9
925 Digvijay Singh IND 264747 90 151284 132 22.64 117 130 13
829 Prom Meesawat THA 135736 131 264167 72 21.94 118 128 10
795 Wen-hong Lin TPE 249478 97 142559 135 21.61 119 126 7
738 Mark Purser NZL 230642 105 148917 134 21.13 120 121 1
523 Chris Rodgers ENG 162172 123 194887 109 20.82 121 97 -24
714 Ben Fox ENG 231168 104 140487 136 20.80 122 118 -4
641 Shaaban Hussein MAS 216086 111 150901 133 20.79 123 111 -12
695 In-choon Hwang KOR 189892 117 179863 118 20.76 124 116 -8
766 Kwanchai Tannin HKG 225453 106 128831 137 19.67 125 123 -2
- Gerald Rosales PHI 133345 132 222049 97 19.04 126 133 7
1168 Joong-kyung Mo KOR 126908 142 219885 100 18.70 127 132 5
1010 Kunal Bhasin IND 158381 126 183533 116 18.56 128 131 3
732 Simon Griffiths ENG 160632 124 165187 125 18.29 129 120 -9
472 Anirban Lahiri IND 178475 121 124052 140 18.19 130 92 -38
781 David Johnson ENG 195000 115 124399 138 17.76 131 125 -6
861 Young-woo Nam KOR 144103 129 174745 121 17.52 132 129 -3
- Derek Fung HKG 132500 133 179851 119 16.73 133 133 0
610 C. Muniyappa IND 158775 125 124052 140 16.38 134 106 -28
- Hirotaro Naito JPN 136342 130 161669 126 15.96 135 133 -2
- Alexander Cheng HKG 132500 133 161669 126 15.76 136 133 -3
- Timothy Tang HKG 132500 133 161669 126 15.76 137 133 -3
- Shinichi Mizuno HKG 132500 133 161669 126 15.76 138 133 -3
- Brad Smith ENG 129822 140 161669 126 15.62 139 133 -6
- C.J. Gatto HKG 127887 141 161669 126 15.51 140 133 -7
778 Himmat Rai IND 145092 128 124399 138 15.10 141 124 -17
- William Fung Wai Kuen HKG 132500 133 124052 140 13.74 142 133 -9
816 Matt Rosenfeld ENG 116701 145 124052 140 13.45 143 127 -16
- Woon Man Wong HKG 132500 133 75714 144 11.15 144 133 -11
- Jovick Lee HKG 132500 133 75714 144 11.15 145 133 -11

 
© Copyright 2024 Bettorlogic
/golf/preview/bettorlogic-golf-ratings--hong-kong-open