Golf / Preview / Bettorlogic Golf Ratings Crowne Plaza Invitational

Bettorlogic Golf Ratings: Crowne Plaza Invitational

A third win at Hogan's Alley would propel Phil Mickelson to number one in the world rankings for the first time in his career.

Phil Mickelson

 

Bettorlogic Golf Ratings: Crowne Plaza Invitational

World Rank Player Nat Current Form Current Form Rank Tourn Form Tourn Form Rank Overall Grade BL Rank OWGR Rank within field Diff (BL v OWGR)
2 Phil Mickelson USA 599445 1 487581 3 71.09 1 1 0
5 Jim Furyk USA 557698 2 462644 8 66.55 2 3 1
21 Tim Clark RSA 501531 11 493952 2 64.04 3 10 7
25 Kenny Perry USA 482371 15 470566 7 61.63 4 13 9
4 Steve Stricker USA 546057 4 375067 33 61.51 5 2 -3
8 Paul Casey ENG 484420 14 446441 13 61.26 6 5 -1
41 Ben Crane USA 499729 12 462416 9 60.97 7 21 14
31 Matt Kuchar USA 516667 7 420542 20 60.68 8 18 10
47 Kevin Na USA 479766 17 462392 10 59.41 9 23 14
6 Ian Poulter ENG 446627 31 445676 14 59.28 10 4 -6
37 K.J. Choi KOR 548248 3 348300 42 58.28 11 20 9
35 Zach Johnson USA 453459 26 439513 16 58.26 12 19 7
29 Stewart Cink USA 411812 51 477599 5 58.16 13 17 4
65 Stephen Ames CAN 472965 21 457104 12 58.09 14 34 20
73 Bo Van Pelt USA 511157 8 424462 19 57.99 15 38 23
66 Steve Marino USA 450970 28 475687 6 57.91 16 35 19
23 Sean O'Hair USA 473826 20 408178 23 57.90 17 12 -5
61 David Toms USA 419714 42 498506 1 57.59 18 31 13
82 Justin Leonard USA 424017 39 483382 4 56.19 19 42 23
28 Nick Watney USA 533488 5 304850 60 55.43 20 16 -4
51 Brian Gay USA 426311 38 426906 18 54.36 21 25 4
18 Hunter Mahan USA 517738 6 295850 62 54.35 22 7 -15
19 Lucas Glover USA 466591 24 330657 53 53.43 23 8 -15
67 Jason Bohn USA 447600 30 396363 27 53.39 24 36 12
64 Justin Rose ENG 478662 18 359314 38 53.20 25 33 8
17 Geoff Ogilvy AUS 452590 27 338351 48 53.18 26 6 -20
52 Scott Verplank USA 445547 32 383425 31 53.04 27 26 -1
27 Dustin Johnson USA 503365 9 287637 66 52.92 28 15 -13
26 Angel Cabrera ARG 472372 22 313419 57 52.66 29 14 -15
20 Yong-Eun Yang KOR 492790 13 281594 70 52.20 30 9 -21
83 Jerry Kelly USA 448303 29 375338 32 51.68 31 43 12
84 Fredrik Jacobson SWE 481512 16 338221 49 51.43 32 44 12
165 Rod Pampling AUS 384825 71 461411 11 51.36 33 76 43
60 Heath Slocum USA 503144 10 287511 67 50.76 34 30 -4
69 Rory Sabbatini RSA 372096 81 401510 24 49.44 35 37 2
122 Jeff Overton USA 399054 59 399089 26 49.41 36 59 23
22 Henrik Stenson SWE 422060 41 298105 61 49.25 37 11 -26
59 Vijay Singh FIJ 345143 95 410359 22 48.94 38 29 -9
56 Ryan Moore USA 458612 25 294756 64 48.93 39 28 -11
163 Charlie Wi KOR 384867 70 414493 21 48.89 40 74 34
63 Mike Weir CAN 393654 66 360616 37 48.78 41 32 -9
79 Jason Day AUS 428195 37 332735 52 48.45 42 40 -2
306 Corey Pavin USA 404752 55 429151 17 47.77 43 111 68
94 John Senden AUS 370912 82 383593 30 47.66 44 48 4
74 Davis Love USA 398025 61 345704 43 47.63 45 39 -6
81 Bill Haas USA 475223 19 271556 73 47.61 46 41 -5
86 Chad Campbell USA 406270 53 336158 51 47.27 47 45 -2
181 Nathan Green AUS 335445 100 439957 15 47.24 48 83 35
126 Kevin Sutherland USA 400151 57 352649 40 46.94 49 61 12
132 Mark Wilson USA 345919 93 401004 25 46.52 50 64 14
95 Ben Curtis USA 379982 73 343737 46 46.01 51 49 -2
139 D.J. Trahan USA 428822 36 307392 59 45.76 52 67 15
135 Pat Perez USA 356685 88 366030 35 45.14 53 65 12
130 George McNeill USA 369840 83 345493 44 44.85 54 63 9
230 Brett Quigley USA 375758 76 373748 34 44.75 55 98 43
245 Steve Flesch USA 369356 84 383771 29 44.56 56 100 44
180 Briny Baird USA 366957 86 353555 39 44.32 57 82 25
120 Ricky Barnes USA 443301 33 253315 77 43.99 58 58 0
98 Brandt Snedeker USA 390646 68 295356 63 43.91 59 51 -8
54 Rickie Fowler USA 412585 49 235763 90 43.33 60 27 -33
233 Carl Pettersson SWE 411829 50 312964 58 43.33 61 99 38
96 John Rollins USA 414564 47 259125 75 43.27 62 50 -12
44 Yuta Ikeda JPN 392734 67 242898 81 43.26 63 22 -41
278 Spencer Levin USA 469016 23 268009 74 43.06 64 106 42
156 Ryuji Imada JPN 436569 34 249468 78 42.89 65 72 7
196 Tim Petrovic USA 332530 101 365384 36 42.76 66 91 25
144 Greg Chalmers AUS 433154 35 247516 79 42.71 67 68 1
48 Michael Sim AUS 399023 60 228013 93 42.44 68 24 -44
93 Bryce Molder USA 413611 48 236349 89 42.06 69 47 -22
124 Andres Romero ARG 419688 43 239822 83 41.97 70 60 -10
117 Brian Davis ENG 338181 97 317850 55 41.88 71 56 -15
227 J.J. Henry USA 409172 52 284079 69 41.77 72 96 24
339 Tim Herron USA 336934 98 389279 28 41.69 73 112 39
160 Stuart Appleby AUS 402911 56 257696 76 41.49 74 73 -1
128 Tom Gillis USA 414768 46 237010 88 41.49 75 62 -13
151 Chad Collins USA 416670 44 238097 86 41.26 76 71 -5
193 Kevin Streelman USA 355685 89 313476 56 41.24 77 89 12
118 Ryan Palmer USA 297779 112 343970 45 41.07 78 57 -21
175 J.P. Hayes USA 416440 45 237966 87 40.91 79 79 0
89 Jeev Milkha Singh IND 397442 62 227110 94 40.75 80 46 -34
192 Woody Austin USA 311470 108 343055 47 40.50 81 88 7
112 Blake Adams USA 400022 58 228584 92 40.48 82 53 -29
113 Paul Goydos USA 355016 91 272054 72 40.39 83 54 -29
187 Alex Prugh USA 406267 54 232153 91 39.78 84 86 2
177 James Nitties AUS 342596 96 285376 68 39.40 85 81 -4
173 Boo Weekley USA 396957 64 226833 96 39.37 86 78 -8
359 Billy Mayfair USA 330220 102 349789 41 39.04 87 113 26
184 D.A. Points USA 396799 65 226742 97 39.02 88 85 -3
300 Steve Elkington AUS 377897 74 288431 65 38.86 89 109 20
295 Tom Pernice USA 422316 40 241323 82 38.81 90 108 18
205 Matthew Jones AUS 397438 63 227107 95 38.61 91 93 2
267 Jeff Maggert USA 306923 110 336239 50 38.26 92 104 12
188 Kevin Stadler USA 388326 69 221900 99 38.25 93 87 -6
147 Josh Teater USA 373023 78 213156 102 37.61 94 69 -25
228 John Merrick USA 376679 75 239176 84 37.61 95 97 2
209 Chris Tidland USA 381926 72 218243 100 37.25 96 94 -2
182 Brendon de Jonge ZIM 372664 80 212951 104 37.05 97 84 -13
176 Chris Couch USA 367493 85 209996 105 36.71 98 80 -18
116 Martin Laird SCO 355030 90 202874 107 36.65 99 55 -44
223 Trevor Immelman RSA 372834 79 213048 103 36.13 100 95 -5
164 Jonathan Byrd USA 319966 105 239097 85 35.99 101 75 -26
138 David Duval USA 305306 111 247297 80 35.96 102 66 -36
302 Michael Bradley USA 320623 104 274632 71 35.05 103 110 7
280 Shaun Micheel USA 373292 77 213310 101 34.98 104 107 3
148 Graham Delaet USA 335833 99 191904 110 34.47 105 70 -35
269 Chris Stroud USA 362723 87 207271 106 34.26 106 105 -1
248 Kris Blanks USA 345558 94 197461 109 33.20 107 101 -6
101 Derek Lamely USA 294896 114 186763 111 32.91 108 52 -56
266 Lee Janzen USA 309065 109 226647 98 32.52 109 103 -6
193 Webb Simpson USA 314312 107 179607 115 31.85 110 89 -21
409 Matt Weibring USA 352988 92 201708 108 31.84 111 115 4
255 Scott Piercy USA 325925 103 186243 112 31.40 112 102 -10
170 Cameron Beckman USA 268808 117 182428 113 30.16 113 77 -36
831 Mark Brooks USA 200982 119 329231 54 28.89 114 119 5
436 Michael Connell USA 318089 106 181765 114 28.70 115 116 1
469 John Daly USA 295712 113 168979 117 26.66 116 118 2
379 Jerod Turner USA 280652 116 170894 116 26.63 117 114 -3
438 Kyle Stanley USA 290255 115 165860 118 26.35 118 117 -1
871 Martin Flores USA 249259 118 142434 119 21.40 119 120 1
201 John Mallinger USA 176041 120 122580 121 21.29 120 92 -28
- Byeong-hun An KOR 151238 121 123459 120 14.72 121 121 0

 
© Copyright 2024 Bettorlogic
/golf/preview/bettorlogic-golf-ratings--crowne-plaza-invitational