Golf / Preview / Bettorlogic Golf Ratings Bmw Championship

Bettorlogic Golf Ratings: BMW Championship

Last year's Open champion Stewart Cink will be aiming to justify his captain's pick for the Ryder Cup with a solid performance at Cog Hill.

Stewart Cink

 

Bettorlogic Golf Ratings: BMW Championship

World Rank Player Nat Current Form Current Form Rank Tourn Form Tourn Form Rank Overall Grade BL Rank OWGR Rank within field Diff (BL v OWGR)
1 Tiger Woods USA 540096 10 612957 2 74.56 1 1 0
5 Jim Furyk USA 529494 14 615591 1 73.13 2 4 2
4 Steve Stricker USA 596534 2 458536 11 68.79 3 3 0
8 Luke Donald ENG 560936 4 480767 5 67.19 4 6 2
11 Matt Kuchar USA 614279 1 358756 43 63.37 5 9 4
35 Stewart Cink USA 526231 16 446594 14 62.65 6 27 21
2 Phil Mickelson USA 517024 17 412092 21 62.37 7 2 -5
38 Adam Scott AUS 545468 8 415590 20 61.99 8 28 20
29 Tim Clark RSA 449585 39 493358 4 61.15 9 22 13
30 Camilo Villegas COL 464868 28 475666 7 61.00 10 23 13
19 Robert Allenby AUS 455200 35 475723 6 60.68 11 15 4
17 Zach Johnson USA 528213 15 391168 31 60.13 12 13 1
44 Bo Van Pelt USA 555362 6 370251 39 59.86 13 32 19
25 Bubba Watson USA 504876 19 407282 25 59.58 14 20 6
59 Heath Slocum USA 491546 21 451284 12 59.17 15 41 26
23 Sean O'Hair USA 465126 26 430866 17 58.72 16 18 2
13 Hunter Mahan USA 484409 22 401207 28 58.54 17 11 -6
51 Charley Hoffman USA 542095 9 370468 38 58.44 18 37 19
10 Ernie Els RSA 473033 23 397166 29 57.96 19 8 -11
41 Jason Day AUS 563619 3 322068 49 57.89 20 30 10
24 Dustin Johnson USA 556115 5 317780 51 57.53 21 19 -2
18 Retief Goosen RSA 539108 11 329031 45 57.38 22 14 -8
7 Rory McIlroy NIR 535685 13 318904 50 57.25 23 5 -18
9 Paul Casey ENG 537325 12 315948 52 57.06 24 7 -17
83 Stephen Ames CAN 416955 56 503692 3 56.97 25 52 27
31 Nick Watney USA 548151 7 313229 53 56.72 26 24 -2
20 Padraig Harrington IRL 464998 27 382113 33 56.18 27 16 -11
64 David Toms USA 446073 40 443622 15 56.01 28 45 17
34 Lucas Glover USA 418589 54 428440 18 55.91 29 26 -3
93 Fredrik Jacobson SWE 432414 46 470078 8 55.78 30 56 26
12 Ian Poulter ENG 421889 53 408298 24 55.59 31 10 -21
50 K.J. Choi KOR 442975 41 406820 26 55.13 32 36 4
72 Rory Sabbatini RSA 440493 42 436570 16 55.03 33 49 16
22 Justin Rose ENG 461379 32 357493 44 54.60 34 17 -17
54 Scott Verplank USA 379761 63 465297 9 54.50 35 39 4
26 Geoff Ogilvy AUS 437498 43 378447 36 54.38 36 21 -15
42 Angel Cabrera ARG 458779 33 361703 42 54.37 37 31 -6
99 Marc Leishman AUS 415565 58 461485 10 54.28 38 60 22
95 Stuart Appleby AUS 425463 51 448789 13 54.19 39 57 18
68 Brandt Snedeker USA 458521 34 387388 32 53.51 40 47 7
85 Justin Leonard USA 461686 31 392873 30 53.40 41 53 12
16 Anthony Kim USA 357432 68 422295 19 52.68 42 12 -30
47 Jeff Overton USA 508267 18 290438 55 52.62 43 34 -9
92 John Senden AUS 430459 47 410849 22 52.56 44 55 11
89 Bill Haas USA 436429 44 402993 27 52.48 45 54 9
53 J.B. Holmes USA 503641 20 287795 56 51.76 46 38 -8
60 Kevin Na USA 468733 25 328185 46 51.27 47 42 -5
49 Ryan Moore USA 402827 60 362965 41 50.77 48 35 -13
33 Rickie Fowler USA 429327 48 308318 54 50.06 49 25 -24
46 Ben Crane USA 463532 29 279495 57 49.87 50 33 -17
112 Carl Pettersson SWE 388577 62 408962 23 49.75 51 62 11
134 D.J. Trahan USA 416004 57 376923 37 49.10 52 64 12
97 Vaughn Taylor USA 449853 38 323577 48 48.76 53 59 6
73 Brian Gay USA 369515 66 379508 35 48.14 54 50 -4
139 Charles Howell USA 395009 61 379697 34 48.03 55 65 10
80 Brian Davis ENG 372444 65 363857 40 47.27 56 51 -5
104 Brendon de Jonge ZIM 470212 24 268693 58 46.72 57 61 4
61 Martin Laird SCO 451321 37 257898 61 46.53 58 43 -15
71 Bryce Molder USA 451871 36 258212 60 46.14 59 48 -11
57 Ryan Palmer USA 436062 45 249178 62 45.76 60 40 -20
125 Charlie Wi KOR 462720 30 264411 59 45.75 61 63 2
62 Michael Sim AUS 428773 49 245842 63 44.62 62 44 -18
149 Kevin Streelman USA 373481 64 323944 47 43.74 63 68 5
67 Ricky Barnes USA 417914 55 238808 67 43.44 64 46 -18
142 Tim Petrovic USA 423484 52 241991 66 42.14 65 67 2
163 Matthew Jones AUS 426648 50 243799 65 42.08 66 69 3
40 Yong-Eun Yang KOR 367822 67 210184 70 41.45 67 29 -38
141 Greg Chalmers AUS 403695 59 230683 69 40.49 68 66 -2
96 Jason Bohn USA 355617 69 245432 64 39.54 69 58 -11
171 Chris Couch USA 347161 70 238592 68 37.40 70 70 0

 
© Copyright 2024 Bettorlogic
/golf/preview/bettorlogic-golf-ratings--bmw-championship