Golf / Preview / Bettorlogic Golf Ratings Arnold Palmer Invitational

Bettorlogic Golf Ratings: Arnold Palmer Invitational

46.0 shot Zach Johson is a suprise name at the top of our ratings for the Arnold Palmer Invitational this week.

Zach Johnson

 

World Rank Player Nat Current Form Current Form Rank Tourn Form Tourn Form Rank Overall Grade BL Rank OWGR Rank within field Diff (BL v OWGR)
28 Zach Johnson USA 519594 7 492245 3 64.74 1 14 12
3 Phil Mickelson USA 552364 4 421736 14 64.19 2 2 -1
16 Retief Goosen RSA 535025 6 443106 11 63.21 3 8 4
9 Ernie Els RSA 553100 3 413477 15 62.98 4 4 -1
2 Steve Stricker USA 587075 1 335471 46 61.63 5 1 -5
15 Robert Allenby AUS 511980 9 427530 12 61.20 6 7 0
18 Kenny Perry USA 465214 24 463221 4 60.52 7 9 1
6 Jim Furyk USA 578486 2 330564 48 60.30 8 3 -6
74 Brandt Snedeker USA 497743 13 461353 5 59.10 9 39 29
19 Sean O'Hair USA 438079 36 451766 7 58.41 10 10 -1
54 Stephen Ames CAN 481825 18 447284 8 58.38 11 28 16
22 Stewart Cink USA 437892 37 445502 10 58.01 12 12 -1
21 Hunter Mahan USA 493231 15 384561 26 57.74 13 11 -3
31 Nick Watney USA 493855 14 387718 24 57.68 14 16 1
11 Camilo Villegas COL 544295 5 321525 53 57.43 15 5 -11
42 Graeme McDowell NIR 506391 10 390244 22 57.42 16 21 4
63 Scott Verplank USA 451920 27 456323 6 56.83 17 34 16
59 Justin Rose ENG 502662 11 398313 20 56.73 18 32 13
13 Henrik Stenson SWE 486776 17 338684 44 55.21 19 6 -14
44 Mike Weir CAN 470380 22 387192 25 55.20 20 22 1
105 Pat Perez USA 388003 68 507459 2 54.83 21 56 34
26 Charl Schwartzel RSA 518872 8 296498 60 54.25 22 13 -10
52 Brian Gay USA 450631 28 390210 23 53.79 23 26 2
53 Ben Crane USA 437102 38 396075 21 53.28 24 27 2
97 Charles Howell USA 469801 23 384558 27 52.91 25 51 25
30 Dustin Johnson USA 500903 12 286230 66 52.66 26 15 -12
47 K.J. Choi KOR 489114 16 306664 58 51.83 27 23 -5
152 Bo Van Pelt USA 426154 42 422679 13 51.59 28 69 40
58 J.B. Holmes USA 474339 21 326355 49 51.38 29 31 1
83 Jerry Kelly USA 419085 45 400084 18 51.28 30 45 14
37 Tim Clark RSA 479119 19 289370 64 50.85 31 18 -14
76 John Senden AUS 460508 26 343132 41 50.72 32 40 7
196 Vaughn Taylor USA 402367 55 447062 9 50.67 33 85 51
153 Webb Simpson USA 411096 48 398811 19 49.50 34 70 35
118 Rod Pampling AUS 429950 41 364779 34 49.15 35 60 24
73 Steve Marino USA 387114 69 378828 30 48.77 36 38 1
112 Mark Wilson USA 410622 50 374930 32 48.74 37 59 21
55 David Toms USA 443559 32 293015 63 48.06 38 29 -10
68 Bubba Watson USA 401223 57 332408 47 47.25 39 35 -5
144 D.J. Trahan USA 439972 34 325541 50 47.18 40 66 25
86 John Rollins USA 405352 51 337170 45 47.04 41 46 4
69 Kevin Na USA 461279 25 263588 73 46.74 42 36 -7
70 Jason Dufner USA 433712 39 283326 67 46.31 43 37 -8
82 Ben Curtis USA 352872 83 372879 33 46.31 44 44 0
128 Fredrik Jacobson SWE 444071 31 294716 62 46.04 45 61 15
56 Ryan Moore USA 444326 30 253900 75 45.99 46 30 -17
50 Anders Hansen DEN 439180 35 250960 78 45.95 47 25 -23
111 George McNeill USA 390441 65 340540 42 45.85 48 58 9
170 Boo Weekley USA 343619 90 401974 17 45.76 49 75 25
79 Heath Slocum USA 394428 62 305797 59 45.07 50 42 -9
90 Bill Haas USA 446268 29 255010 74 44.75 51 48 -4
190 D.A. Points USA 370572 77 360701 36 44.45 52 84 31
78 Rickie Fowler USA 417336 47 270321 71 44.44 53 41 -13
95 Paul Goydos USA 344480 88 338976 43 43.75 54 49 -6
269 Joe Ogilvie USA 367187 79 383649 29 43.70 55 99 43
135 Chad Collins USA 441645 33 252369 76 43.50 56 65 8
39 Yuta Ikeda JPN 402318 56 229896 91 43.44 57 19 -39
40 Ryo Ishikawa JPN 395347 60 225912 95 42.76 58 20 -39
134 Jonathan Byrd USA 431826 40 246758 80 42.71 59 64 4
101 Kevin Sutherland USA 420226 44 240129 83 42.35 60 53 -8
131 Tom Gillis USA 423114 43 241779 82 41.99 61 62 0
96 Martin Laird SCO 410754 49 234717 86 41.72 62 50 -13
133 Charlie Wi KOR 418723 46 239270 84 41.61 63 63 -1
157 Stuart Appleby AUS 307178 96 348839 40 41.21 64 71 6
167 Ryuji Imada JPN 394108 63 264120 72 41.19 65 73 7
80 Marc Leishman AUS 393969 64 233722 87 41.17 66 43 -24
100 Bryce Molder USA 402541 54 230024 90 40.92 67 52 -16
276 Tim Herron USA 346938 87 352916 37 40.88 68 102 33
49 Edoardo Molinari ITA 369209 78 214995 102 40.35 69 24 -46
89 Davis Love USA 295961 101 322431 52 40.33 70 47 -24
164 Nathan Green AUS 400323 58 228756 92 39.66 71 72 0
168 Brian Davis ENG 316091 95 310271 57 39.48 72 74 1
182 Alex Prugh USA 403054 53 230316 89 39.45 73 81 7
260 Rocco Mediate USA 255997 108 407695 16 39.20 74 96 21
180 Troy Matteson USA 398624 59 227785 93 39.13 75 79 3
264 Lee Janzen USA 300715 99 361167 35 39.02 76 97 20
209 Brett Quigley USA 389602 66 248194 79 38.94 77 87 9
233 Trevor Immelman RSA 292755 102 351571 38 38.82 78 90 11
184 Ricky Barnes USA 394901 61 225658 96 38.72 79 82 2
212 Matthew Every USA 404630 52 231217 88 38.71 80 89 8
255 Matthew Jones AUS 372233 76 275728 69 38.54 81 95 13
102 Ryan Palmer USA 374078 75 213759 103 38.43 82 54 -29
149 Josh Teater USA 374307 74 226611 94 38.33 83 67 -17
175 Jason Day AUS 384218 70 219553 99 38.02 84 77 -8
177 Briny Baird USA 351710 84 251332 77 37.91 85 78 -8
544 Jason Gore USA 297276 100 383843 28 37.84 86 112 25
188 Kevin Streelman USA 380112 71 222571 97 37.65 87 83 -5
319 Greg Owen ENG 348677 86 295348 61 37.49 88 106 17
210 Kevin Stadler USA 388861 67 222206 98 37.44 89 88 -2
181 Michael Allen USA 379074 72 216614 100 37.44 90 80 -11
287 Colin Montgomerie SCO 350221 85 286661 65 37.38 91 104 12
151 John Mallinger USA 261494 107 315672 54 37.05 92 68 -25
104 Derek Lamely USA 355456 81 203118 106 36.84 93 55 -39
368 Chris Couch USA 283301 104 349724 39 36.43 94 109 14
272 Daniel Chopra SWE 302062 98 311202 56 36.32 95 101 5
395 Skip Kendall USA 319799 94 314597 55 36.20 96 110 13
253 Garrett Willis USA 376267 73 215010 101 35.61 97 94 -4
62 Rory Sabbatini RSA 320665 93 183237 112 35.43 98 33 -66
236 Scott McCarron USA 342614 91 236258 85 35.24 99 91 -9
199 Tim Petrovic USA 275277 105 276546 68 34.70 100 86 -15
267 Steve Flesch USA 243542 110 323879 51 33.90 101 98 -4
244 Brendon de Jonge ZIM 353751 82 202143 107 33.88 102 92 -11
362 Billy Mayfair USA 323030 92 245367 81 33.02 103 108 4
249 J.P. Hayes USA 344206 89 196689 108 33.00 104 93 -12
342 Chris DiMarco USA 357315 80 204180 105 32.81 105 107 1
1057 Fred Funk USA 223290 112 376759 31 32.33 106 114 7
109 David Duval USA 287579 103 164331 114 30.97 107 57 -51
284 Brian Stuard USA 305209 97 190446 110 29.84 108 103 -6
172 Danny Lee NZL 232630 111 206008 104 29.29 109 76 -34
296 Kris Blanks USA 266713 106 188815 111 27.56 110 105 -6
270 Jamie Lovemark USA 255617 109 163855 115 25.95 111 100 -12
821 Sam Saunders USA 222579 113 162540 116 21.13 112 113 0
1210 Robert Gamez USA 85286 120 274458 70 19.34 113 116 2
535 Michael Campbell NZL 148535 116 182198 113 19.10 114 111 -4
- Andrew Magee USA 163074 115 193084 109 19.08 115 117 1
1169 Erik Compton USA 171606 114 157254 120 17.72 116 115 -2
- Mike Keymont USA 132500 117 162540 116 15.81 117 117 -1
- Byeong-hun An JPN 132500 117 162540 116 15.81 118 117 -1
- Gregor Main USA 132500 117 162540 116 15.81 119 117 -1

 
© Copyright 2024 Bettorlogic
/golf/preview/bettorlogic-golf-ratings--arnold-palmer-invitational