Tennis / Review / Wimbledon 2010 Review

Wimbledon 2010 Review

After a record breaking fortnight in SW19 with the two world number one's reigning supreme we review our calls from Wimbledon.

Serena Williams


In total we highlighted 54 different matches over the past fortnight with 60 different calls including 27 winners, 31 losers and two being voided. Overall this gave our daily previews a profit of 6.4%, with the women's matches proving far the more profitable in this tournament as they returned a 45% positive return while the men's matches suffered a 35% loss.

Our match outcome predictions finished 12% in profit from 17 calls, while our correct set score calls were 14% up from 18 recommendations, games handicap recommendations up 4% from 11 and total games/sets up by 7% from seven calls. Our five calls on other markets recorded a 30% loss with two winners and three losers.

Our pre-tournament recommendations were less successful however, with Serena Williams reaching the final at 2.38 our only winner and as such they made a 60% loss which brought us back to a level position overall when combined with the match previews.

Day Player 1 Player 2 Market Call Odds Result Stake
1 Anderson Davydenko Match Outcome P1 Win 3.00 Lose 1
1 Djokovic Rochus Sets 3-1 3.75 Lose 0.5
1 Djokovic Rochus To win a set P2 Win 2.20 Win 0.5
1 Luczak Robredo Match Outcome P1 Win 2.19 Win 1
1 Peer Ivanovic Games Handicap P1 -2.0 1.91 Win 1
1 Brown Melzer Games Handicap P1 +5.5 2.00 Lose 1
2 Kanepi Stosur Match Outcome P1 Win 3.25 Win 1
2 Malisse Ferrero Match Outcome P1 Win 1.87 Win 1
2 Gicquel, Dolgopolov Mathieu, Chiundinelli Match Outcome Double P1 Win 2.79 Lose 0
2 Isner Mahut First set tie-break Yes 3.40 Lose 1
2 de Bakker Girlado Match Outcome P1 Win 1.90 Win 1
2 Sharapova Pivovarova Games Handicap P1 -6.5 2.00 Win 1
3 Istomin Schuettler Games Handicap P1 -3.0 1.85 Win 1
3 Arn Molik Match Outcome P1 Win 2.38 Win 1
3 Peer Kerber Games Handicap P1 -4.5 2.10 Lose 1
3 Groth Oudin Match Outcome P1 Win 2.50 Win 1
3 Perry Kirilenko Match Outcome P1 Win 3.70 Lose 1
4 Simon Marchenko Match Outcome P2 Win 2.70 Void 0
4 Seppi Kamke Match Outcome P2 Win 2.55 Win 1
4 Bellucci Fischer Match Outcome P1 Win 2.38 Lose 1
4 Malisse Reister Sets 3-0 2.76 Lose 1
5 de Bakker, Kulikova Isner, Pironkova Match Outcome Double P1 Win 2.60 Void 0
5 Henin Petrova Sets 2-0 2.00 Win 1
5 Zvonareva Wickmayer Match Outcome P2 Win 2.18 Lose 1
5 Groth Kerber Games Handicap P2 -1.5 1.91 Lose 1
5 Lopez Melzer Sets 3-1 5.50 Lose 0.5
5 Lopez Melzer Sets 3-2 8.40 Lose 0.5
6 de Bakker Mathieu Games Handicap P1 -4.5 2.50 Lose 1
6 Kanepi Dulgheru Games Handicap P1 -2.5 2.00 Win 1
6 Wozniacki Pavlyuchenkova Sets 2-0 2.00 Win 1
7 Bartoli Pironkova Sets 2-0 1.94 Lose 1
7 Zvonareva Jankovic Match Outcome P2 Win 1.83 Lose 1
7 Wozniacki Kvitova Sets 2-0 1.90 Lose 1
7 Henin Clijsters Sets 1-2 5.20 Win 1
7 Li Radwanska Match Outcome P1 Win 1.84 Win 1
7 Djokovic Hewitt Match Outcome P2 Win 2.10 Lose 1
7 Tsonga Benneteau Sets 3-0 2.88 Lose 1
7 Soderling Ferrer Sets 3-0 1.93 Lose 1
7 Federer Melzer To win a set P2 Win 2.38 Lose 1
7 Williams Sharapova Sets 2-0 1.83 Win 1
7 Kanepi Zakopalova Sets 2-0 2.25 Win 1
7 Querrey Murray Match Outcome P1 Win 5.10 Lose 1
8 Williams Li Total games +19.5 1.83 Win 1
8 Kanepi Kvitova Sets 2-1 5.50 Lose 0.5
8 Kanepi Kvitova Sets 1-2 4.33 Win 0.5
8 Clijsters Zvonareva Sets 2-1 4.33 Lose 1
8 Williams Pironkova Games Handicap P1 -5.5 2.00 Lose 1
9 Murray Tsonga Total games +39.5 1.81 Win 1
9 Murray Tsonga Match Outcome P2 Win 4.33 Lose 0.5
9 Djokovic Lu Games Handicap P1 -5.5 1.83 Win 1
9 Nadal Soderling Total Sets 4 2.60 Win 0.5
9 Nadal Soderling Sets 3-2 6.50 Lose 0.5
10 Williams Kvitova Total games -19 1.83 Lose 1
10 Zvonareva Pironkova Total games -21.5 2.00 Win 1
10 Zvonareva Pironkova 1st set games -9.5 1.91 Win 1
11 Djokovic Berdych Total Sets 4 2.80 Lose 1
12 Williams Zvonareva Sets 2-0 1.60 Win 1
12 Williams Zvonareva Games Handicap P1 -4.5 1.83 Win 1
13 Nadal Berdych Total games +39.5 1.90 Lose 1
13 Nadal Berdych Lose 1st set + win P1 Yes 5.50 Lose 1
  S Williams   To reach final Yes 2.38 Win 1
  V Williams   To reach final Yes 2.75 Lose 1
  Azarenka   Quarter To Win 4.00 Lose 1
  Federer   Outright To Win 2.40 Lose 1
  Roddick   Quarter To Win 3.10 Lose 1
  Querrey   To reach final Yes 51.00 Lose 0.25
  Querrey   Outright To Win 101.00 Lose 0.25
  Querrey   Quarter To Win 7.00 Lose 0.5

 
© Copyright 2024 Bettorlogic
/tennis/review/wimbledon-2010-review