Tennis / Review / Rogers Cup And Cincinnati Tennis Review

Rogers Cup and Cincinnati Review

After two weeks of major tennis action we've recorded a 15% profit from our 66 calls and we provide a full review.

Andy Murray - Rogers Cup winner 2009

Roger Federer and Andy Murray triumphed in the two men's Masters events while it was the two finalists from last year's US Open women's final that claimed the two Premier 5 titles.

At the men's Rogers Cup in Toronto we made a total of 16 calls on 13 matches and returned a profit of £33.40 on level £10 stakes (or £5 stakes where advised) for a return on investment of 26%.

Meanwhile we had a 17% ROI at the women's event in Cincinnati that week, which equated to a profit of £26.80 on level £10 stakes from 16 calls.

Last week me made a 14% loss on the men's event in Cincinnati despite a promising start to the tournament. This worked out as a £23.20 loss on level £10 stakes over 16 calls.

However, at the same time we recorded a 36% ROI on the 14 matches and 15 calls we made in the women's Rogers Cup in Montreal for a £50.20 profit.

 

Week 1

Day Player 1 Player 2 Market Bet Odds Result Stake
1 Anderson Mayer First set winner P1 Win 1.80 Win 1
1 Cibulkova Bondarenko Match Outcome P1 Win 1.83 Lose 1
1 Peer Govortsova Sets 2-0 2.00 Win 1
2 Stepanek Fognini Match Outcome P2 Win 2.80 Win 1
2 Baghdatis Chardy Match Outcome P2 Win 2.62 Win 0.5
2 Baghdatis Chardy Tie-break in match Yes 2.35 Win 0.5
2 Malisse Berrer Games Handicap P1 -3.5 2.00 Win 1
2 Cirstea Bammer Sets 2-0 2.00 Lose 1
2 Vesnina Oudin Match Outcome P1 Win 1.73 Win 1
3 Radwanska Kleybanova Match Outcome P2 Win 2.90 Lose 1
3 Vesnina Schiavone Match Outcome P1 Win 1.90 Win 1
3 Wickmayer Dulko Sets 2-0 2.00 Win 1
3 Davydenko Fognini Match Outcome P2 Win 4.80 Lose 1
3 Lu Mathieu Match Outcome P1 Win 1.83 Win 1
4 Berdych Dolgopolov Games Handicap P1 -4.0 1.83 Lose 1
4 Wickmayer Li Match Outcome P1 Win 2.62 Win 1
4 Nalbandian Soderling Match Outcome P1 Win 1.90 Win 1
4 Ivanovic Vesnina Match Outcome P2 Win 2.38 Lose 1
4 Pavlyuchenkova Peer Match Outcome P1 Win 1.73 Win 1
4 Pennetta Zvonareva Match Outcome P1 Win 1.80 Win 1
4 Sharapova Radwanska Sets 2-0 2.50 Win 1
5 Nalbandian Murray Match Outcome P1 Win 1.96 Lose 1
5 Clijsters Pennetta Games Handicap P1 -4.5 2.16 Lose 1
5 Berdych Federer Tie-break in match Yes 2.25 Win 0.5
5 Berdych Federer Total Sets  3 2.80 Win 0.5
5 Sharapova Bartoli Games Handicap P1 -4.5 2.40 Win 1
6 Clijsters Ivanovic Sets 2-0 1.86 Void 0
6 Nadal Murray Match Outcome P1 Win 1.72 Lose 1
6 Sharapova Pavyluchenkova Sets 2-0 1.84 Lose 1
6 Federer Djokovic Match Outcome P2 Win 2.38 Lose 1
7 Murray Federer Total Sets  3 2.38 Lose 0.5
7 Murray Federer Set Exacta LWW 8.50 Lose 0.5
7 Clijsters Sharapova Total games  -23.5 1.90 Lose 1

 

Week 2

Day Player 1 Player 2 Market Bet Odds Result Stake
1 Hanescu Mathieu Match Outcome P1 Win 2.00 Lose 1
1 Wawrinka Almagro Match Outcome P2 Win 2.66 Lose 1
1 de Bakker Monaco Sets 2-0 2.10 Lose 1
1 Troicki Stepanek Sets 2-0 2.25 Win 1
1 Shvedova Kerber Match Outcome P1 Win 1.73 Win 1
1 Groth Bondarenko First set winner P1 Win 1.80 Win 1
2 Szavay Dulko Match Outcome P1 Win 1.83 Win 1
2 Makarova Hradecka Sets 2-0 2.25 Win 1
2 Kirilenko Cibulkova Sets 2-1 4.50 Lose 1
2 Bartoli Tetreault First set games  -8.5 2.20 Win 1
2 Nalbandian Ljubicic Sets 2-0 1.83 Win 1
3 Makarova Schiavone Match Outcome P1 Win 2.00 Lose 1
3 Pennetta Kleybanova Sets 2-0 2.20 Win 1
3 Fish Verdasco Match Outcome P1 Win 1.70 Win 1
3 Gulbis Melzer Match Outcome P1 Win 1.83 Win 1
3 Nalbandian Isner Tie-break in match Yes 2.10 Void 0
3 Soderling Hewitt Match Outcome P1 Win 1.50 Win 1
3 Davydenko Ginepri Match Outcome P2 Win 3.25 Lose 1
4 Kuznetsova Radwanska Match Outcome P1 Win 1.91 Win 1
4 Murray Gulbis Games Handicap P2 +4.5 1.80 Win 1
4 Fish Gasquet Games Handicap P1 -2.5 2.10 Win 1
4 Ferrer Davydenko Games Handicap P1 -2.5 2.10 Lose 1
4 Soderling Roddick Games Handicap P1 -2.5 2.05 Lose 1
4 Pennetta Wozniacki Match Outcome P1 Win 1.80 Lose 1
5 Djokovic Roddick Sets 2-0 2.30 Lose 1
5 Nadal Baghdatis Games Handicap P1 -3.5 1.83 Lose 1
5 Kuznetsova Zheng Sets 2-0 2.00 Win 1
5 Azarenka Bartoli Sets 2-0 2.10 Win 1
6 Roddick Fish Tie-break in match Yes 1.67 Win 1
6 Azarenka Zvonareva Sets 2-0 2.50 Lose 1
6 Kuznetsova Wozniacki Total Sets  3 2.50 Lose 0.5
6 Kuznetsova Wozniacki Match Outcome P1 Win 2.06 Lose 0.5
7 Federer Fish Sets 2-0 1.80 Lose 1

 
© Copyright 2024 Bettorlogic
/tennis/review/rogers-cup-and-cincinnati-tennis-review