Golf / Preview / Bettorlogic Golf Ratings For The Wgc Ca

Bettorlogic Golf Ratings for the WGC-CA

Nine of the world's top-10 ranked golfers are competing at the WGC-CA this week with only Tiger Woods absent.

Jim Furyk

 

Nine of the world's top-10 ranked golfers are competing at the WGC-CA this week with only Tiger Woods absent.

 

World Rank Player Nat Current Form Current Form Rank Tourn Form Tourn Form Rank Overall Grade BL Rank OWGR Rank within field Diff (BL v OWGR)
7 Jim Furyk USA 561210 3 578872 1 72.28 1 6 5
3 Phil Mickelson USA 545395 6 513854 6 68.73 2 2 0
16 Sergio Garcia ESP 517844 12 560285 2 68.60 3 15 12
2 Steve Stricker USA 576967 1 463322 17 67.95 4 1 -3
13 Padraig Harrington IRL 541335 7 505932 8 67.12 5 12 7
20 Ernie Els RSA 520776 11 516167 5 66.28 6 19 13
24 Luke Donald ENG 497583 24 539790 4 66.21 7 23 16
27 Zach Johnson USA 550169 5 487687 11 66.16 8 26 18
5 Ian Poulter ENG 500964 21 500247 9 65.23 9 4 -5
12 Camilo Villegas COL 537299 8 463390 16 64.63 10 11 1
17 Retief Goosen RSA 516440 15 484736 12 64.40 11 16 5
4 Lee Westwood ENG 566787 2 413813 28 64.36 12 3 -9
31 Vijay Singh FIJ 467832 39 540831 3 64.25 13 30 17
11 Geoff Ogilvy AUS 475028 35 506508 7 63.61 14 10 -4
15 Robert Allenby AUS 501369 19 477929 13 63.32 15 14 -1
6 Paul Casey ENG 508720 17 453119 20 63.10 16 5 -11
9 Rory McIlroy NIR 555155 4 393816 30 61.94 17 8 -9
32 Nick Watney USA 464482 41 489641 10 61.30 18 31 13
10 Henrik Stenson SWE 482755 31 440619 24 60.50 19 9 -10
18 Stewart Cink USA 483292 28 443037 23 60.37 20 17 -3
36 Oliver Wilson ENG 482803 30 450534 21 59.90 21 35 14
14 Kenny Perry USA 487291 26 427756 26 59.89 22 13 -9
41 Mike Weir CAN 467593 40 467949 15 59.46 23 39 16
33 Alvaro Quiros Garcia ESP 498204 23 409874 29 58.76 24 32 8
30 Angel Cabrera ARG 475498 34 420837 27 58.49 25 29 4
38 Tim Clark RSA 463927 42 446196 22 58.38 26 36 10
21 Robert Karlsson SWE 422300 53 457989 18 57.88 27 20 -7
42 Thongchai Jaidee THA 526676 9 372099 33 57.48 28 40 12
44 Adam Scott AUS 426229 51 469507 14 57.28 29 42 13
28 Dustin Johnson USA 517102 14 338186 39 56.35 30 27 -3
34 Miguel Angel Jimenez ESP 482952 29 382391 31 56.30 31 33 2
49 Soren Kjeldsen DEN 435769 48 439445 25 55.92 32 47 15
53 David Toms USA 420597 56 455985 19 55.70 33 50 17
8 Martin Kaymer GER 517540 13 312007 43 55.61 34 7 -27
45 Soren Hansen DEN 525016 10 330237 41 54.94 35 43 8
19 Sean O'Hair USA 453975 45 369309 34 54.85 36 18 -18
50 Graeme McDowell NIR 490811 25 357310 36 54.43 37 48 11
23 Ross Fisher ENG 476516 33 328976 42 53.80 38 22 -16
26 Anthony Kim USA 512908 16 293090 49 53.78 39 25 -14
25 Lucas Glover USA 418705 57 380797 32 53.44 40 24 -16
35 Charl Schwartzel RSA 473493 36 338339 38 53.43 41 34 -7
22 Hunter Mahan USA 501087 20 286335 52 52.89 42 21 -21
48 Francesco Molinari ITA 499803 22 300240 48 51.92 43 46 3
57 Peter Hanson SWE 507314 18 289894 50 51.18 44 53 9
29 Yong-Eun Yang KOR 482630 32 275789 57 51.14 45 28 -17
65 Scott Verplank USA 457543 44 345045 37 51.07 46 56 10
46 Anders Hansen DEN 447163 47 334570 40 50.94 47 44 -3
43 Matt Kuchar USA 460276 43 310775 44 50.64 48 41 -7
39 Michael Sim AUS 433008 49 308045 45 49.26 49 37 -12
91 Jerry Kelly USA 412022 60 368554 35 49.05 50 64 14
64 Kevin Na USA 485101 27 277200 55 48.98 51 55 4
54 Simon Dyson ENG 471798 37 269599 59 48.42 52 51 -1
52 Brian Gay USA 447631 46 289797 51 48.31 53 49 -4
59 J.B. Holmes USA 468093 38 277581 54 48.30 54 54 0
66 Ross McGowan ENG 432393 50 276252 56 46.02 55 57 2
40 Yuta Ikeda JPN 367804 65 303415 46 45.46 56 38 -18
70 Steve Marino USA 422123 54 269043 60 44.89 57 58 1
47 Edoardo Molinari ITA 366640 66 300303 47 44.79 58 45 -13
56 Ben Crane USA 425794 52 243311 65 44.50 59 52 -7
72 Jason Dufner USA 414514 59 265487 61 44.18 60 60 0
82 John Senden AUS 421193 55 263160 62 44.04 61 63 2
76 Marc Leishman AUS 411301 61 258320 63 43.51 62 61 -1
93 Wen-chong Liang CHN 415192 58 237253 66 42.10 63 65 2
71 Gonzalo Fernandez-Castano ESP 362691 67 273948 58 41.86 64 59 -5
101 Ryan Palmer USA 381608 64 255832 64 41.06 65 66 1
78 Heath Slocum USA 394322 63 225327 68 40.74 66 62 -4
119 Bill Haas USA 394329 62 230089 67 40.04 67 67 0
373 Alistair Presnell AUS 361838 68 277775 53 36.73 68 68 0

 
© Copyright 2024 Bettorlogic
/golf/preview/bettorlogic-golf-ratings-for-the-wgc-ca