Golf / Preview / Bettorlogic Golf Ratings For The Transitions Championship

Bettorlogic Golf Ratings: Transitions Championship

World Number Three Steve Stricker is the 15.0 favourite for the Transitions Championship, but there is a surprise name at the top of our Ratings.

Steve Stricker

 

World Number Three Steve Stricker is the 15.0 favourite for the Transitions Championship, but there is a surprise name at the top of our Ratings.

World Rank Player Nat Current Form Current Form Rank Tourn Form Tourn Form Rank Overall Grade BL Rank OWGR Rank within field Diff (BL v OWGR)
16 Kenny Perry USA 487291 12 474541 2 62.38 1 6 5
19 Retief Goosen RSA 512538 7 448820 6 62.25 2 9 7
2 Steve Stricker USA 576967 1 354692 38 62.09 3 1 -2
32 Vijay Singh FIJ 467832 19 451300 4 59.65 4 17 13
20 Stewart Cink USA 483292 14 428733 10 59.57 5 10 5
9 Jim Furyk USA 559366 2 319637 61 58.27 6 3 -3
34 Nick Watney USA 464482 22 426608 11 57.97 7 18 11
59 Justin Rose ENG 496162 9 429205 9 57.87 8 27 19
28 Zach Johnson USA 550169 3 314383 64 56.87 9 15 6
10 Padraig Harrington IRL 540598 4 308913 66 56.65 10 4 -6
13 Geoff Ogilvy AUS 475028 16 373567 30 56.46 11 5 -6
95 Charles Howell USA 469671 17 450843 5 56.41 12 43 31
158 Jonathan Byrd USA 395425 59 525740 1 55.40 13 65 52
61 Stephen Ames CAN 464761 21 412077 14 55.15 14 29 15
6 Ian Poulter ENG 500964 8 303247 68 54.67 15 2 -13
17 Sergio Garcia ESP 517844 5 295911 69 54.42 16 7 -9
75 K.J. Choi KOR 454557 24 413627 13 54.16 17 34 17
18 Sean O'Hair USA 450469 26 357288 35 54.03 18 8 -10
29 Dustin Johnson USA 514880 6 294217 71 53.87 19 16 -3
25 Lucas Glover USA 415442 49 389340 25 53.71 20 14 -6
174 Troy Matteson USA 416634 47 467575 3 53.12 21 76 55
23 Luke Donald ENG 493131 11 281789 78 52.16 22 12 -10
135 Charlie Wi KOR 408160 53 441408 7 51.83 23 58 35
76 John Senden AUS 421193 43 399288 22 51.60 24 35 11
65 Kevin Na USA 485101 13 326101 57 51.51 25 31 6
109 Mark Wilson USA 426460 36 407235 17 51.42 26 52 26
50 Brian Gay USA 446201 28 346663 44 51.31 27 22 -5
73 Brandt Snedeker USA 494420 10 316769 63 51.18 28 33 5
77 Heath Slocum USA 391760 65 419273 12 51.08 29 36 7
24 Ross Fisher ENG 476516 15 272295 83 50.73 30 13 -17
124 Jason Bohn USA 428961 33 394518 23 50.62 31 55 24
224 Tom Lehman USA 451923 25 408663 15 50.53 32 94 62
52 Ryan Moore USA 457424 23 321184 60 50.46 33 23 -10
115 Rod Pampling AUS 435557 30 374941 29 50.06 34 53 19
64 Justin Leonard USA 424120 39 351461 41 49.65 35 30 -5
193 Vaughn Taylor USA 429811 32 393474 24 49.43 36 82 46
165 Ryuji Imada JPN 398853 57 401832 20 48.84 37 70 33
145 D.J. Trahan USA 439972 29 354375 39 48.74 38 60 22
149 Bo Van Pelt USA 427753 35 360841 34 48.40 39 62 23
54 David Toms USA 420597 44 317348 62 48.15 40 24 -16
99 Kevin Sutherland USA 421381 42 342837 48 47.99 41 46 5
56 J.B. Holmes USA 468093 18 267481 86 47.94 42 25 -17
89 Jerry Kelly USA 409788 52 349343 42 47.90 43 41 -2
101 Pat Perez USA 416352 48 339802 51 47.50 44 48 4
87 Paul Goydos USA 395255 61 344312 45 46.89 45 40 -5
107 George McNeill USA 404776 55 332878 54 46.30 46 50 4
22 Robert Karlsson SWE 422300 40 241314 102 46.21 47 11 -36
173 Briny Baird USA 361787 81 386366 26 45.83 48 75 27
166 Nathan Green AUS 398993 56 344249 46 45.74 49 71 22
132 Chad Collins USA 465371 20 265926 89 45.53 50 57 7
69 Jason Dufner USA 413768 51 289122 74 45.50 51 32 -19
151 Stuart Appleby AUS 321649 105 408231 16 45.23 52 63 11
39 Ryo Ishikawa JPN 420022 46 240284 104 45.05 53 19 -34
60 Jeev Milkha Singh IND 427823 34 259033 91 45.04 54 28 -26
47 Adam Scott AUS 425646 38 243226 100 44.97 55 21 -34
83 John Rollins USA 425901 37 270156 84 44.61 56 39 -17
81 Mathew Goggin AUS 351508 89 342616 49 44.59 57 38 -19
129 Tom Gillis USA 448521 27 256298 94 44.16 58 56 -2
100 Bill Haas USA 393826 63 291735 73 43.76 59 47 -12
217 Bob Estes USA 367150 76 362487 33 43.72 60 90 30
314 Mark Calcavecchia USA 318731 108 437993 8 43.59 61 118 57
231 Carl Pettersson SWE 364128 79 364085 32 43.38 62 96 34
154 Woody Austin USA 289439 116 403418 19 43.21 63 64 1
94 Bryce Molder USA 421837 41 241050 103 42.64 64 42 -22
79 Rickie Fowler USA 407625 54 245894 99 42.55 66 37 -29
218 Brett Quigley USA 364087 80 343666 47 42.55 65 91 26
57 Rory Sabbatini RSA 356746 85 277381 80 42.47 67 26 -41
178 Alex Prugh USA 434952 31 248544 98 42.31 68 77 9
239 Richard S. Johnson SWE 371235 71 339020 52 42.28 69 99 30
96 Martin Laird SCO 389177 66 255785 95 41.64 70 44 -26
40 Yuta Ikeda JPN 367804 75 228119 109 41.58 71 20 -51
116 Andres Romero ARG 414451 50 236829 107 41.53 72 54 -18
266 J.J. Henry USA 353278 87 352961 40 41.44 73 108 35
220 Trevor Immelman RSA 287789 120 399356 21 41.42 74 92 18
197 D.A. Points USA 344692 92 330343 55 41.37 75 84 9
207 Will Mackenzie USA 337294 96 340339 50 41.09 76 87 11
279 Daniel Chopra SWE 293920 114 406404 18 40.91 77 111 34
238 Michael Letzig USA 319896 106 355621 37 40.42 78 98 20
142 Nick O'Hern AUS 370429 72 267060 87 40.39 79 59 -20
202 Jeff Overton USA 307119 113 347419 43 40.16 80 86 6
208 Matthew Every USA 420065 45 240037 105 40.15 81 88 7
98 Bubba Watson USA 359691 83 257288 93 40.13 82 45 -37
162 Boo Weekley USA 368352 74 266822 88 40.00 83 68 -15
327 Steve Elkington AUS 377766 69 313275 65 39.90 84 121 37
264 Lee Janzen USA 310075 111 366358 31 39.86 85 107 22
212 Alexander Cejka GER 360444 82 288687 75 39.49 86 89 3
164 Greg Chalmers AUS 397356 58 227061 110 39.40 87 69 -18
201 Jeff Klauk USA 309650 112 326817 56 39.19 88 85 -3
167 Jason Day AUS 395342 60 225910 111 39.19 89 72 -17
253 Matthew Jones AUS 394805 62 258632 92 38.97 90 103 13
180 Ricky Barnes USA 393270 64 224726 112 38.76 91 78 -13
103 Derek Lamely USA 342740 94 237541 106 37.94 92 49 -43
159 Cameron Beckman USA 262994 127 323574 59 37.46 93 66 -27
168 Webb Simpson USA 374201 70 213829 117 37.40 94 73 -21
190 Kevin Streelman USA 380112 68 217207 116 37.37 95 80 -15
412 Chez Reavie USA 346754 90 303858 67 37.01 96 128 32
360 Corey Pavin USA 364543 78 277179 82 36.97 97 124 27
272 Bill Lunde USA 289812 115 332928 53 36.82 98 109 11
196 Tim Petrovic USA 258927 129 326019 58 36.59 99 83 -16
307 Rich Beem USA 328587 100 293113 72 36.42 100 115 15
633 Steve Lowery USA 277339 124 382936 28 36.39 101 132 31
251 Garrett Willis USA 383601 67 219201 115 36.29 102 102 0
262 Steve Flesch USA 221340 131 385009 27 36.17 103 105 2
311 Ted Purdy USA 330711 99 282735 77 35.94 104 116 12
192 Scott Piercy USA 357638 84 204365 122 35.45 105 81 -24
187 Aaron Baddeley AUS 325449 103 234600 108 35.44 106 79 -27
234 Steve Wheatcroft USA 369056 73 210889 119 35.35 107 97 -10
170 Brian Davis ENG 288269 118 254279 97 34.96 109 74 -35
248 J.P. Hayes USA 367052 77 209744 120 34.96 108 100 -8
361 Chris DiMarco USA 332442 98 265706 90 34.64 110 125 15
255 Rocco Mediate USA 277449 123 295857 70 34.59 111 104 -7
366 Chris Couch USA 316133 110 277217 81 34.31 112 126 14
250 Brendon de Jonge ZIM 344360 93 211571 118 33.81 113 101 -12
221 Matt Bettencourt USA 276227 125 268486 85 33.79 114 93 -21
146 John Mallinger USA 261494 128 242405 101 33.17 115 61 -54
306 Greg Owen ENG 355291 86 203023 123 33.04 116 114 -2
278 Michael Bradley USA 345385 91 197363 128 32.49 117 110 -7
263 Jeff Quinney USA 335792 97 199222 127 32.33 118 106 -12
353 Jimmy Walker USA 351963 88 201122 124 32.29 119 122 3
226 Scott McCarron USA 328009 101 187434 131 32.02 120 95 -25
323 Tim Wilkinson NZL 341473 95 195128 129 31.68 121 119 -2
281 Brian Stuard USA 325885 102 191211 130 31.08 122 112 -10
451 Johnson Wagner USA 322229 104 221852 113 31.00 123 130 7
654 John Huston USA 203382 132 356015 36 30.88 124 134 10
160 James Nitties AUS 285850 122 163343 135 30.10 125 67 -58
372 James Driscoll USA 316259 109 200113 126 30.09 126 127 1
108 David Duval USA 272142 126 155510 138 29.67 127 51 -76
358 Chris Stroud USA 318761 107 182149 132 29.46 128 123 -5
324 Nicholas Thompson USA 288019 119 200724 125 29.11 129 120 -9
420 John Daly USA 285958 121 163405 134 26.16 130 129 -1
499 Parker McLachlin USA 288376 117 164786 133 25.85 131 131 0
1060 Fred Funk USA 190986 134 286284 76 25.76 132 136 4
312 Kris Blanks USA 248319 130 163169 136 25.10 133 117 -16
1164 Brad Faxon USA 172174 136 254632 96 22.97 134 137 3
637 Greg Kraft USA 166432 137 221270 114 21.76 135 133 -2
1319 Brett Wetterich USA 126185 139 279610 79 21.76 136 138 2
293 Roland Thatcher USA 196973 133 143044 139 21.49 137 113 -24
1052 Jose Coceres ARG 164278 138 205328 121 19.99 138 135 -3
- Rod Perry USA 173191 135 133281 140 16.42 139 139 0
- Patrick Moore USA 91076 140 157483 137 13.32 140 139 -1

 
© Copyright 2024 Bettorlogic
/golf/preview/bettorlogic-golf-ratings-for-the-transitions-championship