Golf / Preview / Bettorlogic Golf Ratings For The Honda Classic

Bettorlogic Golf Ratings for the Honda Classic

Robert Allenby and Rory Mcilroy head the betting for this week's PGA Tour event from Palm Beach, Florida.

Robert Allenby

Bettorlogic Golf Ratings for the Honda Classic

World Rank Player Nat Current Form Current Form Rank Tourn Form Tourn Form Rank Overall Grade BL Rank OWGR Rank within field Diff (BL v OWGR)
14 Robert Allenby AUS 537505 4 541737 1 68.70 1 6 5
10 Padraig Harrington IRL 550386 3 434751 8 63.86 2 4 2
17 Ernie Els RSA 536525 5 446663 6 63.42 3 7 4
9 Rory McIlroy NIR 567237 1 379399 27 61.83 4 3 -1
27 Yong-Eun Yang KOR 524662 7 407770 18 60.50 5 9 4
13 Sergio Garcia ESP 528610 6 380240 26 59.60 6 5 -1
4 Lee Westwood ENG 566455 2 323689 51 59.55 7 1 -6
21 Camilo Villegas COL 511528 8 385066 24 58.75 8 8 0
69 Steve Marino USA 446402 21 429209 11 54.83 9 23 14
56 Ben Crane USA 425794 31 417726 13 53.80 10 17 7
65 Chad Campbell USA 439427 24 408424 17 53.49 11 22 11
30 Anthony Kim USA 487455 12 312073 54 53.27 12 11 -1
6 Paul Casey ENG 492939 10 281679 62 52.99 13 2 -11
81 John Senden AUS 422520 33 421231 12 52.60 14 31 17
38 Tim Clark RSA 492864 11 281636 63 51.33 15 14 -1
72 Jason Dufner USA 408974 40 402905 19 51.32 16 24 8
60 Justin Leonard USA 401797 46 394889 23 50.94 17 19 2
76 Justin Rose ENG 465445 17 342115 41 50.89 18 27 9
73 Brandt Snedeker USA 506775 9 289586 60 50.39 19 25 6
29 Angel Cabrera ARG 470112 16 271596 74 50.24 20 10 -10
160 Charlie Wi KOR 367154 69 454567 4 50.07 21 59 38
36 Oliver Wilson ENG 476263 14 272150 72 49.96 22 13 -9
49 Graeme McDowell NIR 484785 13 277020 67 49.83 23 16 -7
85 Davis Love USA 312964 107 478047 2 49.72 24 33 9
83 John Rollins USA 447088 20 339869 42 49.54 25 32 7
35 Vijay Singh FIJ 443491 22 296075 56 49.48 26 12 -14
217 Carl Pettersson SWE 385250 56 448019 5 49.29 27 84 57
211 Brett Quigley USA 353552 78 457536 3 48.25 28 80 52
41 Mike Weir CAN 458245 18 261854 80 48.05 29 15 -14
173 John Merrick USA 349846 82 429877 10 47.67 30 63 33
260 Matthew Jones AUS 398774 50 409455 16 47.10 31 93 62
80 Mathew Goggin AUS 373876 64 360622 34 46.85 32 30 -2
64 Stephen Ames CAN 443124 23 279383 66 46.81 33 21 -12
193 Jeff Klauk USA 343807 87 430001 9 46.78 34 72 38
175 Briny Baird USA 344198 86 414274 14 46.48 35 64 29
182 Scott Piercy USA 356928 77 400136 20 46.21 36 67 31
101 Ryan Palmer USA 413538 37 317822 53 46.18 37 38 1
203 Kevin Streelman USA 404946 44 362244 33 46.08 38 75 37
127 Chad Collins USA 471285 15 269305 75 46.04 39 45 6
145 Fredrik Jacobson SWE 400981 47 337087 45 45.75 40 50 10
99 Charles Howell USA 456188 19 266332 76 45.75 41 37 -4
98 Jerry Kelly USA 380644 59 337477 44 45.57 42 36 -6
107 Mark Wilson USA 437826 25 282323 61 45.40 43 41 -2
157 Boo Weekley USA 379476 60 354439 37 45.39 44 57 13
264 Tim Herron USA 366588 70 409613 15 45.24 45 96 51
190 D.A. Points USA 369431 68 365735 32 44.78 46 69 23
61 J.B. Holmes USA 434692 27 248395 87 44.76 47 20 -27
293 Greg Owen ENG 363211 72 395903 22 44.02 48 102 54
58 Jeev Milkha Singh IND 418694 35 239254 99 43.59 49 18 -31
105 Andres Romero ARG 434393 28 248224 88 43.39 50 39 -11
162 Brian Davis ENG 326062 98 369300 31 43.27 51 60 9
313 Mark Calcavecchia USA 312523 108 436909 7 43.24 52 107 55
156 Woody Austin USA 294173 119 397417 21 43.14 53 56 3
158 Greg Chalmers AUS 413509 38 272594 71 42.82 54 58 4
365 Spencer Levin USA 400462 49 348036 38 42.68 55 118 63
177 Michael Allen USA 407927 42 280122 65 42.66 56 65 9
120 Jason Bohn USA 419285 34 251742 84 42.54 57 44 -13
139 Tom Gillis USA 429560 29 245463 90 42.43 58 48 -10
77 Rickie Fowler USA 412729 39 235845 102 42.32 59 28 -31
154 D.J. Trahan USA 429447 30 245398 91 42.27 60 55 -5
191 Vaughn Taylor USA 437061 26 249749 85 42.18 61 70 9
86 Paul Goydos USA 408873 41 238863 101 42.04 62 34 -28
78 Marc Leishman AUS 400732 48 239624 98 41.86 63 29 -34
132 Nick O'Hern AUS 388088 54 273377 68 41.78 64 46 -18
262 J.J. Henry USA 353278 80 355835 36 41.76 65 94 29
119 George McNeill USA 390929 53 264456 77 41.72 66 43 -23
218 Alexander Cejka GER 346478 84 343460 40 41.60 67 85 18
116 Bill Haas USA 406388 43 243037 94 41.42 68 42 -26
178 Alex Prugh USA 422600 32 241486 96 41.38 69 66 -3
192 James Nitties AUS 296821 118 375139 28 41.35 71 71 0
236 Michael Letzig USA 320685 103 370359 30 41.35 70 87 17
152 Jonathan Byrd USA 418201 36 238972 100 41.34 72 54 -18
185 Nathan Green AUS 361997 74 301156 55 41.09 73 68 -5
274 Joe Ogilvie USA 376716 63 322509 52 40.99 74 98 24
301 Tim Wilkinson NZL 371263 67 332943 49 40.97 75 103 28
216 Scott McCarron USA 342406 89 334441 47 40.94 76 83 7
74 Ben Curtis USA 377313 62 240253 97 40.80 77 26 -51
315 Chris Riley USA 366224 71 331656 50 40.42 78 108 30
244 Will Mackenzie USA 301166 114 373252 29 40.28 79 89 10
148 Bo Van Pelt USA 403248 45 230427 105 40.10 80 52 -28
208 Bob Estes USA 384797 57 263427 78 39.57 81 78 -3
167 Jason Day AUS 395342 52 225910 108 39.25 82 62 -20
225 Richard S. Johnson SWE 360434 75 281007 64 38.92 83 86 3
138 John Mallinger USA 262527 126 345784 39 38.86 84 47 -37
165 Webb Simpson USA 385986 55 220564 110 38.49 85 61 -24
327 Mathias Gronberg SWE 280332 122 380451 25 38.34 86 111 25
201 Jeff Overton USA 327711 96 289730 59 38.14 87 74 -13
215 Matthew Every USA 396926 51 226815 107 38.12 88 82 -6
147 Blake Adams USA 372141 65 223202 109 38.07 89 51 -38
94 Bubba Watson USA 363192 73 212863 115 38.00 90 35 -55
333 Nicholas Thompson USA 307548 110 339740 43 37.57 91 112 21
150 Josh Teater USA 372054 66 212603 116 37.46 92 53 -39
144 Stuart Appleby AUS 321567 102 256117 82 37.17 94 49 -45
263 Lee Janzen USA 334730 94 290206 57 37.17 93 95 2
240 Garrett Willis USA 384288 58 227111 106 36.97 95 88 -7
204 Chris Tidland USA 347866 83 217259 111 35.24 96 76 -20
362 Harrison Frazar USA 318200 104 289805 58 35.18 97 117 20
439 Henrik Bjornstad NOR 345552 85 272617 70 35.08 98 129 31
214 Graham Delaet USA 358473 76 204841 118 34.92 99 81 -18
350 Troy Merritt USA 379443 61 216824 113 34.73 100 115 15
255 Jeff Quinney USA 340205 90 235484 103 34.72 101 92 -9
206 Derek Lamely USA 353461 79 201978 121 34.69 102 77 -25
357 Todd Hamilton USA 260967 127 334336 48 34.55 103 116 13
302 Rich Beem USA 328587 95 245899 89 34.01 104 104 0
366 Jeff Maggert USA 321969 100 253185 83 33.36 105 119 14
268 Brian Stuard   352840 81 202178 120 33.31 106 97 -9
421 Vance Veazey USA 336206 92 244661 92 33.20 107 126 19
369 Chris Couch USA 325967 99 243176 93 33.02 108 122 14
449 Johnson Wagner USA 303078 113 271740 73 32.72 109 130 21
368 James Driscoll USA 337702 91 216983 112 32.25 110 121 11
306 Michael Bradley USA 342700 88 195828 124 32.03 111 105 -6
106 David Duval USA 298347 117 170484 132 31.94 112 40 -72
370 Jimmy Walker USA 335205 93 209069 117 31.68 113 123 10
312 Steve Wheatcroft USA 315913 105 197627 123 30.61 114 106 -8
249 Rocco Mediate USA 246067 128 248609 86 30.54 115 90 -25
284 Roland Thatcher USA 228949 130 273356 69 30.30 116 100 -16
323 Roger Tambellini USA 299942 116 203592 119 29.93 118 110 -8
367 Chris Stroud USA 279950 123 231376 104 29.93 117 120 3
253 Steve Flesch USA 226628 131 257382 81 29.86 119 91 -28
285 Bill Lunde USA 313797 106 179313 129 29.80 120 101 -19
433 Craig Bowden USA 326983 97 186847 126 29.53 121 128 7
416 Omar Uresti USA 308472 109 198858 122 29.30 122 124 2
348 Brendon de Jonge ZIM 300390 115 194179 125 29.29 123 114 -9
417 Chez Reavie USA 321660 101 183806 128 29.20 124 125 1
318 Ted Purdy USA 306994 112 178583 130 29.04 125 109 -16
196 Trevor Immelman RSA 282512 121 161435 133 29.00 126 73 -53
283 Fran Quinn USA 286554 120 186368 127 28.74 127 99 -28
1161 Brad Faxon USA 175370 135 358592 35 28.72 128 135 7
210 Matt Bettencourt USA 275035 124 157163 135 27.96 129 79 -50
343 Kevin Johnson USA 244456 129 213661 114 27.37 130 113 -17
859 Martin Flores USA 307233 111 175561 131 26.32 131 134 3
778 David Lutterus AUS 216613 132 242240 95 25.18 132 133 1
1318 Brett Wetterich USA 132500 139 334899 46 25.06 133 136 3
426 Marc Turnesa USA 166730 137 262283 79 25.03 134 127 -7
626 Steve Lowery USA 266954 125 152545 140 23.55 135 132 -3
603 Greg Kraft USA 175376 134 160979 134 19.20 136 131 -5
- Chris Wilson USA 194941 133 152810 136 18.63 137 137 0
- Michael Connell USA 175058 136 152810 136 17.56 138 137 -1
- Sam Saunders USA 163959 138 152810 136 16.97 139 137 -2
- Ryan Garrity USA 118186 140 152810 136 14.52 140 137 -3

 
© Copyright 2024 Bettorlogic
/golf/preview/bettorlogic-golf-ratings-for-the-honda-classic