Golf / Preview / Bettorlogic Golf Ratings Canadian Open

Bettorlogic Golf Ratings: Canadian Open

Paul Casey returns to the PGA Tour as favourite for the Canadian Open after his third place finish in last week's Open.

Paul Casey

 

Bettorlogic Golf Ratings: Canadian Open

World Rank Player Nat Current Form Current Form Rank Tourn Form Tourn Form Rank Overall Grade BL Rank OWGR Rank within field Diff (BL v OWGR)
16 Retief Goosen RSA 532954 4 431141 7 62.46 1 3 2
19 Sean O'Hair USA 526511 6 425048 9 61.70 2 4 2
21 Camilo Villegas COL 509732 7 419890 11 60.52 3 5 2
9 Luke Donald ENG 581179 1 332102 40 60.27 4 2 -2
8 Paul Casey ENG 544979 2 311417 50 57.28 5 1 -4
25 Matt Kuchar USA 541615 3 309494 52 56.25 6 7 1
29 Hunter Mahan USA 413205 27 424851 10 55.50 7 8 1
57 Kevin Na USA 452920 15 410837 12 55.00 8 10 2
47 Scott Verplank USA 471231 12 354137 31 53.86 9 9 0
83 Bill Haas USA 453199 14 399896 15 53.34 10 17 7
60 Ricky Barnes USA 527760 5 301577 56 52.90 11 11 0
88 Brandt Snedeker USA 409055 30 431204 6 52.56 12 18 6
136 Alexander Cejka GER 475737 9 377385 26 52.25 13 26 13
24 Tim Clark RSA 491174 8 280671 71 52.03 14 6 -8
128 Pat Perez USA 414527 26 425510 8 51.63 15 24 9
103 Jerry Kelly USA 383876 42 435668 4 51.06 16 20 4
82 Mike Weir CAN 357335 63 438082 3 50.26 17 16 -1
74 Brian Davis ENG 334863 82 447824 2 49.80 18 13 -5
207 Carl Pettersson SWE 452213 16 372882 28 49.63 19 49 30
149 Charley Hoffman USA 474751 11 329329 41 49.42 20 31 11
137 Charlie Wi KOR 444535 17 349804 35 49.08 21 27 6
233 Bob Estes USA 339011 80 487144 1 49.00 22 57 35
153 Kevin Sutherland USA 404653 33 389629 19 48.85 23 33 10
77 Stephen Ames CAN 417326 24 346214 36 48.71 24 14 -10
81 Bryce Molder USA 460364 13 290089 64 47.91 25 15 -10
284 Tom Pernice USA 408229 31 391615 17 46.51 26 73 47
140 Brendon de Jonge ZIM 475074 10 271471 72 46.50 27 28 1
150 Greg Chalmers AUS 422034 21 327436 45 46.49 28 32 4
195 Trevor Immelman RSA 428684 19 329181 42 46.30 29 46 17
124 Fred Couples USA 382779 43 351149 33 46.01 30 22 -8
168 Jonathan Byrd USA 346931 73 398625 16 45.99 31 40 9
194 Nathan Green AUS 349510 71 379655 24 44.77 32 45 13
224 Briny Baird USA 307753 90 432196 5 44.67 33 55 22
71 Jason Bohn USA 427231 20 244132 84 44.01 34 12 -22
93 Chad Campbell USA 417698 23 265225 74 43.99 35 19 -16
261 Scott McCarron USA 353580 68 391536 18 43.96 36 66 30
227 Kevin Streelman USA 347042 72 374529 27 43.62 37 56 19
290 Steve Flesch USA 340634 77 407595 14 43.61 38 74 36
237 Brett Quigley USA 397396 37 328803 44 43.56 39 59 20
155 Matthew Jones AUS 443083 18 253190 78 43.53 40 34 -6
125 Charles Howell USA 388595 38 295779 60 43.34 41 23 -18
188 Aaron Baddeley AUS 415690 25 283109 70 43.21 42 43 1
156 Chad Collins USA 407671 32 270061 73 42.52 43 35 -8
301 Michael Letzig USA 355476 66 371642 29 42.33 44 76 32
217 Robert Garrigus USA 388167 39 304035 54 42.28 45 52 7
160 Stuart Appleby AUS 421931 22 241103 85 41.70 46 36 -10
211 D.A. Points USA 356729 64 315500 47 41.39 47 50 3
351 Nicholas Thompson USA 309683 89 407850 13 41.28 48 86 38
132 Tom Gillis USA 410915 28 234809 88 41.18 49 25 -24
238 Chris Riley USA 386399 40 293740 63 41.09 50 60 10
180 John Mallinger USA 368806 50 286944 68 41.08 51 41 -10
161 Mark Wilson USA 304784 92 345183 37 40.99 52 37 -15
352 Billy Mayfair USA 346276 74 365426 30 40.95 53 87 34
435 Arjun Atwal IND 398557 36 326808 46 40.81 54 104 50
439 Kent Jones USA 370617 48 352458 32 40.68 55 107 52
316 Steve Elkington AUS 400770 35 294170 62 40.38 56 79 23
369 Chris DiMarco USA 403830 34 299905 58 40.29 57 90 33
399 Tim Herron USA 327931 84 380181 23 40.20 58 94 36
355 Joe Durant USA 345560 75 340506 38 39.50 59 88 29
221 Webb Simpson USA 358623 61 283181 69 39.45 60 54 -6
113 Jeev Milkha Singh IND 385157 41 220090 95 39.40 61 21 -40
192 Ryuji Imada JPN 370311 49 254359 77 39.19 62 44 -18
264 Jimmy Walker USA 361292 55 289201 66 38.87 63 67 4
267 Spencer Levin USA 410867 29 234781 89 38.56 64 69 5
326 Bob Heintz USA 371609 46 289707 65 38.50 65 81 16
201 Kevin Stadler USA 366288 52 245574 83 38.38 66 48 -18
197 J.P. Hayes USA 355612 65 251449 79 38.17 67 47 -20
259 Lee Janzen USA 340005 79 295421 61 38.11 68 65 -3
163 Graham Delaet USA 343308 76 249436 81 37.90 69 38 -31
340 Ted Purdy USA 321146 85 328996 43 37.74 70 83 13
266 Joe Ogilvie USA 361405 54 259986 75 37.27 71 68 -3
294 Mathias Gronberg SWE 318245 86 302798 55 36.71 72 75 3
242 J.J. Henry USA 380324 45 217328 96 36.56 73 61 -12
146 Ryan Palmer USA 225406 127 332960 39 36.31 74 30 -44
609 Cliff Kresge USA 266623 113 386599 20 36.17 75 129 54
185 Josh Teater USA 358783 60 205019 105 36.07 76 42 -34
356 Jeff Quinney USA 310050 88 311834 49 36.05 77 89 12
348 Jarrod Lyle AUS 362190 53 255765 76 35.96 78 84 6
386 Craig Barlow USA 334871 81 288576 67 35.84 79 93 14
767 Steve Lowery USA 263683 114 382497 22 35.27 80 136 56
141 Blake Adams USA 298178 96 238359 86 35.19 81 29 -52
220 Woody Austin USA 355169 67 204024 107 35.06 82 53 -29
235 James Nitties AUS 357849 62 204485 106 34.86 83 58 -25
560 Glen Day USA 237297 120 378070 25 34.35 84 124 40
313 James Driscoll USA 368232 51 210418 101 34.22 85 78 -7
555 Jay Williamson USA 380507 44 231061 91 34.15 86 123 37
278 Chris Stroud USA 359760 58 205577 103 34.05 87 72 -15
522 Dean Wilson USA 295839 102 310904 51 34.02 88 119 31
482 Omar Uresti USA 294626 103 304170 53 33.79 89 113 24
408 David Hearn CAN 290134 105 296661 59 33.62 90 96 6
167 David Duval USA 298653 95 214588 98 33.56 91 39 -52
427 Johnson Wagner USA 371539 47 212308 100 33.33 92 102 10
498 Mark Hensby AUS 352516 70 236389 87 33.16 93 115 22
508 Paul Stankowski USA 359889 57 228803 92 33.10 95 116 21
468 Charles Warren USA 270326 112 314264 48 33.10 94 112 18
254 Matthew Every USA 340493 78 194567 109 32.83 96 63 -33
424 Aron Price AUS 353279 69 217180 97 32.64 97 100 3
411 John Daly USA 359056 59 205175 104 32.39 98 97 -1
463 Michael Connell USA 360443 56 205967 102 32.16 99 110 11
212 Matt Bettencourt USA 310199 87 177256 116 31.48 100 51 -49
276 Danny Lee NZL 327977 83 187415 111 31.40 101 71 -30
327 Daniel Chopra SWE 273638 110 248660 82 31.05 102 82 -20
247 Alex Prugh USA 300669 93 171811 121 29.77 103 62 -41
303 Roland Thatcher USA 233382 121 250691 80 29.24 104 77 -27
894 John Huston USA 144214 143 385110 21 28.77 105 141 36
256 Cameron Percy AUS 287801 106 164458 128 28.35 106 64 -42
973 Brad Faxon USA 222677 128 300123 57 28.31 107 143 36
514 Jon Mills CAN 307446 91 191241 110 28.25 108 117 9
350 Bill Lunde USA 297033 98 176100 117 28.19 109 85 -24
444 Roger Tambellini USA 281957 107 203661 108 27.93 110 108 -2
385 Garth Mulroy RSA 293125 104 182487 113 27.92 111 92 -19
436 Rich Barcelo USA 299436 94 171106 122 27.16 113 105 -8
419 Henrik Bjornstad NOR 297472 97 169984 123 27.16 112 99 -13
437 Skip Kendall USA 296835 99 169620 124 26.93 114 106 -8
460 Todd Hamilton USA 237483 119 231142 90 26.93 115 109 -6
465 Matt Weibring USA 296398 100 169370 125 26.75 116 111 -5
322 Steve Wheatcroft USA 279530 109 159732 131 26.62 117 80 -37
1346 Paul Azinger USA 138840 144 350801 34 26.24 118 146 28
518 Craig Bowden USA 230822 123 224711 93 25.93 120 118 -2
413 Jerod Turner USA 229819 124 213846 99 25.93 119 98 -21
426 Rocco Mediate USA 262981 115 175230 118 25.55 121 101 -20
785 Brett Wetterich USA 296021 101 169155 126 25.52 122 137 15
375 Brian Stuard USA 241873 118 182487 113 25.25 123 91 -32
575 Kirk Triplett USA 280017 108 160010 130 24.90 124 128 4
678 Gary Woodland USA 273484 111 156277 136 23.93 125 132 7
271 Troy Merritt USA 232614 122 139536 141 23.80 126 70 -56
495 Vance Veazey USA 258696 116 147826 137 23.39 127 114 -13
570 Jim Rutledge CAN 226937 126 182056 115 23.27 128 125 -3
754 Robert Gamez USA 186931 137 220194 94 22.50 129 135 6
572 Jeff Gove USA 218846 130 173777 119 22.37 130 126 -4
553 Andrew McLardy RSA 213098 132 172446 120 22.06 131 122 -9
803 David Lutterus AUS 247649 117 141513 139 21.41 132 138 6
851 Brent Delahoussaye USA 219299 129 166811 127 21.16 133 139 6
723 Martin Flores USA 229093 125 140059 140 20.57 134 134 0
878 Brenden Pappas RSA 204632 133 163488 129 20.15 135 140 5
- Chris Wilson USA 215827 131 157189 132 19.98 136 147 11
987 Nick Taylor ENG 164149 141 183834 112 18.93 137 144 7
405 Justin Bolli USA 197664 135 112951 149 18.87 138 95 -43
681 Cameron Tringale USA 202407 134 128163 144 18.61 139 133 -6
431 Kevin Johnson USA 188637 136 109913 150 17.99 140 103 -37
573 Aaron Goldberg USA 169482 139 117056 147 16.69 141 127 -14
- Matt Hill USA 157376 142 147779 138 16.35 142 147 5
968 Barrett Jarosch USA 179281 138 109913 150 15.80 143 142 -1
- Dave Bunker USA 132500 146 157189 132 15.52 144 147 3
- Eugene Wong USA 132500 146 157189 132 15.52 144 147 3
- Ben Boudreau USA 132500 146 157189 132 15.52 144 147 3
526 Brock Mackenzie USA 132500 146 129046 142 15.50 147 120 -27
1005 Ted Brown USA 168367 140 114632 148 15.43 148 145 -3
548 Rob Grube USA 138181 145 119986 146 15.24 149 121 -28
633 Will Wilcox USA 132500 146 129023 143 15.09 150 130 -20
658 Adam Hadwin USA 132500 146 123084 145 14.67 151 131 -20
- Cam Burke USA 130285 152 109913 150 12.87 152 147 -5

 
© Copyright 2025 Bettorlogic
/golf/preview/bettorlogic-golf-ratings--canadian-open